![]() | Team Schedule PETERBOROUGH ICE KATS #1493 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2387687 Fri., Oct 11 | 8:30 pm | EVINRUDE | Midget AA (EAST) | 1 | PETERBOROUGH ICE KATS #1493 | 1 | CLARINGTON FLAMES #3917 | 1 | ||||
2381827 Wed., Oct 16 | 6:30 pm | WDEVER | Midget AA (EAST) | 0 | BELLEVILLE BEARCATS #5445 | 2 | PETERBOROUGH ICE KATS #1493 | 1 | ||||
2387693 Tue., Oct 22 | 8:30 pm | EVINRUDE | Midget AA (EAST) | 2 | PETERBOROUGH ICE KATS #1493 | 1 | WHITBY WOLVES #4800 | 1 | ||||
2380969 Wed., Oct 30 | 7:00 pm | CATARAQCC | Midget AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 3 | PETERBOROUGH ICE KATS #1493 | 1 | ||||
2387695 Fri., Nov 01 | 7:00 pm | EVINRUDE | Midget AA (EAST) | 1 | PETERBOROUGH ICE KATS #1493 | 4 | KINGSTON ICE WOLVES #2606 | 1 | ||||
2382034 Thu., Nov 07 | 8:30 pm | SCOURT | Midget AA (EAST) | 2 | CLARINGTON FLAMES #3917 | 0 | PETERBOROUGH ICE KATS #1493 | 1 | ||||
2387698 Sat., Nov 09 | 6:00 pm | EVINRUDE | Midget AA (EAST) | 0 | PETERBOROUGH ICE KATS #1493 | 1 | BELLEVILLE BEARCATS #5445 | 1 | ||||
2387702 Thu., Nov 14 | 8:30 pm | EVINRUDE | Midget AA (EAST) | 2 | PETERBOROUGH ICE KATS #1493 | 1 | MARKHAM-STOUFFVILLE STARS #3561 | 1 | ||||
2383043 Sat., Nov 16 | 6:00 pm | OBRIEN | Midget AA (EAST) | 1 | DURHAM WEST LIGHTNING #331 | 0 | PETERBOROUGH ICE KATS #1493 | 1 | ||||
2381065 Sun., Nov 17 | 8:00 pm | COBCC | Midget AA (EAST) | 0 | WEST NORTHUMBERLAND WILD #4161 | 5 | PETERBOROUGH ICE KATS #1493 | 1 | ||||
2385151 Wed., Nov 20 | 8:20 pm | ANGUSGL | Midget AA (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3561 | 1 | PETERBOROUGH ICE KATS #1493 | 1 | ||||
2387707 Sat., Nov 23 | 8:30 pm | EVINRUDE | Midget AA (EAST) | 1 | PETERBOROUGH ICE KATS #1493 | 2 | KINGSTON ICE WOLVES #2606 | 1 | ||||
2384428 Fri., Dec 06 | 8:00 pm | MALVERN | Midget AA (EAST) | 0 | SCARBOROUGH SHARKS #836 | 1 | PETERBOROUGH ICE KATS #1493 | 1 | ||||
2387712 Thu., Dec 19 | 7:00 pm | EVINRUDE | Midget AA (EAST) | 1 | PETERBOROUGH ICE KATS #1493 | 1 | BELLEVILLE BEARCATS #5445 | 1 | ||||
2387716 Sat., Dec 21 | 7:30 pm | EVINRUDE | Midget AA (EAST) | 2 | PETERBOROUGH ICE KATS #1493 | 0 | SCARBOROUGH SHARKS #836 | 1 | ||||
2387719 Sun., Dec 22 | 3:15 pm | EVINRUDE | Midget AA (EAST) | 3 | PETERBOROUGH ICE KATS #1493 | 0 | MARKHAM-STOUFFVILLE STARS #3561 | 1 | ||||
2380692 Mon., Dec 23 | 9:30 pm | MCKINNEY | Midget AA (EAST) | 2 | WHITBY WOLVES #4800 | 1 | PETERBOROUGH ICE KATS #1493 | 1 | ||||
2387722 Sun., Jan 12 | 6:45 pm | KINS-PETERB | Midget AA (EAST) | 2 | PETERBOROUGH ICE KATS #1493 | 2 | DURHAM WEST LIGHTNING #331 | 1 | ||||
2381903 Wed., Jan 15 | 6:30 pm | WDEVER | Midget AA (EAST) | 3 | BELLEVILLE BEARCATS #5445 | 2 | PETERBOROUGH ICE KATS #1493 | 1 | ||||
2387725 Thu., Jan 16 | 8:30 pm | EVINRUDE | Midget AA (EAST) | 4 | PETERBOROUGH ICE KATS #1493 | 0 | WEST NORTHUMBERLAND WILD #4161 | 1 | ||||
2380989 Sun., Jan 19 | 4:00 pm | INVISTA | Midget AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 1 | PETERBOROUGH ICE KATS #1493 | 1 | ||||
2380745 Wed., Jan 29 | 9:30 pm | MCKINNEY | Midget AA (EAST) | 1 | WHITBY WOLVES #4800 | 4 | PETERBOROUGH ICE KATS #1493 | 1 | ||||
2408053 Sat., Feb 08 | 6:00 pm | SCOURT | LLFHL MIDGET AA PLAYOFFS | 1 | CLARINGTON FLAMES #3917 | 2 | PETERBOROUGH ICE KATS #1493 | 1 | ||||
2407933 Sun., Feb 09 | 5:45 pm | EVINRUDE | LLFHL MIDGET AA PLAYOFFS | 3 | PETERBOROUGH ICE KATS #1493 | 0 | CLARINGTON FLAMES #3917 | 1 | ||||
2411108 Thu., Feb 20 | 7:30 pm | ACC1 | LLFHL MIDGET AA PLAYOFFS | 2 | DURHAM WEST LIGHTNING #331 | 2 | PETERBOROUGH ICE KATS #1493 | 1 | ||||
2411080 Mon., Feb 24 | 7:30 pm | EVINRUDE | LLFHL MIDGET AA PLAYOFFS | 2 | PETERBOROUGH ICE KATS #1493 | 3 | DURHAM WEST LIGHTNING #331 | 1 | ||||
2411109 Sun., Mar 01 | 7:30 pm | ACC3 | LLFHL MIDGET AA PLAYOFFS | 3 | DURHAM WEST LIGHTNING #331 | 0 | PETERBOROUGH ICE KATS #1493 | 1 | ||||
TOTAL | 12 | 10 | 5 | |||||||||
S-Score RO-Rain Out Df-Default
|