![]() | Team Schedule ANCASTER AVALANCHE #5049 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2384492 Sat., Oct 19 | 7:00 am | MORFA | Midget AA (SOUTH CENTRAL) | 3 | ANCASTER AVALANCHE #5049 | 4 | BURLINGTON BARRACUDAS #1606 | 1 | ||||
2383899 Tue., Oct 22 | 7:30 pm | SEYHAN | Midget AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ANCASTER AVALANCHE #5049 | 1 | ||||
2387085 Sat., Nov 02 | 2:00 pm | CRYS | Midget AA (SOUTH CENTRAL) | 2 | BUFFALO REGALS | 1 | ANCASTER AVALANCHE #5049 | 1 | ||||
2386020 Sun., Nov 10 | 3:00 pm | APPLEBY A | Midget AA (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1606 | 1 | ANCASTER AVALANCHE #5049 | 1 | ||||
2383645 Thu., Nov 14 | 8:00 pm | JOCA | Midget AA (SOUTH CENTRAL) | 5 | OAKVILLE HORNETS #1344 | 2 | ANCASTER AVALANCHE #5049 | 1 | ||||
2382655 Sat., Nov 16 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 5 | NIAGARA RAPIDS #2954 | 3 | ANCASTER AVALANCHE #5049 | 1 | ||||
2383691 Sun., Nov 17 | 6:30 pm | GSC | Midget AA (SOUTH CENTRAL) | 0 | BRANTFORD ICE CATS #2119 | 1 | ANCASTER AVALANCHE #5049 | 1 | ||||
2384495 Thu., Nov 21 | 8:30 pm | MORFA | Midget AA (SOUTH CENTRAL) | 2 | ANCASTER AVALANCHE #5049 | 4 | STONEY CREEK SABRES #3418 | 1 | ||||
2384503 Sat., Nov 23 | 8:30 pm | MORFA | Midget AA (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5049 | 5 | MISSISSAUGA HURRICANES #5880 | 1 | ||||
2384504 Tue., Dec 03 | 9:00 pm | MORFA | Midget AA (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5049 | 2 | OAKVILLE HORNETS #1344 | 1 | ||||
2381649 Sun., Dec 08 | 12:30 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 6 | MISSISSAUGA HURRICANES #5880 | 1 | ANCASTER AVALANCHE #5049 | 1 | ||||
2384505 Tue., Dec 10 | 9:00 pm | MORFA | Midget AA (SOUTH CENTRAL) | 5 | ANCASTER AVALANCHE #5049 | 0 | HAMILTON HAWKS #520 | 1 | ||||
2382881 Mon., Dec 16 | 8:00 pm | INPA | Midget AA (SOUTH CENTRAL) | 2 | HAMILTON HAWKS #520 | 0 | ANCASTER AVALANCHE #5049 | 1 | ||||
2384506 Tue., Dec 17 | 9:00 pm | MORFA | Midget AA (SOUTH CENTRAL) | 2 | ANCASTER AVALANCHE #5049 | 5 | FLAMBOROUGH FALCONS #2357 | 1 | ||||
2385766 Sat., Dec 21 | 2:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3418 | 1 | ANCASTER AVALANCHE #5049 | 1 | ||||
2384508 Fri., Jan 03 | 8:30 pm | MORFA | Midget AA (SOUTH CENTRAL) | 5 | ANCASTER AVALANCHE #5049 | 3 | NIAGARA RAPIDS #2954 | 1 | ||||
2382478 Sat., Jan 04 | 3:30 pm | HH | Midget AA (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2357 | 1 | ANCASTER AVALANCHE #5049 | 1 | ||||
2384510 Tue., Jan 14 | 9:00 pm | MORFA | Midget AA (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5049 | 5 | STONEY CREEK SABRES #3418 | 1 | ||||
2384512 Thu., Jan 16 | 8:30 pm | MORFA | Midget AA (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5049 | 1 | BRANTFORD ICE CATS #2119 | 1 | ||||
2383722 Sat., Jan 18 | 3:30 pm | GSC | Midget AA (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2119 | 1 | ANCASTER AVALANCHE #5049 | 1 | ||||
2384513 Sun., Jan 19 | 3:30 pm | CTPA | Midget AA (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5049 | 3 | BUFFALO REGALS | 1 | ||||
2384516 Tue., Jan 21 | 9:00 pm | MORFA | Midget AA (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5049 | 4 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
TOTAL | 4 | 16 | 2 | |||||||||
S-Score RO-Rain Out Df-Default
|