![]() | Team Schedule CLEARVIEW ICECATS #5298 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2387222 Fri., Oct 04 | 6:30 pm | East Bayfield-Green | Peewee BB (CENTRAL EAST) | 1 | BARRIE SHARKS #109 | 0 | CLEARVIEW ICECATS #5298 | 1 | ||||
2386244 Sun., Oct 06 | 12:45 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 2 | CLEARVIEW ICECATS #5298 | 1 | ||||
2383262 Sat., Oct 12 | 5:00 pm | THOECC | Peewee BB (CENTRAL EAST) | 3 | CLEARVIEW ICECATS #5298 | 2 | SCARBOROUGH SHARKS #821 | 1 | ||||
2383264 Sat., Oct 19 | 5:00 pm | THOECC | Peewee BB (CENTRAL EAST) | 4 | CLEARVIEW ICECATS #5298 | 1 | NORTH YORK STORM #3034 | 1 | ||||
2385338 Fri., Nov 01 | 7:45 pm | MAGNA | Peewee BB (CENTRAL EAST) | 3 | CENTRAL YORK PANTHERS #10 | 0 | CLEARVIEW ICECATS #5298 | 1 | ||||
2383267 Sun., Nov 03 | 6:30 pm | ALLIST | Peewee BB (CENTRAL EAST) | 1 | CLEARVIEW ICECATS #5298 | 4 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2381344 Sat., Nov 16 | 11:15 am | MALVERN | Peewee BB (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS #821 | 1 | CLEARVIEW ICECATS #5298 | 1 | ||||
2383268 Sun., Nov 17 | 6:00 pm | ALLIST | Peewee BB (CENTRAL EAST) | 0 | CLEARVIEW ICECATS #5298 | 2 | NORTH YORK STORM #3003 | 1 | ||||
2386457 Sat., Nov 23 | 1:15 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 1 | NORTH YORK STORM #3034 | 1 | CLEARVIEW ICECATS #5298 | 1 | ||||
2388022 Sun., Nov 24 | 9:50 am | MATTAMY | Peewee BB (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3792 | 4 | CLEARVIEW ICECATS #5298 | 1 | ||||
2383270 Sat., Nov 30 | 5:00 pm | THOECC | Peewee BB (CENTRAL EAST) | 2 | CLEARVIEW ICECATS #5298 | 0 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2385409 Sat., Dec 07 | 5:00 pm | BOBM | Peewee BB (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #10 | 1 | CLEARVIEW ICECATS #5298 | 1 | ||||
2383276 Thu., Dec 12 | 7:30 pm | ALLIST | Peewee BB (CENTRAL EAST) | 0 | CLEARVIEW ICECATS #5298 | 2 | BARRIE SHARKS #109 | 1 | ||||
2383278 Sat., Dec 14 | 5:00 pm | THOECC | Peewee BB (CENTRAL EAST) | 4 | CLEARVIEW ICECATS #5298 | 1 | NORTH YORK STORM #3003 | 1 | ||||
2383280 Sun., Dec 15 | 6:30 pm | ALLIST | Peewee BB (CENTRAL EAST) | 1 | CLEARVIEW ICECATS #5298 | 2 | TORONTO LEASIDE WILDCATS #3792 | 1 | ||||
2381362 Sat., Dec 21 | 11:15 am | MALVERN | Peewee BB (CENTRAL EAST) | 3 | SCARBOROUGH SHARKS #821 | 2 | CLEARVIEW ICECATS #5298 | 1 | ||||
2383283 Sun., Dec 22 | 3:00 pm | ALLIST | Peewee BB (CENTRAL EAST) | 1 | CLEARVIEW ICECATS #5298 | 0 | SCARBOROUGH SHARKS #821 | 1 | ||||
2387296 Fri., Jan 10 | 6:30 pm | East Bayfield-Green | Peewee BB (CENTRAL EAST) | 5 | BARRIE SHARKS #109 | 0 | CLEARVIEW ICECATS #5298 | 1 | ||||
2386494 Fri., Jan 17 | 7:45 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3003 | 2 | CLEARVIEW ICECATS #5298 | 1 | ||||
2383286 Sun., Jan 19 | 6:30 pm | ALLIST | Peewee BB (CENTRAL EAST) | 0 | CLEARVIEW ICECATS #5298 | 2 | NORTH YORK STORM #3034 | 1 | ||||
2383272 Mon., Jan 20 | 6:30 pm | ALLIST | Peewee BB (CENTRAL EAST) | 2 | CLEARVIEW ICECATS #5298 | 5 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2388036 Thu., Jan 23 | 7:15 pm | Paramount | Peewee BB (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3792 | 0 | CLEARVIEW ICECATS #5298 | 1 | ||||
2405937 Sun., Feb 02 | 1:20 pm | TREEVE | LLFHL PEEWEE BB PLAYOFFS | 0 | TORONTO LEASIDE WILDCATS #3792 | 2 | CLEARVIEW ICECATS #5298 | 1 | ||||
2405877 Sat., Feb 08 | 5:00 pm | THOECC | LLFHL PEEWEE BB PLAYOFFS | 2 | CLEARVIEW ICECATS #5298 | 0 | TORONTO LEASIDE WILDCATS #3792 | 1 | ||||
2411544 Tue., Feb 25 | 6:30 pm | EBAYFLD | LLFHL PEEWEE BB PLAYOFFS | 3 | BARRIE SHARKS #109 | 1 | CLEARVIEW ICECATS #5298 | 1 | ||||
2412016 Sat., Feb 29 | 4:00 pm | THOECC | LLFHL PEEWEE BB PLAYOFFS | 1 | CLEARVIEW ICECATS #5298 | 1 | BARRIE SHARKS #109 | 1 | ||||
2412178 Sun., Mar 01 | 4:30 pm | East Bayfield-Green | LLFHL PEEWEE BB PLAYOFFS | 1 | BARRIE SHARKS #109 | 1 | CLEARVIEW ICECATS #5298 | 1 | ||||
TOTAL | 10 | 13 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|