![]() | Team Schedule MARKHAM-STOUFFVILLE STARS #3571 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2386242 Sat., Oct 05 | 3:45 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3571 | 3 | NORTH YORK STORM #3003 | 1 | ||||
2386244 Sun., Oct 06 | 12:45 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 2 | CLEARVIEW ICECATS #5298 | 1 | ||||
2386249 Fri., Nov 01 | 8:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | TORONTO LEASIDE WILDCATS #3792 | 1 | ||||
2383267 Sun., Nov 03 | 6:30 pm | ALLIST | Peewee BB (CENTRAL EAST) | 1 | CLEARVIEW ICECATS #5298 | 4 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2386253 Sat., Nov 09 | 2:30 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | NORTH YORK STORM #3034 | 1 | ||||
2388014 Sun., Nov 10 | 4:30 pm | LEASMEM | Peewee BB (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3792 | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2386257 Fri., Nov 15 | 8:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | SCARBOROUGH SHARKS #821 | 1 | ||||
2385382 Sat., Nov 23 | 3:45 pm | STRON-AUR | Peewee BB (CENTRAL EAST) | 3 | CENTRAL YORK PANTHERS #10 | 1 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2386261 Sun., Nov 24 | 1:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3571 | 4 | BARRIE SHARKS #109 | 1 | ||||
2386263 Sat., Dec 07 | 3:45 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 5 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | NORTH YORK STORM #3034 | 1 | ||||
2388025 Sun., Dec 08 | 5:30 pm | LEASMEM | Peewee BB (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3792 | 7 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2386265 Fri., Dec 13 | 8:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2386267 Sat., Dec 21 | 2:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3571 | 3 | TORONTO LEASIDE WILDCATS #3792 | 1 | ||||
2387289 Sun., Dec 22 | 10:00 am | BMC | Peewee BB (CENTRAL EAST) | 0 | BARRIE SHARKS #109 | 2 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2386270 Fri., Jan 10 | 8:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | SCARBOROUGH SHARKS #821 | 1 | ||||
2386489 Sat., Jan 11 | 11:00 am | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 4 | NORTH YORK STORM #3003 | 2 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2386469 Sun., Jan 12 | 9:30 am | HABA | Peewee BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3034 | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2381379 Sat., Jan 18 | 8:00 am | MALVERN | Peewee BB (CENTRAL EAST) | 2 | SCARBOROUGH SHARKS #821 | 1 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2385438 Sun., Jan 19 | 3:15 pm | STRON-AUR | Peewee BB (CENTRAL EAST) | 1 | CENTRAL YORK PANTHERS #10 | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2383272 Mon., Jan 20 | 6:30 pm | ALLIST | Peewee BB (CENTRAL EAST) | 2 | CLEARVIEW ICECATS #5298 | 5 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2387301 Sat., Jan 25 | 4:30 pm | East Bayfield-Green | Peewee BB (CENTRAL EAST) | 2 | BARRIE SHARKS #109 | 1 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2386271 Sun., Jan 26 | 1:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | NORTH YORK STORM #3003 | 1 | ||||
2406776 Sat., Feb 08 | 3:30 pm | STOUCLIP | LLFHL PEEWEE BB PLAYOFFS | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | NORTH YORK STORM #3034 | 1 | ||||
2410171 Fri., Feb 14 | 7:00 pm | CANLAN-YORK | LLFHL PEEWEE BB PLAYOFFS | 0 | NORTH YORK STORM #3034 | 5 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2411597 Mon., Feb 24 | 7:00 pm | STOUA | LLFHL PEEWEE BB PLAYOFFS | 4 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | NORTH YORK STORM #3003 | 1 | ||||
2411697 Fri., Feb 28 | 6:30 pm | CANLAN-YORK | LLFHL PEEWEE BB PLAYOFFS | 1 | NORTH YORK STORM #3003 | 6 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2412436 Tue., Mar 10 | 6:50 pm | ANGUSGL | LLFHL PEEWEE BB PLAYOFFS | 0 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | BARRIE SHARKS #109 | 1 | ||||
2412365 Sat., Mar 21 | 1:30 pm | East Bayfield-Green | LLFHL PEEWEE BB PLAYOFFS | BARRIE SHARKS #109 | MARKHAM-STOUFFVILLE STARS #3571 | |||||||
2412437 Sun., Mar 22 | 2:15 pm | STOUCLIP | LLFHL PEEWEE BB PLAYOFFS | MARKHAM-STOUFFVILLE STARS #3571 | BARRIE SHARKS #109 | |||||||
TOTAL | 19 | 6 | 2 | |||||||||
S-Score RO-Rain Out Df-Default
|