![]() | Team Schedule SCARBOROUGH SHARKS #821 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2385275 Sun., Oct 06 | 5:15 pm | STRON-LON | Peewee BB (CENTRAL EAST) | 3 | CENTRAL YORK PANTHERS #10 | 0 | SCARBOROUGH SHARKS #821 | 1 | ||||
2383262 Sat., Oct 12 | 5:00 pm | THOECC | Peewee BB (CENTRAL EAST) | 3 | CLEARVIEW ICECATS #5298 | 2 | SCARBOROUGH SHARKS #821 | 1 | ||||
2388334 Wed., Oct 16 | 7:30 pm | SCARVILL | Peewee BB (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3792 | 1 | SCARBOROUGH SHARKS #821 | 1 | ||||
2381324 Sat., Oct 19 | 10:15 am | MALVERN | Peewee BB (CENTRAL EAST) | 0 | SCARBOROUGH SHARKS #821 | 4 | TORONTO LEASIDE WILDCATS #3792 | 1 | ||||
2384536 Sun., Oct 27 | 1:30 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 1 | NORTH YORK STORM #3003 | 0 | SCARBOROUGH SHARKS #821 | 1 | ||||
2381338 Sat., Nov 02 | 11:15 am | MALVERN | Peewee BB (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS #821 | 3 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2386478 Sun., Nov 10 | 5:30 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 1 | NORTH YORK STORM #3003 | 0 | SCARBOROUGH SHARKS #821 | 1 | ||||
2386257 Fri., Nov 15 | 8:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | SCARBOROUGH SHARKS #821 | 1 | ||||
2381344 Sat., Nov 16 | 11:15 am | MALVERN | Peewee BB (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS #821 | 1 | CLEARVIEW ICECATS #5298 | 1 | ||||
2386464 Sat., Nov 30 | 4:00 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3034 | 1 | SCARBOROUGH SHARKS #821 | 1 | ||||
2381350 Sun., Dec 01 | 4:00 pm | MALVERN | Peewee BB (CENTRAL EAST) | 0 | SCARBOROUGH SHARKS #821 | 0 | TORONTO LEASIDE WILDCATS #3792 | 1 | ||||
2387273 Sun., Dec 08 | 1:30 pm | Allandale-Blue | Peewee BB (CENTRAL EAST) | 2 | BARRIE SHARKS #109 | 0 | SCARBOROUGH SHARKS #821 | 1 | ||||
2381357 Sat., Dec 14 | 10:00 am | MALVERN | Peewee BB (CENTRAL EAST) | 0 | SCARBOROUGH SHARKS #821 | 1 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2386468 Sun., Dec 15 | 4:15 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3034 | 1 | SCARBOROUGH SHARKS #821 | 1 | ||||
2381362 Sat., Dec 21 | 11:15 am | MALVERN | Peewee BB (CENTRAL EAST) | 3 | SCARBOROUGH SHARKS #821 | 2 | CLEARVIEW ICECATS #5298 | 1 | ||||
2383283 Sun., Dec 22 | 3:00 pm | ALLIST | Peewee BB (CENTRAL EAST) | 1 | CLEARVIEW ICECATS #5298 | 0 | SCARBOROUGH SHARKS #821 | 1 | ||||
2386270 Fri., Jan 10 | 8:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | SCARBOROUGH SHARKS #821 | 1 | ||||
2381369 Sat., Jan 11 | 9:00 am | MALVERN | Peewee BB (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS #821 | 0 | NORTH YORK STORM #3034 | 1 | ||||
2381373 Sun., Jan 12 | 2:00 pm | MALVERN | Peewee BB (CENTRAL EAST) | 2 | SCARBOROUGH SHARKS #821 | 4 | BARRIE SHARKS #109 | 1 | ||||
2381379 Sat., Jan 18 | 8:00 am | MALVERN | Peewee BB (CENTRAL EAST) | 2 | SCARBOROUGH SHARKS #821 | 1 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2381384 Sun., Jan 19 | 12:00 pm | MALVERN | Peewee BB (CENTRAL EAST) | 2 | SCARBOROUGH SHARKS #821 | 2 | BARRIE SHARKS #109 | 1 | ||||
2381387 Sat., Jan 25 | 1:00 pm | MALVERN | Peewee BB (CENTRAL EAST) | 0 | SCARBOROUGH SHARKS #821 | 0 | NORTH YORK STORM #3003 | 1 | ||||
2406802 Sun., Feb 09 | 12:30 pm | Allandale-Blue | LLFHL PEEWEE BB PLAYOFFS | 1 | BARRIE SHARKS #109 | 0 | SCARBOROUGH SHARKS #821 | 1 | ||||
2406805 Sat., Feb 15 | 10:00 am | MALVERN | LLFHL PEEWEE BB PLAYOFFS | 0 | SCARBOROUGH SHARKS #821 | 1 | BARRIE SHARKS #109 | 1 | ||||
2412563 Sat., Mar 14 | 4:00 pm | UOIT | Peewee BB (EAST) | OSHAWA LADY GENERALS #3209 | SCARBOROUGH SHARKS #821 | Exhibition | ||||||
TOTAL | 5 | 15 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|