![]() | Team Schedule CENTRAL YORK PANTHERS #10 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2387246 Sat., Oct 05 | 4:30 pm | East Bayfield-Green | Peewee BB (CENTRAL EAST) | 3 | BARRIE SHARKS #109 | 1 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2385275 Sun., Oct 06 | 5:15 pm | STRON-LON | Peewee BB (CENTRAL EAST) | 3 | CENTRAL YORK PANTHERS #10 | 0 | SCARBOROUGH SHARKS #821 | 1 | ||||
2385337 Sat., Oct 26 | 5:00 pm | BOBM | Peewee BB (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #10 | 2 | NORTH YORK STORM #3034 | 1 | ||||
2388033 Sun., Oct 27 | 1:15 pm | FUTSA | Peewee BB (CENTRAL EAST) | 6 | TORONTO LEASIDE WILDCATS #3792 | 1 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2385338 Fri., Nov 01 | 7:45 pm | MAGNA | Peewee BB (CENTRAL EAST) | 3 | CENTRAL YORK PANTHERS #10 | 0 | CLEARVIEW ICECATS #5298 | 1 | ||||
2381338 Sat., Nov 02 | 11:15 am | MALVERN | Peewee BB (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS #821 | 3 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2385347 Sun., Nov 03 | 11:15 am | MAGNA | Peewee BB (CENTRAL EAST) | 2 | CENTRAL YORK PANTHERS #10 | 0 | NORTH YORK STORM #3003 | 1 | ||||
2387265 Sat., Nov 09 | 4:30 pm | East Bayfield-Green | Peewee BB (CENTRAL EAST) | 0 | BARRIE SHARKS #109 | 2 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2385356 Sun., Nov 10 | 11:15 am | MAGNA | Peewee BB (CENTRAL EAST) | 1 | CENTRAL YORK PANTHERS #10 | 1 | NORTH YORK STORM #3034 | 1 | ||||
2385382 Sat., Nov 23 | 3:45 pm | STRON-AUR | Peewee BB (CENTRAL EAST) | 3 | CENTRAL YORK PANTHERS #10 | 1 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2383270 Sat., Nov 30 | 5:00 pm | THOECC | Peewee BB (CENTRAL EAST) | 2 | CLEARVIEW ICECATS #5298 | 0 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2385398 Sun., Dec 01 | 12:15 pm | MAGNA | Peewee BB (CENTRAL EAST) | 2 | CENTRAL YORK PANTHERS #10 | 0 | NORTH YORK STORM #3003 | 1 | ||||
2385409 Sat., Dec 07 | 5:00 pm | BOBM | Peewee BB (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #10 | 1 | CLEARVIEW ICECATS #5298 | 1 | ||||
2386466 Sun., Dec 08 | 2:15 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 1 | NORTH YORK STORM #3034 | 3 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2386265 Fri., Dec 13 | 8:15 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2381357 Sat., Dec 14 | 10:00 am | MALVERN | Peewee BB (CENTRAL EAST) | 0 | SCARBOROUGH SHARKS #821 | 1 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2385419 Sun., Dec 15 | 11:15 am | MAGNA | Peewee BB (CENTRAL EAST) | 1 | CENTRAL YORK PANTHERS #10 | 1 | BARRIE SHARKS #109 | 1 | ||||
2388027 Sun., Dec 22 | 5:00 pm | FORHILL | Peewee BB (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3792 | 2 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2385428 Sat., Jan 11 | 1:45 pm | STRON-AUR | Peewee BB (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #10 | 4 | TORONTO LEASIDE WILDCATS #3792 | 1 | ||||
2386491 Sun., Jan 12 | 5:30 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3003 | 2 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2385438 Sun., Jan 19 | 3:15 pm | STRON-AUR | Peewee BB (CENTRAL EAST) | 1 | CENTRAL YORK PANTHERS #10 | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2386486 Sun., Jan 26 | 5:30 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 2 | NORTH YORK STORM #3034 | 4 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2409609 Sun., Feb 09 | 7:15 pm | STRON-AUR | LLFHL PEEWEE BB PLAYOFFS | 0 | CENTRAL YORK PANTHERS #10 | 1 | NORTH YORK STORM #3003 | 1 | ||||
2406997 Fri., Feb 14 | 7:45 pm | CANLAN-YORK | LLFHL PEEWEE BB PLAYOFFS | 0 | NORTH YORK STORM #3003 | 2 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2406998 Sun., Feb 16 | 11:15 am | STRON-AUR | LLFHL PEEWEE BB PLAYOFFS | 0 | CENTRAL YORK PANTHERS #10 | 1 | NORTH YORK STORM #3003 | 1 | ||||
TOTAL | 12 | 11 | 2 | |||||||||
S-Score RO-Rain Out Df-Default
|