![]() | Team Schedule OSHAWA LADY GENERALS #3209 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2383132 Sun., Oct 06 | 5:00 pm | DONEVAN | Peewee BB (EAST) | 1 | OSHAWA LADY GENERALS #3209 | 0 | KINGSTON ICE WOLVES #2602 | 1 | ||||
2388370 Sat., Oct 19 | 4:00 pm | INVISTA | Peewee BB (EAST) | 2 | KINGSTON ICE WOLVES #2602 | 2 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2382317 Sun., Oct 20 | 3:00 pm | STRPC | Peewee BB (EAST) | 0 | NAPANEE CRUNCH #1878 | 4 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2383139 Wed., Oct 23 | 7:00 pm | HARMAN | Peewee BB (EAST) | 4 | OSHAWA LADY GENERALS #3209 | 2 | WHITBY WOLVES #4839 | 1 | ||||
2383162 Sat., Oct 26 | 2:00 pm | UOIT | Peewee BB (EAST) | 1 | OSHAWA LADY GENERALS #3209 | 1 | NAPANEE CRUNCH #1878 | 1 | ||||
2383552 Sun., Oct 27 | 6:00 pm | UOIT | Peewee BB (EAST) | 1 | OSHAWA LADY GENERALS #3209 | 1 | KINGSTON ICE WOLVES #2602 | 1 | ||||
2388400 Sat., Nov 09 | 3:30 pm | INVISTA | Peewee BB (EAST) | 2 | KINGSTON ICE WOLVES #2602 | 0 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2382332 Sun., Nov 10 | 3:00 pm | STRPC | Peewee BB (EAST) | 1 | NAPANEE CRUNCH #1878 | 0 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2383564 Sun., Nov 17 | 6:00 pm | DONEVAN | Peewee BB (EAST) | 0 | OSHAWA LADY GENERALS #3209 | 0 | PETERBOROUGH ICE KATS #1477 | 1 | ||||
2383566 Wed., Nov 20 | 7:00 pm | HARMAN | Peewee BB (EAST) | 0 | OSHAWA LADY GENERALS #3209 | 1 | WHITBY WOLVES #4839 | 1 | ||||
2383570 Sat., Nov 30 | 6:00 pm | UOIT | Peewee BB (EAST) | 1 | OSHAWA LADY GENERALS #3209 | 1 | NAPANEE CRUNCH #1878 | 1 | ||||
2382996 Sun., Dec 01 | 10:00 am | CANLAN-OSH | Peewee BB (EAST) | 1 | CLARINGTON FLAMES #3922 | 0 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2382632 Mon., Dec 02 | 7:30 pm | IROQPARK | Peewee BB (EAST) | 0 | WHITBY WOLVES #4839 | 1 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2383575 Wed., Dec 11 | 7:00 pm | HARMAN | Peewee BB (EAST) | 1 | OSHAWA LADY GENERALS #3209 | 1 | CLARINGTON FLAMES #3922 | 1 | ||||
2388175 Sat., Dec 21 | 6:30 pm | EVINRUDE | Peewee BB (EAST) | 2 | PETERBOROUGH ICE KATS #1477 | 2 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2382663 Mon., Jan 06 | 7:30 pm | IROQPARK | Peewee BB (EAST) | 1 | WHITBY WOLVES #4839 | 6 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2383011 Thu., Jan 09 | 7:30 pm | SCOURT | Peewee BB (EAST) | 1 | CLARINGTON FLAMES #3922 | 0 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2388177 Fri., Jan 10 | 8:00 pm | EVINRUDE | Peewee BB (EAST) | 0 | PETERBOROUGH ICE KATS #1477 | 0 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2383583 Sat., Jan 11 | 2:00 pm | UOIT | Peewee BB (EAST) | 0 | OSHAWA LADY GENERALS #3209 | 3 | PETERBOROUGH ICE KATS #1477 | 1 | ||||
2383590 Sat., Jan 18 | 3:00 pm | UOIT | Peewee BB (EAST) | 0 | OSHAWA LADY GENERALS #3209 | 1 | CLARINGTON FLAMES #3922 | 1 | ||||
2382732 Sat., Jan 25 | 6:00 pm | LUTHVIP | Peewee BB (EAST) | 0 | WHITBY WOLVES #4839 | 2 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2383597 Sun., Jan 26 | 6:00 pm | DONEVAN | Peewee BB (EAST) | 2 | OSHAWA LADY GENERALS #3209 | 1 | WHITBY WOLVES #4839 | 1 | ||||
2406086 Sun., Feb 09 | 5:00 pm | DONEVAN | LLFHL PEEWEE BB PLAYOFFS | 2 | OSHAWA LADY GENERALS #3209 | 0 | WHITBY WOLVES #4839 | 1 | ||||
2407519 Sat., Feb 15 | 4:00 pm | LUTHVIP | LLFHL PEEWEE BB PLAYOFFS | 0 | WHITBY WOLVES #4839 | 2 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2411604 Sun., Feb 23 | 3:00 pm | STRPC | LLFHL PEEWEE BB PLAYOFFS | 3 | NAPANEE CRUNCH #1878 | 2 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2412563 Sat., Mar 14 | 4:00 pm | UOIT | Peewee BB (EAST) | OSHAWA LADY GENERALS #3209 | SCARBOROUGH SHARKS #821 | Exhibition | ||||||
TOTAL | 9 | 8 | 8 | |||||||||
S-Score RO-Rain Out Df-Default
|