![]() | Team Schedule NAPANEE CRUNCH #1878 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2388154 Sat., Oct 05 | 12:00 pm | EVINRUDE | Peewee BB (EAST) | 0 | PETERBOROUGH ICE KATS #1477 | 0 | NAPANEE CRUNCH #1878 | 1 | ||||
2382301 Sun., Oct 06 | 3:00 pm | STRPC | Peewee BB (EAST) | 4 | NAPANEE CRUNCH #1878 | 0 | WHITBY WOLVES #4839 | 1 | ||||
2382948 Sat., Oct 12 | 3:30 pm | CANLAN-OSH | Peewee BB (EAST) | 0 | CLARINGTON FLAMES #3922 | 0 | NAPANEE CRUNCH #1878 | 1 | ||||
2382307 Sun., Oct 13 | 3:00 pm | STRPC | Peewee BB (EAST) | 1 | NAPANEE CRUNCH #1878 | 1 | CLARINGTON FLAMES #3922 | 1 | ||||
2388368 Wed., Oct 16 | 7:00 pm | CATARAQCC | Peewee BB (EAST) | 2 | KINGSTON ICE WOLVES #2602 | 3 | NAPANEE CRUNCH #1878 | 1 | ||||
2382317 Sun., Oct 20 | 3:00 pm | STRPC | Peewee BB (EAST) | 0 | NAPANEE CRUNCH #1878 | 4 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2383162 Sat., Oct 26 | 2:00 pm | UOIT | Peewee BB (EAST) | 1 | OSHAWA LADY GENERALS #3209 | 1 | NAPANEE CRUNCH #1878 | 1 | ||||
2382326 Sun., Oct 27 | 3:00 pm | STRPC | Peewee BB (EAST) | 3 | NAPANEE CRUNCH #1878 | 0 | WHITBY WOLVES #4839 | 1 | ||||
2382576 Sat., Nov 09 | 6:00 pm | LUTHVIP | Peewee BB (EAST) | 0 | WHITBY WOLVES #4839 | 0 | NAPANEE CRUNCH #1878 | 1 | ||||
2382332 Sun., Nov 10 | 3:00 pm | STRPC | Peewee BB (EAST) | 1 | NAPANEE CRUNCH #1878 | 0 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2382971 Sat., Nov 23 | 1:30 pm | CANLAN-OSH | Peewee BB (EAST) | 1 | CLARINGTON FLAMES #3922 | 1 | NAPANEE CRUNCH #1878 | 1 | ||||
2382371 Sun., Nov 24 | 3:00 pm | STRPC | Peewee BB (EAST) | 0 | NAPANEE CRUNCH #1878 | 0 | CLARINGTON FLAMES #3922 | 1 | ||||
2383570 Sat., Nov 30 | 6:00 pm | UOIT | Peewee BB (EAST) | 1 | OSHAWA LADY GENERALS #3209 | 1 | NAPANEE CRUNCH #1878 | 1 | ||||
2382342 Tue., Dec 03 | 7:00 pm | STOMRC | Peewee BB (EAST) | 2 | NAPANEE CRUNCH #1878 | 2 | KINGSTON ICE WOLVES #2602 | 1 | ||||
2388172 Mon., Dec 09 | 7:30 pm | EVINRUDE | Peewee BB (EAST) | 0 | PETERBOROUGH ICE KATS #1477 | 0 | NAPANEE CRUNCH #1878 | 1 | ||||
2382646 Sat., Dec 14 | 5:30 pm | LUTHVIP | Peewee BB (EAST) | 0 | WHITBY WOLVES #4839 | 3 | NAPANEE CRUNCH #1878 | 1 | ||||
2382338 Sun., Dec 15 | 3:00 pm | STRPC | Peewee BB (EAST) | 1 | NAPANEE CRUNCH #1878 | 1 | PETERBOROUGH ICE KATS #1477 | 1 | ||||
2383015 Sat., Jan 11 | 1:30 pm | CANLAN-OSH | Peewee BB (EAST) | 1 | CLARINGTON FLAMES #3922 | 2 | NAPANEE CRUNCH #1878 | 1 | ||||
2382364 Sun., Jan 12 | 3:00 pm | STRPC | Peewee BB (EAST) | 1 | NAPANEE CRUNCH #1878 | 1 | PETERBOROUGH ICE KATS #1477 | 1 | ||||
2388408 Wed., Jan 15 | 7:00 pm | CATARAQCC | Peewee BB (EAST) | 0 | KINGSTON ICE WOLVES #2602 | 2 | NAPANEE CRUNCH #1878 | 1 | ||||
2382351 Sun., Jan 19 | 3:00 pm | STRPC | Peewee BB (EAST) | 2 | NAPANEE CRUNCH #1878 | 1 | CLARINGTON FLAMES #3922 | 1 | ||||
2382359 Sun., Jan 26 | 3:00 pm | STRPC | Peewee BB (EAST) | 5 | NAPANEE CRUNCH #1878 | 2 | KINGSTON ICE WOLVES #2602 | 1 | ||||
2411604 Sun., Feb 23 | 3:00 pm | STRPC | LLFHL PEEWEE BB PLAYOFFS | 3 | NAPANEE CRUNCH #1878 | 2 | OSHAWA LADY GENERALS #3209 | 1 | ||||
2412176 Thu., Mar 05 | 7:30 pm | SCOURT | LLFHL PEEWEE BB PLAYOFFS | 1 | CLARINGTON FLAMES #3922 | 1 | NAPANEE CRUNCH #1878 | 1 | ||||
2412170 Thu., Mar 12 | 7:00 pm | STRPC | LLFHL PEEWEE BB PLAYOFFS | 2 | NAPANEE CRUNCH #1878 | 1 | CLARINGTON FLAMES #3922 | 1 | ||||
2412177 Sat., Mar 14 | 4:30 pm | SCOURT | LLFHL PEEWEE BB PLAYOFFS | CLARINGTON FLAMES #3922 | NAPANEE CRUNCH #1878 | |||||||
TOTAL | 11 | 1 | 13 | |||||||||
S-Score RO-Rain Out Df-Default
|