![]() | Team Schedule LAKESHORE LIGHTNING #5996 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2383736 Sat., Oct 05 | 2:30 pm | ATC | Bantam A (WEST) | 1 | LAKESHORE LIGHTNING #5996 | 1 | LONDON DEVILETTES #648 | 1 | ||||
2381129 Sun., Oct 06 | 7:30 pm | STTTCC | Bantam A (WEST) | 1 | ST. THOMAS PANTHERS #6803 | 3 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2383740 Sun., Oct 13 | 2:30 pm | ATC | Bantam A (WEST) | 5 | LAKESHORE LIGHTNING #5996 | 0 | BLUEWATER HAWKS #5168 | 1 | ||||
2381531 Sat., Oct 19 | 2:15 pm | LONSP | Bantam A (WEST) | 3 | LONDON DEVILETTES #648 | 3 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2381332 Sun., Oct 20 | 1:00 pm | PASA | Bantam A (WEST) | 4 | SARNIA LADY STING #3361 | 3 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2382313 Wed., Oct 30 | 6:30 pm | ERIC | Bantam A (WEST) | 2 | CHATHAM KENT CRUSH #2282 | 0 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2382329 Sat., Nov 02 | 3:00 pm | EKA | Bantam A (WEST) | 1 | CHATHAM KENT CRUSH #2282 | 2 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2383742 Sun., Nov 03 | 2:30 pm | ATC | Bantam A (WEST) | 3 | LAKESHORE LIGHTNING #5996 | 1 | SARNIA LADY STING #3361 | 1 | ||||
2381566 Sun., Nov 17 | 12:15 pm | LONSP | Bantam A (WEST) | 1 | LONDON DEVILETTES #648 | 4 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2383745 Sat., Nov 23 | 2:30 pm | ATC | Bantam A (WEST) | 7 | LAKESHORE LIGHTNING #5996 | 2 | SARNIA LADY STING #3361 | 1 | ||||
2381152 Sat., Nov 30 | 7:30 pm | STTTCC | Bantam A (WEST) | 2 | ST. THOMAS PANTHERS #6803 | 2 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2383748 Sun., Dec 01 | 2:30 pm | ATC | Bantam A (WEST) | 4 | LAKESHORE LIGHTNING #5996 | 3 | ST. THOMAS PANTHERS #6803 | 1 | ||||
2383751 Sat., Dec 14 | 2:30 pm | ATC | Bantam A (WEST) | 3 | LAKESHORE LIGHTNING #5996 | 3 | LONDON DEVILETTES #620 | 1 | ||||
2380905 Sun., Dec 15 | 12:15 pm | LONSP | Bantam A (WEST) | 2 | LONDON DEVILETTES #620 | 2 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2383757 Wed., Dec 18 | 7:45 pm | ATC | Bantam A (WEST) | 2 | LAKESHORE LIGHTNING #5996 | 3 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2380922 Sun., Dec 22 | 12:15 pm | LONSP | Bantam A (WEST) | 0 | LONDON DEVILETTES #620 | 3 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2383759 Sun., Jan 05 | 1:00 pm | ATC | Bantam A (WEST) | 3 | LAKESHORE LIGHTNING #5996 | 0 | BLUEWATER HAWKS #5168 | 1 | ||||
2380982 Sat., Jan 11 | 5:45 pm | GEMS | Bantam A (WEST) | 0 | BLUEWATER HAWKS #5168 | 4 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2383761 Sun., Jan 12 | 2:30 pm | ATC | Bantam A (WEST) | 4 | LAKESHORE LIGHTNING #5996 | 1 | LONDON DEVILETTES #648 | 1 | ||||
2383767 Wed., Jan 15 | 7:45 pm | ATC | Bantam A (WEST) | 3 | LAKESHORE LIGHTNING #5996 | 3 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2383764 Sun., Jan 19 | 2:30 pm | ATC | Bantam A (WEST) | 2 | LAKESHORE LIGHTNING #5996 | 4 | LONDON DEVILETTES #620 | 1 | ||||
2381391 Sun., Jan 26 | 1:00 pm | PASA | Bantam A (WEST) | 0 | SARNIA LADY STING #3361 | 1 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2406250 Sat., Feb 08 | 3:30 pm | ATC | LLFHL BANTAM A PLAYOFFS | 1 | LAKESHORE LIGHTNING #5996 | 0 | BLUEWATER HAWKS #5168 | 1 | ||||
2406251 Sat., Feb 15 | 4:45 pm | GEMS | LLFHL BANTAM A PLAYOFFS | 2 | BLUEWATER HAWKS #5168 | 5 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2411241 Sat., Feb 22 | 2:30 pm | ATC | LLFHL BANTAM A PLAYOFFS | 3 | LAKESHORE LIGHTNING #5996 | 1 | LONDON DEVILETTES #620 | 1 | ||||
2411242 Sun., Feb 23 | 11:45 am | LONSP | LLFHL BANTAM A PLAYOFFS | 3 | LONDON DEVILETTES #620 | 1 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2411244 Wed., Feb 26 | 7:00 pm | ATC | LLFHL BANTAM A PLAYOFFS | 3 | LAKESHORE LIGHTNING #5996 | 0 | LONDON DEVILETTES #620 | 1 | ||||
2412196 Wed., Mar 04 | 6:30 pm | ERIC | LLFHL BANTAM A PLAYOFFS | 3 | CHATHAM KENT CRUSH #2282 | 1 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2412566 Sun., Mar 08 | 5:15 pm | ATC | LLFHL BANTAM A PLAYOFFS | 6 | LAKESHORE LIGHTNING #5996 | 2 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2412195 Wed., Mar 11 | 6:30 pm | ERIC | LLFHL BANTAM A PLAYOFFS | 2 | CHATHAM KENT CRUSH #2282 | 3 | LAKESHORE LIGHTNING #5996 | 1 | ||||
TOTAL | 18 | 6 | 6 | |||||||||
S-Score RO-Rain Out Df-Default
|