![]() | Team Schedule CAMBRIDGE ROADRUNNERS #2210 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2385959 Sat., Oct 05 | 2:30 pm | HESPELER | Bantam A (CENTRAL WEST) | 4 | CAMBRIDGE ROADRUNNERS #2210 | 1 | SOUTH HURON SABRES #5614 | 1 | ||||
2385964 Fri., Oct 11 | 7:30 pm | HESPELER | Bantam A (CENTRAL WEST) | 4 | CAMBRIDGE ROADRUNNERS #2210 | 1 | STRATFORD ACES #3609 | 1 | ||||
2385908 Sat., Oct 12 | 6:00 pm | SOUHRC | Bantam A (CENTRAL WEST) | 5 | SOUTH HURON SABRES #5614 | 2 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2385966 Sat., Oct 19 | 2:30 pm | HESPELER | Bantam A (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2210 | 2 | WOOLWICH WILD #7103 | 1 | ||||
2380816 Sun., Oct 20 | 2:30 pm | WOOLWT | Bantam A (CENTRAL WEST) | 1 | WOOLWICH WILD #7103 | 1 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2380832 Sat., Oct 26 | 2:00 pm | TEECC | Bantam A (CENTRAL WEST) | 0 | SAUGEEN-MAITLAND LIGHTNING #8835 | 0 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2385968 Sun., Oct 27 | 7:00 pm | HESPELER | Bantam A (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2210 | 2 | STRATFORD ACES #3609 | 1 | ||||
2385970 Fri., Nov 08 | 7:30 pm | HESPELER | Bantam A (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2210 | 0 | WILMOT WOLVERINES #4603 | 1 | ||||
2385973 Tue., Nov 12 | 6:30 pm | CAMIC | Bantam A (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2210 | 1 | WATERLOO RAVENS #1167 | 1 | ||||
2385974 Sat., Nov 16 | 2:30 pm | HESPELER | Bantam A (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2210 | 2 | NORTH HALTON TWISTERS #2520 | 1 | ||||
2380838 Fri., Nov 22 | 8:00 pm | EACC | Bantam A (CENTRAL WEST) | 1 | WOOLWICH WILD #7103 | 1 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2384653 Sat., Nov 23 | 2:45 pm | ROTMOLS | Bantam A (CENTRAL WEST) | 1 | STRATFORD ACES #3609 | 4 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2385975 Sun., Nov 24 | 11:15 am | CAMSP | Bantam A (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2210 | 2 | SAUGEEN-MAITLAND LIGHTNING #8835 | 1 | ||||
2384659 Fri., Dec 06 | 7:00 pm | ROTRBC | Bantam A (CENTRAL WEST) | 1 | STRATFORD ACES #3609 | 4 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2383853 Sun., Dec 08 | 5:00 pm | RIMP | Bantam A (CENTRAL WEST) | 1 | WATERLOO RAVENS #1167 | 1 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2383478 Sat., Dec 14 | 5:30 pm | WILMRC | Bantam A (CENTRAL WEST) | 1 | WILMOT WOLVERINES #4603 | 2 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2381076 Sun., Dec 15 | 7:30 pm | ACTON | Bantam A (CENTRAL WEST) | 0 | NORTH HALTON TWISTERS #2520 | 6 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2385976 Sun., Dec 22 | 12:45 pm | CAMSP | Bantam A (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2210 | 1 | NORTH HALTON TWISTERS #2520 | 1 | ||||
2383481 Sat., Jan 04 | 5:30 pm | WILMRC | Bantam A (CENTRAL WEST) | 0 | WILMOT WOLVERINES #4603 | 4 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2383856 Sun., Jan 05 | 8:00 pm | WATERMRC | Bantam A (CENTRAL WEST) | 0 | WATERLOO RAVENS #1167 | 6 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2385978 Sun., Jan 12 | 5:30 pm | HESPELER | Bantam A (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2210 | 0 | SOUTH HURON SABRES #5614 | 1 | ||||
2385979 Sun., Jan 26 | 5:30 pm | HESPELER | Bantam A (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2210 | 1 | SAUGEEN-MAITLAND LIGHTNING #8835 | 1 | ||||
2406791 Wed., Feb 05 | 8:15 pm | DPC | LLFHL BANTAM A PLAYOFFS | 2 | CAMBRIDGE ROADRUNNERS #2210 | 2 | NORTH HALTON TWISTERS #2520 | 1 | ||||
2406794 Sat., Feb 08 | 4:00 pm | MOLD | LLFHL BANTAM A PLAYOFFS | 2 | NORTH HALTON TWISTERS #2520 | 3 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2406796 Sun., Feb 09 | 6:30 pm | HESPELER | LLFHL BANTAM A PLAYOFFS | 5 | CAMBRIDGE ROADRUNNERS #2210 | 1 | NORTH HALTON TWISTERS #2520 | 1 | ||||
2411558 Tue., Feb 25 | 6:40 pm | CAMIC | LLFHL BANTAM A PLAYOFFS | 2 | CAMBRIDGE ROADRUNNERS #2210 | 1 | STRATFORD ACES #3609 | 1 | ||||
2411559 Thu., Feb 27 | 7:15 pm | STRAT | LLFHL BANTAM A PLAYOFFS | 1 | STRATFORD ACES #3609 | 2 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2412336 Fri., Mar 13 | 7:50 pm | EACC | LLFHL BANTAM A PLAYOFFS | WOOLWICH WILD #7103 | CAMBRIDGE ROADRUNNERS #2210 | |||||||
2412337 Sat., Mar 21 | 1:15 pm | HESPELER | LLFHL BANTAM A PLAYOFFS | CAMBRIDGE ROADRUNNERS #2210 | WOOLWICH WILD #7103 | |||||||
2412338 Sun., Mar 22 | 5:30 pm | HESPELER | LLFHL BANTAM A PLAYOFFS | CAMBRIDGE ROADRUNNERS #2210 | WOOLWICH WILD #7103 | |||||||
TOTAL | 18 | 3 | 6 | |||||||||
S-Score RO-Rain Out Df-Default
|