![]() | Team Schedule NORTH YORK STORM #3034 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2384529 Sun., Oct 06 | 9:00 am | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 2 | NORTH YORK STORM #3003 | 0 | NORTH YORK STORM #3034 | 1 | ||||
2383264 Sat., Oct 19 | 5:00 pm | THOECC | Peewee BB (CENTRAL EAST) | 4 | CLEARVIEW ICECATS #5298 | 1 | NORTH YORK STORM #3034 | 1 | ||||
2384249 Sun., Oct 20 | 12:00 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3034 | 2 | TORONTO LEASIDE WILDCATS #3792 | 1 | ||||
2385337 Sat., Oct 26 | 5:00 pm | BOBM | Peewee BB (CENTRAL EAST) | 0 | CENTRAL YORK PANTHERS #10 | 2 | NORTH YORK STORM #3034 | 1 | ||||
2386253 Sat., Nov 09 | 2:30 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | NORTH YORK STORM #3034 | 1 | ||||
2385356 Sun., Nov 10 | 11:15 am | MAGNA | Peewee BB (CENTRAL EAST) | 1 | CENTRAL YORK PANTHERS #10 | 1 | NORTH YORK STORM #3034 | 1 | ||||
2386485 Sat., Nov 16 | 3:00 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 1 | NORTH YORK STORM #3003 | 0 | NORTH YORK STORM #3034 | 1 | ||||
2386457 Sat., Nov 23 | 1:15 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 1 | NORTH YORK STORM #3034 | 1 | CLEARVIEW ICECATS #5298 | 1 | ||||
2386459 Sun., Nov 24 | 3:15 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 2 | NORTH YORK STORM #3034 | 3 | NORTH YORK STORM #3003 | 1 | ||||
2386464 Sat., Nov 30 | 4:00 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3034 | 1 | SCARBOROUGH SHARKS #821 | 1 | ||||
2386473 Sun., Dec 01 | 9:30 am | HABA | Peewee BB (CENTRAL EAST) | 1 | NORTH YORK STORM #3034 | 5 | BARRIE SHARKS #109 | 1 | ||||
2386263 Sat., Dec 07 | 3:45 pm | STOUCLIP | Peewee BB (CENTRAL EAST) | 5 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | NORTH YORK STORM #3034 | 1 | ||||
2386466 Sun., Dec 08 | 2:15 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 1 | NORTH YORK STORM #3034 | 3 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2386468 Sun., Dec 15 | 4:15 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3034 | 1 | SCARBOROUGH SHARKS #821 | 1 | ||||
2387277 Sat., Dec 21 | 2:30 pm | East Bayfield-Green | Peewee BB (CENTRAL EAST) | 0 | BARRIE SHARKS #109 | 3 | NORTH YORK STORM #3034 | 1 | ||||
2381369 Sat., Jan 11 | 9:00 am | MALVERN | Peewee BB (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS #821 | 0 | NORTH YORK STORM #3034 | 1 | ||||
2386469 Sun., Jan 12 | 9:30 am | HABA | Peewee BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3034 | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
2388029 Wed., Jan 15 | 7:30 pm | LEASMEM | Peewee BB (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3792 | 2 | NORTH YORK STORM #3034 | 1 | ||||
2383286 Sun., Jan 19 | 6:30 pm | ALLIST | Peewee BB (CENTRAL EAST) | 0 | CLEARVIEW ICECATS #5298 | 2 | NORTH YORK STORM #3034 | 1 | ||||
2386479 Thu., Jan 23 | 8:00 pm | GIRISK | Peewee BB (CENTRAL EAST) | 0 | NORTH YORK STORM #3034 | 3 | BARRIE SHARKS #109 | 1 | ||||
2386483 Sat., Jan 25 | 6:30 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 3 | NORTH YORK STORM #3034 | 1 | TORONTO LEASIDE WILDCATS #3792 | 1 | ||||
2386486 Sun., Jan 26 | 5:30 pm | CANLAN-YORK | Peewee BB (CENTRAL EAST) | 2 | NORTH YORK STORM #3034 | 4 | CENTRAL YORK PANTHERS #10 | 1 | ||||
2406776 Sat., Feb 08 | 3:30 pm | STOUCLIP | LLFHL PEEWEE BB PLAYOFFS | 3 | MARKHAM-STOUFFVILLE STARS #3571 | 0 | NORTH YORK STORM #3034 | 1 | ||||
2410171 Fri., Feb 14 | 7:00 pm | CANLAN-YORK | LLFHL PEEWEE BB PLAYOFFS | 0 | NORTH YORK STORM #3034 | 5 | MARKHAM-STOUFFVILLE STARS #3571 | 1 | ||||
TOTAL | 4 | 17 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|