 | Top Scorers Division 2 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
26 | 12 | Matt Weber | (D2) Pennsylvania State University | 26 | 24 | 30 | 54 | 30 | 0 | 2.077 | 5 | 0 | 1 |
27 | 22 | Tim Burke | (D2) Siena College | 22 | 29 | 24 | 53 | 20 | 0 | 2.409 | 4 | 0 | 2 |
28 | 9 | NICK THIROS | (D2) Utah State University | 36 | 22 | 30 | 52 | 44 | 0 | 1.444 | 14 | 0 | 0 |
29 | 26 | David Ravensberg | (D2) Indiana University | 28 | 20 | 32 | 52 | 30 | 0 | 1.857 | 11 | 0 | 0 |
30 | 6 | josh manoian | (D2) Central Connecticut State University | 25 | 31 | 21 | 52 | 2 | 0 | 2.080 | 3 | 1 | 0 |
31 | 15 | Christopher Moulton | (D2) California - Berkeley, University of | 33 | 25 | 27 | 52 | 22 | 0 | 1.576 | 0 | 0 | 0 |
32 | 22 | Micah Cohen | (D2) Pennsylvania , University of | 23 | 26 | 25 | 51 | 0 | 0 | 2.217 | 0 | 0 | 0 |
33 | 21 | chad anguilm | (D2) Davenport University | 39 | 18 | 33 | 51 | 34 | 4 | 1.308 | 9 | 2 | 0 |
34 | 22 | Chris Malik | (D2) Robert Morris College-Chicago Maroon | 37 | 24 | 26 | 50 | 28 | 30 | 1.351 | 6 | 4 | 2 |
35 | 5 | Michael Tornabene | (D2) Oregon, University of | 18 | 18 | 32 | 50 | 18 | 0 | 2.778 | 1 | 1 | 2 |
36 | 15 | ROBERT HASHIMOTO | (D2) Utah State University | 34 | 28 | 22 | 50 | 27 | 0 | 1.471 | 12 | 1 | 0 |
37 | 94 | Paul Mcdonald | (D2) Liberty University | 22 | 26 | 24 | 50 | 19 | 0 | 2.273 | 1 | 0 | 0 |
38 | 19 | Ryan Werner | (D2) Walla Walla College | 15 | 31 | 19 | 50 | 28 | 0 | 3.333 | 13 | 3 | 1 |
39 | 19 | Brock Bookwalter | (D2) Ohio State University | 26 | 21 | 28 | 49 | 24 | 26 | 1.885 | 2 | 3 | 1 |
40 | 19 | Rich Pierzynski | (D2) Northern Illinois University | 40 | 20 | 29 | 49 | 67 | 1 | 1.225 | 0 | 0 | 0 |
41 | 26 | Mike Steinke | (D2) Walla Walla College | 12 | 23 | 25 | 48 | 17 | 0 | 4.000 | 6 | 3 | 1 |
42 | 19 | Justin Savich | (D2) Oregon, University of | 24 | 24 | 24 | 48 | 22 | 0 | 2.000 | 1 | 0 | 2 |
43 | 23 | rick gadwa | (D2) Davenport University | 38 | 24 | 23 | 47 | 40 | 4 | 1.237 | 8 | 1 | 2 |
44 | 2 | Quisto Oucharek | (D2) Walla Walla College | 15 | 22 | 25 | 47 | 10 | 0 | 3.133 | 10 | 2 | 1 |
45 | 53 | Chris Dornbush | (D2) Northern Illinois University | 41 | 21 | 25 | 46 | 26 | 1 | 1.122 | 2 | 0 | 0 |
46 | 21 | Josh Pritchard | (D2) McKendree College | 18 | 20 | 26 | 46 | 70 | 0 | 2.556 | 3 | 0 | 1 |
47 | 11 | Mason Nave | (D2) San Jose State University | 27 | 12 | 34 | 46 | 14 | 0 | 1.704 | 3 | 0 | 0 |
48 | 12 | William Watterson | (D2) Washington , University of | 21 | 25 | 21 | 46 | 30 | 0 | 2.190 | 0 | 0 | 0 |
49 | 25 | Dan Karlander | (D2) Indiana University | 28 | 27 | 18 | 45 | 52 | 0 | 1.607 | 10 | 0 | 4 |
50 | 18 | Adam Hackman | (D2) Marquette University | 19 | 23 | 22 | 45 | 19 | 0 | 2.368 | 5 | 2 | 3 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|