 | Top Scorers Division 2 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
51 | 10 | Brandon Lipari | (D2) Michigan State University | 18 | 26 | 18 | 44 | 43 | 0 | 2.444 | 5 | 0 | 0 |
52 | 7 | Jay Smith | (D2) Pennsylvania State University | 26 | 23 | 21 | 44 | 14 | 0 | 1.692 | 3 | 2 | 3 |
53 | 15 | Paul Medina | (D2) California - Los Angeles, University of | 17 | 17 | 27 | 44 | 4 | 16 | 2.588 | 0 | 0 | 0 |
54 | 18 | Dewey Worker | (D2) Coast Guard Academy, United States | 13 | 22 | 22 | 44 | 0 | 0 | 3.385 | 1 | 1 | 0 |
55 | 7 | Jeff Greenberg | (D2) Pennsylvania , University of | 24 | 12 | 31 | 43 | 0 | 0 | 1.792 | 0 | 0 | 0 |
56 | 9 | Brian Mohan | (D2) Siena College | 21 | 28 | 15 | 43 | 24 | 0 | 2.048 | 1 | 1 | 2 |
57 | 18 | SEAN GAGNON | (D2) Wagner College | 29 | 21 | 22 | 43 | 34 | 0 | 1.483 | 3 | 1 | 2 |
58 | 17 | Ryan Jones | (D2) Oregon, University of | 21 | 23 | 20 | 43 | 35 | 0 | 2.048 | 3 | 0 | 1 |
59 | 89 | Peter Bortignon | (D2) Davenport University | 38 | 15 | 28 | 43 | 30 | 4 | 1.132 | 3 | 0 | 2 |
60 | 10 | Adam Dekeyral | (D2) San Jose State University | 25 | 19 | 23 | 42 | 64 | 0 | 1.680 | 3 | 1 | 2 |
61 | 26 | Kevin Doyle | (D2) Davenport University | 39 | 24 | 18 | 42 | 32 | 3 | 1.077 | 5 | 2 | 2 |
62 | 18 | Sean Scarbrough | (D2) San Jose State University | 28 | 29 | 13 | 42 | 6 | 0 | 1.500 | 5 | 3 | 3 |
63 | 3 | Scott Brozena | (D2) Puget Sound, University of | 27 | 13 | 29 | 42 | 16 | 0 | 1.556 | 1 | 0 | 0 |
64 | 18 | Brian Gordon | (D2) Western Connecticut State University | 27 | 25 | 16 | 41 | 58 | 0 | 1.519 | 0 | 0 | 0 |
65 | 11 | Craig Minio | (D2) Siena College | 22 | 17 | 24 | 41 | 32 | 0 | 1.864 | 2 | 2 | 0 |
66 | 16 | Chris Stoehr | (D2) Pennsylvania State University | 26 | 16 | 25 | 41 | 2 | 0 | 1.577 | 1 | 0 | 2 |
67 | 10 | Ryan Keenan | (D2) Western Connecticut State University | 26 | 23 | 17 | 40 | 54 | 0 | 1.538 | 1 | 1 | 1 |
68 | 10 | Josh Pearce | (D2) Liberty University | 19 | 17 | 23 | 40 | 33 | 0 | 2.105 | 4 | 0 | 0 |
69 | 20 | Vincent Saccente | (D2) Rider University | 18 | 18 | 22 | 40 | 77 | 0 | 2.222 | 2 | 3 | 2 |
70 | 4 | Bill Ravesberg | (D2) Indiana University | 30 | 10 | 30 | 40 | 70 | 0 | 1.333 | 3 | 0 | 1 |
71 | 22 | J.J. Price | (D2) Davenport University | 37 | 10 | 30 | 40 | 60 | 4 | 1.081 | 3 | 0 | 1 |
72 | 4 | David Glynn | (D2) Georgetown University | 13 | 22 | 18 | 40 | 24 | 0 | 3.077 | 2 | 0 | 0 |
73 | 9 | Matt Kaiser | (D2) Southern Illinois Univ-Edwardsville Gold | 29 | 17 | 23 | 40 | 10 | 0 | 1.379 | 5 | 1 | 3 |
74 | 23 | Kelly Spain | (D2) San Jose State University | 27 | 19 | 21 | 40 | 14 | 0 | 1.481 | 3 | 0 | 2 |
75 | 26 | James Fitzpatrick | (D2) Princeton University | 16 | 16 | 23 | 39 | 34 | 0 | 2.438 | 4 | 2 | 4 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|