 | Top Scorers Division 2 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 94 | Paul Mcdonald | (D2) Liberty University | 22 | 26 | 24 | 50 | 19 | 0 | 2.273 | 1 | 0 | 0 |
2 | 92 | ROBERTO LEO | (D2) Utah State University | 31 | 17 | 21 | 38 | 43 | 0 | 1.226 | 7 | 0 | 0 |
3 | 91 | Dustin Wampach | (D2) Eastern Illinois University | 22 | 13 | 14 | 27 | 6 | 0 | 1.227 | 0 | 0 | 0 |
4 | 91 | Brady Sells | (D2) Minnesota-Duluth, University of | 12 | 10 | 7 | 17 | 10 | 0 | 1.417 | 0 | 0 | 1 |
5 | 89 | Peter Bortignon | (D2) Davenport University | 38 | 15 | 28 | 43 | 30 | 4 | 1.132 | 3 | 0 | 2 |
6 | 89 | Rich BARBIERA | (D2) Wagner College | 27 | 15 | 15 | 30 | 12 | 0 | 1.111 | 1 | 1 | 2 |
7 | 88 | Jeff Weinacht | (D2) Eastern Illinois University | 22 | 10 | 19 | 29 | 0 | 0 | 1.318 | 0 | 0 | 0 |
8 | 81 | Skyler Yu | (D2) San Jose State University | 20 | 9 | 6 | 15 | 6 | 0 | 0.750 | 3 | 0 | 2 |
9 | 80 | Jordan Francom | (D2) Utah State University | 34 | 16 | 14 | 30 | 105 | 0 | 0.882 | 6 | 0 | 0 |
10 | 79 | Kyle Sandowski | (D2) Robert Morris College-Chicago Maroon | 38 | 11 | 9 | 20 | 42 | 29 | 0.526 | 1 | 0 | 1 |
11 | 77 | Eric Halverson | (D2) Minnesota-Duluth, University of | 14 | 10 | 15 | 25 | 4 | 0 | 1.786 | 1 | 1 | 0 |
12 | 77 | Francois Pellerin | (D2) California - Berkeley, University of | 28 | 13 | 9 | 22 | 73 | 0 | 0.786 | 0 | 0 | 0 |
13 | 77 | Billy Sullivan | (D2) Stony Brook University | 12 | 10 | 5 | 15 | 6 | 0 | 1.250 | 0 | 1 | 1 |
14 | 75 | Steve Plackis | (D2) Stony Brook University | 23 | 10 | 6 | 16 | 31 | 0 | 0.696 | 1 | 0 | 1 |
15 | 71 | Ian Chornoby | (D2) Oakland University | 20 | 8 | 3 | 11 | 29 | 1 | 0.550 | 1 | 0 | 0 |
16 | 66 | Josh Thomes | (D2) Minnesota-Duluth, University of | 19 | 8 | 13 | 21 | 6 | 0 | 1.105 | 0 | 0 | 0 |
17 | 59 | Justin Britton | (D2) Saint Joseph's University | 17 | 10 | 12 | 22 | 78 | 0 | 1.294 | 1 | 5 | 2 |
18 | 55 | Sean Haq | (D2) California - Berkeley, University of | 31 | 14 | 41 | 55 | 61 | 0 | 1.774 | 0 | 0 | 0 |
19 | 55 | Dan Solakiewicz | (D2) Robert Morris College-Chicago Maroon | 37 | 41 | 30 | 71 | 30 | 30 | 1.919 | 8 | 3 | 1 |
20 | 54 | Adam Tassart | (D2) Robert Morris College-Springfield | 22 | 8 | 9 | 17 | 107 | 1 | 0.773 | 0 | 1 | 0 |
21 | 53 | Chris Dornbush | (D2) Northern Illinois University | 41 | 21 | 25 | 46 | 26 | 1 | 1.122 | 2 | 0 | 0 |
22 | 51 | Jesse Muro | (D2) Stony Brook University | 29 | 8 | 20 | 28 | 26 | 0 | 0.966 | 1 | 1 | 2 |
23 | 44 | PHIL SUOZZO | (D2) Wagner College | 3 | 111 | 0 | 111 | 0 | 0 | 37.000 | 0 | 0 | 0 |
24 | 44 | Amir Moazeni | (D2) California - Berkeley, University of | 33 | 30 | 30 | 60 | 42 | 2 | 1.818 | 1 | 0 | 0 |
25 | 42 | Andy Kantrovitz | (D2) Pennsylvania , University of | 21 | 9 | 12 | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|