 | Top Scorers Division 2 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 44 | PHIL SUOZZO | (D2) Wagner College | 3 | 111 | 0 | 111 | 0 | 0 | 37.000 | 0 | 0 | 0 |
2 | 32 | Kevin Spain | (D2) George Mason University | 4 | 11 | 5 | 16 | 0 | 0 | 4.000 | 2 | 0 | 0 |
3 | 26 | Mike Steinke | (D2) Walla Walla College | 12 | 23 | 25 | 48 | 17 | 0 | 4.000 | 6 | 3 | 1 |
4 | 18 | Dewey Worker | (D2) Coast Guard Academy, United States | 13 | 22 | 22 | 44 | 0 | 0 | 3.385 | 1 | 1 | 0 |
5 | 19 | Ryan Werner | (D2) Walla Walla College | 15 | 31 | 19 | 50 | 28 | 0 | 3.333 | 13 | 3 | 1 |
6 | 17 | Joseph Ulerich | (D2) Princeton University | 22 | 52 | 21 | 73 | 4 | 0 | 3.318 | 7 | 5 | 6 |
7 | 13 | Sean Walls | (D2) Southern Illinois Univ-Edwardsville Gold | 28 | 55 | 35 | 90 | 45 | 0 | 3.214 | 9 | 1 | 2 |
8 | 24 | Martin Galstyan | (D2) California - Los Angeles, University of | 19 | 41 | 19 | 60 | 42 | 15 | 3.158 | 2 | 2 | 0 |
9 | 2 | Quisto Oucharek | (D2) Walla Walla College | 15 | 22 | 25 | 47 | 10 | 0 | 3.133 | 10 | 2 | 1 |
10 | 12 | Scott Roberts | (D2) McKendree College | 18 | 34 | 22 | 56 | 67 | 0 | 3.111 | 12 | 1 | 0 |
11 | 4 | David Glynn | (D2) Georgetown University | 13 | 22 | 18 | 40 | 24 | 0 | 3.077 | 2 | 0 | 0 |
12 | 15 | Ben Tyson | (D2) Duke University | 6 | 8 | 10 | 18 | 14 | 0 | 3.000 | 2 | 1 | 0 |
13 | 0 | Wayne Perry | (D2) Eastern Illinois University | 20 | 32 | 28 | 60 | 28 | 0 | 3.000 | 0 | 0 | 0 |
14 | 16 | Topher Baron | (D2) Minnesota-Duluth, University of | 25 | 33 | 39 | 72 | 0 | 0 | 2.880 | 1 | 5 | 4 |
15 | 21 | Matt Olson | (D2) Oregon, University of | 10 | 11 | 17 | 28 | 22 | 0 | 2.800 | 1 | 0 | 0 |
16 | 5 | Michael Tornabene | (D2) Oregon, University of | 18 | 18 | 32 | 50 | 18 | 0 | 2.778 | 1 | 1 | 2 |
17 | 37 | Adam Hauptli | (D2) Minnesota-Duluth, University of | 25 | 41 | 26 | 67 | 4 | 0 | 2.680 | 3 | 1 | 2 |
18 | 0 | Steve Walsh | (D2) Stanford University | 6 | 9 | 7 | 16 | 2 | 0 | 2.667 | 0 | 0 | 0 |
19 | 19 | Brett Fuller | (D2) Provo | 12 | 11 | 21 | 32 | 6 | 0 | 2.667 | 0 | 4 | 0 |
20 | 10 | Josh Zike | (D2) Coast Guard Academy, United States | 8 | 8 | 13 | 21 | 14 | 0 | 2.625 | 2 | 0 | 0 |
21 | 11 | Lucas Holden | (D2) Georgetown University | 13 | 20 | 14 | 34 | 43 | 0 | 2.615 | 1 | 0 | 0 |
22 | 15 | Paul Medina | (D2) California - Los Angeles, University of | 17 | 17 | 27 | 44 | 4 | 16 | 2.588 | 0 | 0 | 0 |
23 | 21 | Josh Pritchard | (D2) McKendree College | 18 | 20 | 26 | 46 | 70 | 0 | 2.556 | 3 | 0 | 1 |
24 | 8 | John Greffet | (D2) Southern Illinois Univ-Edwardsville Gold | 30 | 25 | 49 | 74 | 14 | 0 | 2.467 | 6 | 0 | 3 |
25 | 10 | Brandon Lipari | (D2) Michigan State University | 18 | 26 | 18 | 44 | 43 | 0 | 2.444 | 5 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|