 | Top Scorers Division 2 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 16 | LOU WEBER | (D2) Wagner College | 30 | 37 | 20 | 57 | 20 | 0 | 1.900 | 12 | 5 | 9 |
2 | 0 | Peter Katowicz | (D2) Robert Morris College-Chicago Maroon | 38 | 31 | 34 | 65 | 76 | 31 | 1.711 | 10 | 3 | 7 |
3 | 17 | Joseph Ulerich | (D2) Princeton University | 22 | 52 | 21 | 73 | 4 | 0 | 3.318 | 7 | 5 | 6 |
4 | 18 | Mike Paszczak | (D2) Colorado , University of | 21 | 17 | 15 | 32 | 40 | 0 | 1.524 | 5 | 1 | 5 |
5 | 26 | James Fitzpatrick | (D2) Princeton University | 16 | 16 | 23 | 39 | 34 | 0 | 2.438 | 4 | 2 | 4 |
6 | 11 | Mike Mitchell | (D2) Stony Brook University | 22 | 13 | 8 | 21 | 17 | 0 | 0.955 | 3 | 1 | 4 |
7 | 17 | Michael Westphal | (D2) Marquette University | 16 | 17 | 19 | 36 | 16 | 0 | 2.250 | 1 | 0 | 4 |
8 | 16 | Topher Baron | (D2) Minnesota-Duluth, University of | 25 | 33 | 39 | 72 | 0 | 0 | 2.880 | 1 | 5 | 4 |
9 | 24 | Mike Casper | (D2) Indiana University | 25 | 13 | 12 | 25 | 60 | 0 | 1.000 | 2 | 0 | 4 |
10 | 25 | Dan Karlander | (D2) Indiana University | 28 | 27 | 18 | 45 | 52 | 0 | 1.607 | 10 | 0 | 4 |
11 | 11 | Jett Stone | (D2) Michigan , University of | 25 | 21 | 8 | 29 | 19 | 0 | 1.160 | 2 | 0 | 3 |
12 | 18 | Paul Riley | (D2) Holy Cross, College of the | 16 | 9 | 9 | 18 | 30 | 0 | 1.125 | 1 | 1 | 3 |
13 | 39 | Curtis Grigas | (D2) Robert Morris College-Chicago Maroon | 34 | 14 | 13 | 27 | 157 | 29 | 0.794 | 2 | 0 | 3 |
14 | 9 | Matt Kaiser | (D2) Southern Illinois Univ-Edwardsville Gold | 29 | 17 | 23 | 40 | 10 | 0 | 1.379 | 5 | 1 | 3 |
15 | 8 | John Greffet | (D2) Southern Illinois Univ-Edwardsville Gold | 30 | 25 | 49 | 74 | 14 | 0 | 2.467 | 6 | 0 | 3 |
16 | 20 | DAYNE GLUTING | (D2) Wagner College | 32 | 22 | 34 | 56 | 46 | 0 | 1.750 | 5 | 3 | 3 |
17 | 19 | Tom D'Agostino | (D2) New York University | 25 | 22 | 9 | 31 | 12 | 0 | 1.240 | 4 | 1 | 3 |
18 | 12 | Reed Schafer | (D2) Indiana University | 31 | 37 | 38 | 75 | 36 | 0 | 2.419 | 17 | 0 | 3 |
19 | 7 | Jay Smith | (D2) Pennsylvania State University | 26 | 23 | 21 | 44 | 14 | 0 | 1.692 | 3 | 2 | 3 |
20 | 10 | Adam Quinones | (D2) Pennsylvania State University | 26 | 11 | 5 | 16 | 30 | 0 | 0.615 | 6 | 0 | 3 |
21 | 19 | Tim Rohde | (D2) Illinois , University of | 25 | 13 | 10 | 23 | 27 | 2 | 0.920 | 3 | 0 | 3 |
22 | 12 | Brian Black | (D2) Saint Joseph's University | 19 | 17 | 7 | 24 | 8 | 0 | 1.263 | 4 | 2 | 3 |
23 | 18 | Adam Hackman | (D2) Marquette University | 19 | 23 | 22 | 45 | 19 | 0 | 2.368 | 5 | 2 | 3 |
24 | 10 | Tyler Moyer | (D2) Ohio State University | 25 | 18 | 15 | 33 | 37 | 25 | 1.320 | 5 | 0 | 3 |
25 | 25 | BILL WILLIAMSON | (D2) Wagner College | 30 | 13 | 21 | 34 | 58 | 0 | 1.133 | 3 | 3 | 3 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|