 | Top Scorers Division 2 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 0 | shawn grady | (D2) Central Connecticut State University | 24 | 9 | 17 | 26 | 2 | 0 | 1.083 | 0 | 0 | 0 |
2 | 23 | rick gadwa | (D2) Davenport University | 38 | 24 | 23 | 47 | 40 | 4 | 1.237 | 8 | 1 | 2 |
3 | 0 | patrick wardwell | (D2) Central Connecticut State University | 21 | 10 | 6 | 16 | 10 | 0 | 0.762 | 2 | 0 | 0 |
4 | 0 | nick crawford | (D2) Central Connecticut State University | 24 | 9 | 11 | 20 | 2 | 0 | 0.833 | 1 | 0 | 0 |
5 | 17 | lou defranco | (D2) Central Connecticut State University | 24 | 19 | 18 | 37 | 6 | 0 | 1.542 | 2 | 0 | 0 |
6 | 6 | josh manoian | (D2) Central Connecticut State University | 25 | 31 | 21 | 52 | 2 | 0 | 2.080 | 3 | 1 | 0 |
7 | 24 | jeff kraemer | (D2) Davenport University | 39 | 11 | 13 | 24 | 26 | 4 | 0.615 | 1 | 0 | 1 |
8 | 21 | dan deconti | (D2) Central Connecticut State University | 24 | 9 | 11 | 20 | 0 | 0 | 0.833 | 0 | 0 | 0 |
9 | 0 | chris common | (D2) Central Michigan University | 15 | 11 | 0 | 11 | 10 | 0 | 0.733 | 0 | 0 | 0 |
10 | 21 | chad anguilm | (D2) Davenport University | 39 | 18 | 33 | 51 | 34 | 4 | 1.308 | 9 | 2 | 0 |
11 | 11 | brian bonati | (D2) Central Connecticut State University | 24 | 12 | 16 | 28 | 2 | 0 | 1.167 | 1 | 0 | 0 |
12 | 15 | Zach Reis | (D2) Lindenwood University | 23 | 16 | 16 | 32 | 14 | 2 | 1.391 | 1 | 3 | 1 |
13 | 7 | Willie O'Hara | (D3) Albany State University | 17 | 21 | 6 | 27 | 4 | 0 | 1.588 | 2 | 0 | 0 |
14 | 6 | William Winsa | (D2) Utah State University | 37 | 15 | 15 | 30 | 6 | 0 | 0.811 | 5 | 0 | 1 |
15 | 12 | William Watterson | (D2) Washington , University of | 21 | 25 | 21 | 46 | 30 | 0 | 2.190 | 0 | 0 | 0 |
16 | 18 | William McMahon | (D2) Oakland University | 26 | 33 | 27 | 60 | 34 | 1 | 2.308 | 5 | 0 | 2 |
17 | 25 | William Fairclough | (D2) Marquette University | 15 | 8 | 2 | 10 | 20 | 0 | 0.667 | 0 | 1 | 1 |
18 | 22 | William Buxton | (D2) Holy Cross, College of the | 13 | 9 | 8 | 17 | 10 | 0 | 1.308 | 0 | 0 | 1 |
19 | 17 | Wes Culver | (D2) Worcester Polytechnic Institute | 6 | 8 | 3 | 11 | 2 | 0 | 1.833 | 0 | 0 | 0 |
20 | 0 | Wayne Perry | (D2) Eastern Illinois University | 20 | 32 | 28 | 60 | 28 | 0 | 3.000 | 0 | 0 | 0 |
21 | 4 | Warren (Ray) Kellam | (D2) San Jose State University | 28 | 11 | 21 | 32 | 12 | 0 | 1.143 | 3 | 2 | 0 |
22 | 20 | Vincent Saccente | (D2) Rider University | 18 | 18 | 22 | 40 | 77 | 0 | 2.222 | 2 | 3 | 2 |
23 | 28 | Victor Martinez | (D2) Northern Illinois University | 36 | 20 | 19 | 39 | 89 | 1 | 1.083 | 0 | 0 | 1 |
24 | 10 | Tyler Moyer | (D2) Ohio State University | 25 | 18 | 15 | 33 | 37 | 25 | 1.320 | 5 | 0 | 3 |
25 | 16 | Tyler Kelley | (D2) Coast Guard Academy, United States | 13 | 8 | 9 | 17 | 24 | 0 | 1.308 | 3 | 0 | 1 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|