 | Top Scorers Division 2 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 9 | Jeff Hohlman | (D2) Northern Illinois University | 41 | 27 | 37 | 64 | 50 | 0 | 1.561 | 0 | 1 | 0 |
2 | 53 | Chris Dornbush | (D2) Northern Illinois University | 41 | 21 | 25 | 46 | 26 | 1 | 1.122 | 2 | 0 | 0 |
3 | 19 | Rich Pierzynski | (D2) Northern Illinois University | 40 | 20 | 29 | 49 | 67 | 1 | 1.225 | 0 | 0 | 0 |
4 | 24 | jeff kraemer | (D2) Davenport University | 39 | 11 | 13 | 24 | 26 | 4 | 0.615 | 1 | 0 | 1 |
5 | 26 | Kevin Doyle | (D2) Davenport University | 39 | 24 | 18 | 42 | 32 | 3 | 1.077 | 5 | 2 | 2 |
6 | 12 | Ian Kalanges | (D2) Northern Illinois University | 39 | 9 | 3 | 12 | 82 | 1 | 0.308 | 0 | 0 | 1 |
7 | 21 | chad anguilm | (D2) Davenport University | 39 | 18 | 33 | 51 | 34 | 4 | 1.308 | 9 | 2 | 0 |
8 | 0 | Peter Katowicz | (D2) Robert Morris College-Chicago Maroon | 38 | 31 | 34 | 65 | 76 | 31 | 1.711 | 10 | 3 | 7 |
9 | 11 | Mike Moore | (D2) Northern Illinois University | 38 | 13 | 12 | 25 | 20 | 1 | 0.658 | 1 | 0 | 0 |
10 | 4 | Ryne gerstner | (D2) Northern Illinois University | 38 | 9 | 15 | 24 | 44 | 1 | 0.632 | 0 | 0 | 1 |
11 | 23 | rick gadwa | (D2) Davenport University | 38 | 24 | 23 | 47 | 40 | 4 | 1.237 | 8 | 1 | 2 |
12 | 89 | Peter Bortignon | (D2) Davenport University | 38 | 15 | 28 | 43 | 30 | 4 | 1.132 | 3 | 0 | 2 |
13 | 11 | Marc Lira | (D2) Davenport University | 38 | 22 | 36 | 58 | 52 | 4 | 1.526 | 8 | 0 | 1 |
14 | 79 | Kyle Sandowski | (D2) Robert Morris College-Chicago Maroon | 38 | 11 | 9 | 20 | 42 | 29 | 0.526 | 1 | 0 | 1 |
15 | 10 | BEN FROEHLE | (D2) Utah State University | 37 | 9 | 22 | 31 | 170 | 0 | 0.838 | 5 | 0 | 0 |
16 | 6 | William Winsa | (D2) Utah State University | 37 | 15 | 15 | 30 | 6 | 0 | 0.811 | 5 | 0 | 1 |
17 | 55 | Dan Solakiewicz | (D2) Robert Morris College-Chicago Maroon | 37 | 41 | 30 | 71 | 30 | 30 | 1.919 | 8 | 3 | 1 |
18 | 36 | Erik Hummel | (D2) Northern Illinois University | 37 | 15 | 16 | 31 | 49 | 1 | 0.838 | 1 | 0 | 0 |
19 | 22 | J.J. Price | (D2) Davenport University | 37 | 10 | 30 | 40 | 60 | 4 | 1.081 | 3 | 0 | 1 |
20 | 29 | MIKE LEWANDOWSKI | (D2) Utah State University | 37 | 14 | 12 | 26 | 55 | 0 | 0.703 | 8 | 0 | 0 |
21 | 22 | Chris Malik | (D2) Robert Morris College-Chicago Maroon | 37 | 24 | 26 | 50 | 28 | 30 | 1.351 | 6 | 4 | 2 |
22 | 28 | Victor Martinez | (D2) Northern Illinois University | 36 | 20 | 19 | 39 | 89 | 1 | 1.083 | 0 | 0 | 1 |
23 | 9 | NICK THIROS | (D2) Utah State University | 36 | 22 | 30 | 52 | 44 | 0 | 1.444 | 14 | 0 | 0 |
24 | 11 | AARON BURRELL | (D2) Utah State University | 36 | 32 | 29 | 61 | 74 | 0 | 1.694 | 6 | 5 | 0 |
25 | 0 | Ryan Tomassoni | (D2) Robert Morris College-Chicago Maroon | 35 | 12 | 16 | 28 | 54 | 28 | 0.800 | 6 | 0 | 1 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|