 | Top Scorers Division 2 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 8 | John Greffet | (D2) Southern Illinois Univ-Edwardsville Gold | 30 | 25 | 49 | 74 | 14 | 0 | 2.467 | 6 | 0 | 3 |
2 | 55 | Sean Haq | (D2) California - Berkeley, University of | 31 | 14 | 41 | 55 | 61 | 0 | 1.774 | 0 | 0 | 0 |
3 | 22 | Chad Fiala | (D2) Indiana University | 31 | 17 | 39 | 56 | 54 | 0 | 1.806 | 6 | 0 | 2 |
4 | 16 | Topher Baron | (D2) Minnesota-Duluth, University of | 25 | 33 | 39 | 72 | 0 | 0 | 2.880 | 1 | 5 | 4 |
5 | 12 | Reed Schafer | (D2) Indiana University | 31 | 37 | 38 | 75 | 36 | 0 | 2.419 | 17 | 0 | 3 |
6 | 9 | Jeff Hohlman | (D2) Northern Illinois University | 41 | 27 | 37 | 64 | 50 | 0 | 1.561 | 0 | 1 | 0 |
7 | 11 | Marc Lira | (D2) Davenport University | 38 | 22 | 36 | 58 | 52 | 4 | 1.526 | 8 | 0 | 1 |
8 | 13 | Sean Walls | (D2) Southern Illinois Univ-Edwardsville Gold | 28 | 55 | 35 | 90 | 45 | 0 | 3.214 | 9 | 1 | 2 |
9 | 20 | DAYNE GLUTING | (D2) Wagner College | 32 | 22 | 34 | 56 | 46 | 0 | 1.750 | 5 | 3 | 3 |
10 | 11 | Mason Nave | (D2) San Jose State University | 27 | 12 | 34 | 46 | 14 | 0 | 1.704 | 3 | 0 | 0 |
11 | 0 | Peter Katowicz | (D2) Robert Morris College-Chicago Maroon | 38 | 31 | 34 | 65 | 76 | 31 | 1.711 | 10 | 3 | 7 |
12 | 29 | Jason Perniciaro | (D2) Southern Illinois Univ-Edwardsville Gold | 28 | 26 | 33 | 59 | 24 | 0 | 2.107 | 6 | 0 | 1 |
13 | 21 | chad anguilm | (D2) Davenport University | 39 | 18 | 33 | 51 | 34 | 4 | 1.308 | 9 | 2 | 0 |
14 | 5 | Michael Tornabene | (D2) Oregon, University of | 18 | 18 | 32 | 50 | 18 | 0 | 2.778 | 1 | 1 | 2 |
15 | 26 | David Ravensberg | (D2) Indiana University | 28 | 20 | 32 | 52 | 30 | 0 | 1.857 | 11 | 0 | 0 |
16 | 7 | Jeff Greenberg | (D2) Pennsylvania , University of | 24 | 12 | 31 | 43 | 0 | 0 | 1.792 | 0 | 0 | 0 |
17 | 55 | Dan Solakiewicz | (D2) Robert Morris College-Chicago Maroon | 37 | 41 | 30 | 71 | 30 | 30 | 1.919 | 8 | 3 | 1 |
18 | 44 | Amir Moazeni | (D2) California - Berkeley, University of | 33 | 30 | 30 | 60 | 42 | 2 | 1.818 | 1 | 0 | 0 |
19 | 4 | Bill Ravesberg | (D2) Indiana University | 30 | 10 | 30 | 40 | 70 | 0 | 1.333 | 3 | 0 | 1 |
20 | 22 | J.J. Price | (D2) Davenport University | 37 | 10 | 30 | 40 | 60 | 4 | 1.081 | 3 | 0 | 1 |
21 | 9 | NICK THIROS | (D2) Utah State University | 36 | 22 | 30 | 52 | 44 | 0 | 1.444 | 14 | 0 | 0 |
22 | 12 | Matt Weber | (D2) Pennsylvania State University | 26 | 24 | 30 | 54 | 30 | 0 | 2.077 | 5 | 0 | 1 |
23 | 20 | Jeremy Weiss | (D2) Provo | 28 | 36 | 29 | 65 | 38 | 0 | 2.321 | 2 | 6 | 0 |
24 | 19 | Brian Casey | (D2) Siena College | 22 | 8 | 29 | 37 | 100 | 0 | 1.682 | 2 | 1 | 0 |
25 | 11 | AARON BURRELL | (D2) Utah State University | 36 | 32 | 29 | 61 | 74 | 0 | 1.694 | 6 | 5 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|