 | Top Scorers Division 2 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 10 | BEN FROEHLE | (D2) Utah State University | 37 | 9 | 22 | 31 | 170 | 0 | 0.838 | 5 | 0 | 0 |
2 | 39 | Curtis Grigas | (D2) Robert Morris College-Chicago Maroon | 34 | 14 | 13 | 27 | 157 | 29 | 0.794 | 2 | 0 | 3 |
3 | 2 | Mark Ostebo | (D2) Provo | 28 | 10 | 18 | 28 | 112 | 0 | 1.000 | 4 | 2 | 1 |
4 | 14 | Dave Lannert | (D2) Robert Morris College-Springfield | 22 | 12 | 16 | 28 | 110 | 1 | 1.273 | 1 | 0 | 0 |
5 | 54 | Adam Tassart | (D2) Robert Morris College-Springfield | 22 | 8 | 9 | 17 | 107 | 1 | 0.773 | 0 | 1 | 0 |
6 | 80 | Jordan Francom | (D2) Utah State University | 34 | 16 | 14 | 30 | 105 | 0 | 0.882 | 6 | 0 | 0 |
7 | 10 | Justin McDermott | (D2) New York University | 20 | 9 | 9 | 18 | 104 | 0 | 0.900 | 0 | 0 | 1 |
8 | 19 | Brian Casey | (D2) Siena College | 22 | 8 | 29 | 37 | 100 | 0 | 1.682 | 2 | 1 | 0 |
9 | 8 | Anthony Dimichele | (D2) Stony Brook University | 24 | 17 | 12 | 29 | 98 | 0 | 1.208 | 7 | 1 | 2 |
10 | 15 | Dan Oleksy | (D2) Oakland University | 27 | 17 | 14 | 31 | 96 | 1 | 1.148 | 4 | 0 | 1 |
11 | 28 | Victor Martinez | (D2) Northern Illinois University | 36 | 20 | 19 | 39 | 89 | 1 | 1.083 | 0 | 0 | 1 |
12 | 19 | Kari Marttinen | (D2) Stony Brook University | 26 | 9 | 15 | 24 | 85 | 0 | 0.923 | 1 | 1 | 2 |
13 | 24 | Brian Mitchell | (D2) Siena College | 22 | 16 | 18 | 34 | 84 | 0 | 1.545 | 3 | 0 | 0 |
14 | 12 | Ian Kalanges | (D2) Northern Illinois University | 39 | 9 | 3 | 12 | 82 | 1 | 0.308 | 0 | 0 | 1 |
15 | 59 | Justin Britton | (D2) Saint Joseph's University | 17 | 10 | 12 | 22 | 78 | 0 | 1.294 | 1 | 5 | 2 |
16 | 14 | Brett Reid | (D2) Davenport University | 35 | 9 | 10 | 19 | 78 | 4 | 0.543 | 4 | 0 | 2 |
17 | 20 | Vincent Saccente | (D2) Rider University | 18 | 18 | 22 | 40 | 77 | 0 | 2.222 | 2 | 3 | 2 |
18 | 7 | Joe Stabile | (D2) Western Connecticut State University | 26 | 13 | 12 | 25 | 76 | 0 | 0.962 | 0 | 0 | 0 |
19 | 0 | Peter Katowicz | (D2) Robert Morris College-Chicago Maroon | 38 | 31 | 34 | 65 | 76 | 31 | 1.711 | 10 | 3 | 7 |
20 | 11 | AARON BURRELL | (D2) Utah State University | 36 | 32 | 29 | 61 | 74 | 0 | 1.694 | 6 | 5 | 0 |
21 | 77 | Francois Pellerin | (D2) California - Berkeley, University of | 28 | 13 | 9 | 22 | 73 | 0 | 0.786 | 0 | 0 | 0 |
22 | 10 | JAMIE GARDNER | (D2) Wagner College | 31 | 8 | 18 | 26 | 72 | 0 | 0.839 | 2 | 2 | 0 |
23 | 39 | Matthew Defranco | (D2) McKendree College | 18 | 17 | 18 | 35 | 72 | 0 | 1.944 | 6 | 1 | 0 |
24 | 21 | Brandon Murphy | (D2) Millersville University | 19 | 16 | 22 | 38 | 72 | 0 | 2.000 | 0 | 0 | 0 |
25 | 4 | Jordan Stover | (D2) Colorado State University | 19 | 8 | 9 | 17 | 71 | 0 | 0.895 | 1 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|