 | Top Scorers Division 2 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 0 | Peter Katowicz | (D2) Robert Morris College-Chicago Maroon | 38 | 31 | 34 | 65 | 76 | 31 | 1.711 | 10 | 3 | 7 |
2 | 22 | Chris Malik | (D2) Robert Morris College-Chicago Maroon | 37 | 24 | 26 | 50 | 28 | 30 | 1.351 | 6 | 4 | 2 |
3 | 55 | Dan Solakiewicz | (D2) Robert Morris College-Chicago Maroon | 37 | 41 | 30 | 71 | 30 | 30 | 1.919 | 8 | 3 | 1 |
4 | 39 | Curtis Grigas | (D2) Robert Morris College-Chicago Maroon | 34 | 14 | 13 | 27 | 157 | 29 | 0.794 | 2 | 0 | 3 |
5 | 79 | Kyle Sandowski | (D2) Robert Morris College-Chicago Maroon | 38 | 11 | 9 | 20 | 42 | 29 | 0.526 | 1 | 0 | 1 |
6 | 40 | Luke Rein | (D2) Robert Morris College-Chicago Maroon | 35 | 18 | 13 | 31 | 66 | 28 | 0.886 | 4 | 2 | 0 |
7 | 0 | Ryan Tomassoni | (D2) Robert Morris College-Chicago Maroon | 35 | 12 | 16 | 28 | 54 | 28 | 0.800 | 6 | 0 | 1 |
8 | 19 | Brock Bookwalter | (D2) Ohio State University | 26 | 21 | 28 | 49 | 24 | 26 | 1.885 | 2 | 3 | 1 |
9 | 8 | Rob Lahay | (D2) Ohio State University | 26 | 12 | 15 | 27 | 26 | 26 | 1.038 | 4 | 1 | 1 |
10 | 10 | Tyler Moyer | (D2) Ohio State University | 25 | 18 | 15 | 33 | 37 | 25 | 1.320 | 5 | 0 | 3 |
11 | 3 | Bill Goeing | (D2) Robert Morris College-Chicago Maroon | 32 | 9 | 6 | 15 | 46 | 25 | 0.469 | 2 | 0 | 2 |
12 | 26 | Owen May | (D2) Ohio State University | 26 | 8 | 6 | 14 | 26 | 25 | 0.538 | 2 | 1 | 1 |
13 | 0 | Joel Suckow | (D2) Ohio State University | 20 | 13 | 16 | 29 | 2 | 20 | 1.450 | 2 | 3 | 1 |
14 | 9 | Anthony Genualdi | (D2) Robert Morris College-Chicago Maroon | 26 | 11 | 17 | 28 | 22 | 19 | 1.077 | 3 | 0 | 2 |
15 | 13 | Manny Mandrigal | (D2) Robert Morris College-Chicago Maroon | 25 | 8 | 9 | 17 | 31 | 19 | 0.680 | 3 | 0 | 0 |
16 | 15 | Paul Medina | (D2) California - Los Angeles, University of | 17 | 17 | 27 | 44 | 4 | 16 | 2.588 | 0 | 0 | 0 |
17 | 24 | Martin Galstyan | (D2) California - Los Angeles, University of | 19 | 41 | 19 | 60 | 42 | 15 | 3.158 | 2 | 2 | 0 |
18 | 8 | Brian Song | (D2) California - Los Angeles, University of | 19 | 8 | 7 | 15 | 8 | 15 | 0.789 | 0 | 0 | 0 |
19 | 5 | Scott Freschet | (D2) California - Los Angeles, University of | 19 | 12 | 13 | 25 | 12 | 15 | 1.316 | 2 | 0 | 1 |
20 | 22 | Jason Brown | (D2) Ohio State University | 15 | 8 | 13 | 21 | 12 | 15 | 1.400 | 3 | 1 | 2 |
21 | 20 | Ryan Samec | (D2) California - Los Angeles, University of | 19 | 11 | 21 | 32 | 4 | 15 | 1.684 | 1 | 0 | 0 |
22 | 9 | Mark Farrish | (D2) Southern California, University of | 20 | 8 | 8 | 16 | 21 | 6 | 0.800 | 3 | 0 | 0 |
23 | 8 | Remy Bickoff | (D2) Southern California, University of | 18 | 12 | 12 | 24 | 60 | 6 | 1.333 | 6 | 0 | 0 |
24 | 11 | Dustin Mann | (D2) Southern California, University of | 21 | 11 | 6 | 17 | 24 | 6 | 0.810 | 1 | 0 | 1 |
25 | 23 | rick gadwa | (D2) Davenport University | 38 | 24 | 23 | 47 | 40 | 4 | 1.237 | 8 | 1 | 2 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|