 | Top Scorers Division 3 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
26 | 22 | Brendan Drew | (D3) Richmond, University of | 19 | 19 | 19 | 38 | 39 | 4 | 2.000 | 1 | 0 | 2 |
27 | 18 | George Dickinson | (D3) Hope College | 24 | 11 | 27 | 38 | 48 | 0 | 1.583 | 3 | 0 | 0 |
28 | 10 | Jonathan Shaver | (D3) Hope College | 24 | 13 | 23 | 36 | 21 | 0 | 1.500 | 3 | 1 | 1 |
29 | 4 | Mike Sumbs | (D3) Richmond, University of | 22 | 14 | 22 | 36 | 6 | 4 | 1.636 | 1 | 0 | 1 |
30 | 17 | Thomas Sando | (D3) South Dakota State University | 25 | 24 | 12 | 36 | 78 | 0 | 1.440 | 0 | 0 | 0 |
31 | 0 | Kevin Hnot | (D3) Middle Tennessee State University | 16 | 21 | 15 | 36 | 23 | 0 | 2.250 | 0 | 0 | 1 |
32 | 9 | Gaetano Castiglione | (D3) Lansing Community College | 18 | 21 | 15 | 36 | 43 | 0 | 2.000 | 4 | 2 | 4 |
33 | 16 | Donald Power | (D3) Texas - Austin, University of | 18 | 15 | 18 | 33 | 0 | 0 | 1.833 | 2 | 2 | 0 |
34 | 0 | Ben Boggess | (D3) Colorado, University of | 20 | 17 | 14 | 31 | 10 | 15 | 1.550 | 3 | 0 | 3 |
35 | 22 | Tony Morris | (D3) Wright State University | 28 | 12 | 18 | 30 | 18 | 0 | 1.071 | 1 | 1 | 3 |
36 | 6 | Brain Gatliff | (D3) Hope College | 22 | 12 | 18 | 30 | 14 | 0 | 1.364 | 3 | 0 | 4 |
37 | 21 | David Sabol | (D3) Allegheny County, Community College of | 13 | 15 | 15 | 30 | 14 | 0 | 2.308 | 0 | 0 | 1 |
38 | 44 | Steve Schmalen | (D3) Moorpark Junior College | 19 | 14 | 16 | 30 | 67 | 0 | 1.579 | 2 | 0 | 1 |
39 | 9 | Jason Pennewill | (D3) Jackson Community College | 18 | 10 | 19 | 29 | 112 | 0 | 1.611 | 0 | 0 | 0 |
40 | 82 | Josh Gialloreto | (D3) Allegheny County, Community College of | 13 | 11 | 18 | 29 | 16 | 0 | 2.231 | 0 | 0 | 2 |
41 | 4 | Mike Chovaz | (D3) Hope College | 23 | 11 | 18 | 29 | 4 | 0 | 1.261 | 4 | 1 | 2 |
42 | 25 | Stephen Stover | (D3) Wright State University | 23 | 15 | 13 | 28 | 22 | 0 | 1.217 | 3 | 1 | 2 |
43 | 17 | Colin Drew | (D3) Richmond, University of | 22 | 11 | 17 | 28 | 14 | 4 | 1.273 | 6 | 0 | 0 |
44 | 14 | Chris Strauss | (D3) Hope College | 18 | 5 | 22 | 27 | 6 | 0 | 1.500 | 2 | 0 | 1 |
45 | 8 | Ken Cooke | (D3) Hope College | 24 | 10 | 17 | 27 | 18 | 0 | 1.125 | 0 | 1 | 0 |
46 | 2 | Matt Arnott | (D3) Middle Tennessee State University | 10 | 7 | 20 | 27 | 14 | 0 | 2.700 | 0 | 0 | 0 |
47 | 9 | Cory Bruzda | (D3) Saint Vincent College | 16 | 12 | 15 | 27 | 2 | 0 | 1.688 | 2 | 0 | 0 |
48 | 19 | Grant Garcia | (D3) Richmond, University of | 22 | 11 | 16 | 27 | 12 | 4 | 1.227 | 4 | 0 | 1 |
49 | 10 | Casey Rosenberg | (D3) Muskegon Community College | 20 | 8 | 18 | 26 | 22 | 0 | 1.300 | 0 | 0 | 0 |
50 | 0 | Michael Jones | (D3) Middle Tennessee State University | 19 | 12 | 14 | 26 | 12 | 0 | 1.368 | 0 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|