 | Top Scorers Division 3 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 11 | John Watson | (D3) Florida Gulf Coast University | 6 | 2 | 1 | 3 | 0 | 0 | 0.500 | 0 | 0 | 0 |
2 | 7 | Nick VanSchepen | (D3) Calvin College | 17 | 2 | 5 | 7 | 0 | 0 | 0.412 | 0 | 0 | 0 |
3 | 38 | Jason Welch | (D3) Kennesaw State University | 9 | 2 | 3 | 5 | 0 | 0 | 0.556 | 0 | 0 | 0 |
4 | 10 | Howie Stoughton | (D3) Florida State University | 2 | 2 | 3 | 5 | 16 | 0 | 2.500 | 1 | 0 | 0 |
5 | 19 | Zach Womack | (D3) Texas A&M University | 8 | 2 | 6 | 8 | 6 | 0 | 1.000 | 0 | 0 | 0 |
6 | 11 | Zuy Luu | (D3) Texas - Austin, University of | 13 | 2 | 0 | 2 | 0 | 0 | 0.154 | 0 | 0 | 0 |
7 | 17 | Justin Geertesma | (D3) Dordt College | 7 | 2 | 3 | 5 | 16 | 0 | 0.714 | 0 | 0 | 0 |
8 | 8 | Shaun Moise | (D3) Canyons, College of the | 6 | 2 | 1 | 3 | 4 | 0 | 0.500 | 0 | 0 | 0 |
9 | 9 | Max Bertz | (D2) Muhlenberg College | 6 | 2 | 1 | 3 | 14 | 0 | 0.500 | 1 | 0 | 0 |
10 | 53 | James Girvin | (D3) Allegheny County, Community College of | 13 | 2 | 2 | 4 | 16 | 0 | 0.308 | 0 | 0 | 0 |
11 | 22 | Myles Petersen | (D3) Pennsylvania State University - Delco | 7 | 2 | 4 | 6 | 6 | 0 | 0.857 | 0 | 0 | 0 |
12 | 29 | Jon McMahan | (D3) Butler University | 7 | 2 | 3 | 5 | 0 | 0 | 0.714 | 1 | 0 | 0 |
13 | 4 | Brian McCoy | (D3) Pennsylvania State University - Delco | 4 | 2 | 2 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 |
14 | 11 | Bill Bennardo | (D3) Indiana University of Pennsylvania | 3 | 2 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 |
15 | 10 | Kevin Wey | (D2) Iowa State University | 9 | 2 | 2 | 4 | 2 | 0 | 0.444 | 0 | 0 | 0 |
16 | 22 | Greg Power | (D3) Texas - Austin, University of | 17 | 2 | 5 | 7 | 0 | 0 | 0.412 | 0 | 0 | 0 |
17 | 75 | Nick Lemke | (D3) South Dakota State University | 2 | 2 | 0 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 |
18 | 0 | Ryan Murphy | (D3) Kennesaw State University | 10 | 2 | 2 | 4 | 0 | 0 | 0.400 | 0 | 0 | 0 |
19 | 0 | Tom Riffle | (D3) Indiana University of Pennsylvania | 3 | 2 | 3 | 5 | 0 | 0 | 1.667 | 0 | 0 | 0 |
20 | 89 | Greg Paddison | (D3) Kalamazoo College | 5 | 2 | 1 | 3 | 4 | 0 | 0.600 | 0 | 0 | 0 |
21 | 0 | Dave Siddons | (Non-ACHA M) Kutztown University | 8 | 2 | 3 | 5 | 4 | 0 | 0.625 | 1 | 0 | 0 |
22 | 0 | Michael Hopper | (D3) Pennsylvania State University - Berks | 1 | 2 | 0 | 2 | 2 | 0 | 2.000 | 1 | 0 | 1 |
23 | 40 | Dave Hennon | (D3) Allegheny County, Community College of | 13 | 2 | 7 | 9 | 0 | 0 | 0.692 | 0 | 0 | 0 |
24 | 0 | Derek Blackno | (D3) Fort Lewis College | 1 | 2 | 0 | 2 | 2 | 0 | 2.000 | 0 | 0 | 0 |
25 | 0 | Nicolas Witkowski | (D3) Hope College | 15 | 2 | 3 | 5 | 0 | 0 | 0.333 | 0 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|