 | Top Scorers Division 3 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 27 | Matt Westerman | (D3) Middle Tennessee State University | 33 | 16 | 29 | 45 | 19 | 0 | 1.364 | 1 | 3 | 0 |
2 | 9 | Gaetano Castiglione | (D3) Lansing Community College | 18 | 21 | 15 | 36 | 43 | 0 | 2.000 | 4 | 2 | 4 |
3 | 8 | Nick Gallo | (D3) Pennsylvania State University - Delco | 7 | 9 | 5 | 14 | 6 | 0 | 2.000 | 1 | 2 | 0 |
4 | 17 | Jeff Guy | (D3) Hope College | 24 | 27 | 24 | 51 | 20 | 0 | 2.125 | 7 | 2 | 2 |
5 | 16 | Donald Power | (D3) Texas - Austin, University of | 18 | 15 | 18 | 33 | 0 | 0 | 1.833 | 2 | 2 | 0 |
6 | 14 | Stephen Ziehler | (D3) Wright State University | 28 | 28 | 11 | 39 | 36 | 0 | 1.393 | 6 | 2 | 0 |
7 | 17 | Joshua Boggs | (D3) Wright State University | 27 | 17 | 23 | 40 | 30 | 0 | 1.481 | 4 | 2 | 1 |
8 | 6 | Matthew Maida | (D3) Florida Gulf Coast University | 10 | 8 | 7 | 15 | 2 | 0 | 1.500 | 0 | 2 | 1 |
9 | 7 | Ben Kearney | (D3) Wright State University | 28 | 16 | 23 | 39 | 40 | 0 | 1.393 | 0 | 2 | 2 |
10 | 21 | Zachary Messer | (D3) Florida Gulf Coast University | 9 | 7 | 8 | 15 | 8 | 0 | 1.667 | 0 | 2 | 1 |
11 | 18 | Matthew Brown | (D3) Wright State University | 28 | 10 | 13 | 23 | 16 | 0 | 0.821 | 4 | 2 | 0 |
12 | 4 | Brian Foster | (D3) Florida Gulf Coast University | 10 | 6 | 9 | 15 | 18 | 0 | 1.500 | 1 | 2 | 2 |
13 | 19 | Kolin Ozonian | (D3) California - San Diego, University of | 6 | 8 | 6 | 14 | 12 | 0 | 2.333 | 1 | 1 | 2 |
14 | 25 | Jon Benner | (D3) Tennessee, University of | 13 | 11 | 3 | 14 | 26 | 1 | 1.077 | 1 | 1 | 1 |
15 | 12 | Matt Sands | (D3) Wright State University | 27 | 3 | 10 | 13 | 16 | 0 | 0.481 | 0 | 1 | 0 |
16 | 6 | Jamison Roth | (D3) California University of Pennsylvania | 9 | 9 | 5 | 14 | 11 | 0 | 1.556 | 0 | 1 | 0 |
17 | 19 | Bobby Fleck | (D3) Wright State University | 28 | 15 | 33 | 48 | 82 | 0 | 1.714 | 0 | 1 | 1 |
18 | 8 | Guy Peterson | (D3) Richmond, University of | 22 | 23 | 29 | 52 | 23 | 4 | 2.364 | 4 | 1 | 1 |
19 | 28 | Adam Balach | (D3) Florida Gulf Coast University | 10 | 5 | 3 | 8 | 14 | 0 | 0.800 | 0 | 1 | 0 |
20 | 25 | Stephen Stover | (D3) Wright State University | 23 | 15 | 13 | 28 | 22 | 0 | 1.217 | 3 | 1 | 2 |
21 | 10 | Matt Curtin | (D3) Richmond, University of | 22 | 34 | 18 | 52 | 4 | 4 | 2.364 | 8 | 1 | 2 |
22 | 0 | Marcel Bourdase | (D3) Fresno State University | 4 | 8 | 6 | 14 | 10 | 0 | 3.500 | 1 | 1 | 0 |
23 | 6 | Kyle Krauss | (D3) Colorado, University of | 19 | 9 | 5 | 14 | 2 | 14 | 0.737 | 1 | 1 | 1 |
24 | 2 | Kyle Gilmore | (D3) Butler University | 10 | 4 | 2 | 6 | 4 | 0 | 0.600 | 0 | 1 | 0 |
25 | 10 | Nick Verkuyl | (D3) Calvin College | 21 | 7 | 5 | 12 | 14 | 0 | 0.571 | 0 | 1 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|