 | Top Scorers Division 3 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 27 | Matt Westerman | (D3) Middle Tennessee State University | 33 | 16 | 29 | 45 | 19 | 0 | 1.364 | 1 | 3 | 0 |
2 | 4 | Brian Foster | (D3) Florida Gulf Coast University | 10 | 6 | 9 | 15 | 18 | 0 | 1.500 | 1 | 2 | 2 |
3 | 21 | Zachary Messer | (D3) Florida Gulf Coast University | 9 | 7 | 8 | 15 | 8 | 0 | 1.667 | 0 | 2 | 1 |
4 | 17 | Jeff Guy | (D3) Hope College | 24 | 27 | 24 | 51 | 20 | 0 | 2.125 | 7 | 2 | 2 |
5 | 8 | Nick Gallo | (D3) Pennsylvania State University - Delco | 7 | 9 | 5 | 14 | 6 | 0 | 2.000 | 1 | 2 | 0 |
6 | 16 | Donald Power | (D3) Texas - Austin, University of | 18 | 15 | 18 | 33 | 0 | 0 | 1.833 | 2 | 2 | 0 |
7 | 6 | Matthew Maida | (D3) Florida Gulf Coast University | 10 | 8 | 7 | 15 | 2 | 0 | 1.500 | 0 | 2 | 1 |
8 | 18 | Matthew Brown | (D3) Wright State University | 28 | 10 | 13 | 23 | 16 | 0 | 0.821 | 4 | 2 | 0 |
9 | 14 | Stephen Ziehler | (D3) Wright State University | 28 | 28 | 11 | 39 | 36 | 0 | 1.393 | 6 | 2 | 0 |
10 | 7 | Ben Kearney | (D3) Wright State University | 28 | 16 | 23 | 39 | 40 | 0 | 1.393 | 0 | 2 | 2 |
11 | 17 | Joshua Boggs | (D3) Wright State University | 27 | 17 | 23 | 40 | 30 | 0 | 1.481 | 4 | 2 | 1 |
12 | 9 | Gaetano Castiglione | (D3) Lansing Community College | 18 | 21 | 15 | 36 | 43 | 0 | 2.000 | 4 | 2 | 4 |
13 | 10 | Nick Verkuyl | (D3) Calvin College | 21 | 7 | 5 | 12 | 14 | 0 | 0.571 | 0 | 1 | 0 |
14 | 27 | Brian Peterson | (D3) Lansing Community College | 18 | 4 | 3 | 7 | 12 | 0 | 0.389 | 1 | 1 | 0 |
15 | 18 | Brian White | (D3) Colorado, University of | 19 | 4 | 4 | 8 | 20 | 15 | 0.421 | 0 | 1 | 0 |
16 | 16 | Brad Peterson | (D3) Middle Tennessee State University | 37 | 87 | 92 | 179 | 23 | 0 | 4.838 | 0 | 1 | 0 |
17 | 10 | Matt Curtin | (D3) Richmond, University of | 22 | 34 | 18 | 52 | 4 | 4 | 2.364 | 8 | 1 | 2 |
18 | 7 | Levi Smithey | (D3) Tennessee, University of | 9 | 8 | 4 | 12 | 25 | 2 | 1.333 | 4 | 1 | 1 |
19 | 10 | Jonathan Shaver | (D3) Hope College | 24 | 13 | 23 | 36 | 21 | 0 | 1.500 | 3 | 1 | 1 |
20 | 2 | Shaun Rostron | (D3) Cincinnati, University of | 8 | 2 | 4 | 6 | 6 | 0 | 0.750 | 0 | 1 | 1 |
21 | 13 | Kevin Davis | (D3) California - San Diego, University of | 6 | 3 | 1 | 4 | 16 | 0 | 0.667 | 0 | 1 | 0 |
22 | 19 | Brian Purdy | (D3) Cincinnati, University of | 7 | 4 | 7 | 11 | 2 | 0 | 1.571 | 3 | 1 | 1 |
23 | 25 | Jon Benner | (D3) Tennessee, University of | 13 | 11 | 3 | 14 | 26 | 1 | 1.077 | 1 | 1 | 1 |
24 | 9 | Jaron Zuege | team deleted | 9 | 2 | 2 | 4 | 18 | 0 | 0.444 | 0 | 1 | 0 |
25 | 11 | Forrest Parsons | (D3) Cincinnati, University of | 6 | 5 | 3 | 8 | 4 | 0 | 1.333 | 0 | 1 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|