 | Top Scorers Division 3 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 0 | David Ludwig | (D3) Colorado, University of | 16 | 12 | 9 | 21 | 39 | 12 | 1.312 | 3 | 0 | 4 |
2 | 9 | Gaetano Castiglione | (D3) Lansing Community College | 18 | 21 | 15 | 36 | 43 | 0 | 2.000 | 4 | 2 | 4 |
3 | 6 | Brain Gatliff | (D3) Hope College | 22 | 12 | 18 | 30 | 14 | 0 | 1.364 | 3 | 0 | 4 |
4 | 2 | Jason Cash | (D3) Wright State University | 9 | 6 | 9 | 15 | 2 | 0 | 1.667 | 1 | 1 | 3 |
5 | 4 | Michael Blackwell | (D3) Wright State University | 27 | 19 | 19 | 38 | 28 | 0 | 1.407 | 4 | 0 | 3 |
6 | 17 | Andy Walker | (D3) Allegheny County, Community College of | 10 | 10 | 12 | 22 | 6 | 0 | 2.200 | 0 | 0 | 3 |
7 | 6 | Matt Ward | (D3) Saint Vincent College | 16 | 33 | 27 | 60 | 22 | 0 | 3.750 | 2 | 0 | 3 |
8 | 0 | Markus Ebert | (D3) Colorado, University of | 14 | 7 | 8 | 15 | 16 | 10 | 1.071 | 2 | 0 | 3 |
9 | 22 | Tony Morris | (D3) Wright State University | 28 | 12 | 18 | 30 | 18 | 0 | 1.071 | 1 | 1 | 3 |
10 | 4 | Peter Vollbrecht | (D3) Hope College | 24 | 16 | 29 | 45 | 30 | 0 | 1.875 | 2 | 0 | 3 |
11 | 0 | Ben Boggess | (D3) Colorado, University of | 20 | 17 | 14 | 31 | 10 | 15 | 1.550 | 3 | 0 | 3 |
12 | 10 | Matt Curtin | (D3) Richmond, University of | 22 | 34 | 18 | 52 | 4 | 4 | 2.364 | 8 | 1 | 2 |
13 | 9 | Tyler Rosenlicht | (D3) Richmond, University of | 19 | 9 | 13 | 22 | 15 | 3 | 1.158 | 0 | 1 | 2 |
14 | 7 | Ben Kearney | (D3) Wright State University | 28 | 16 | 23 | 39 | 40 | 0 | 1.393 | 0 | 2 | 2 |
15 | 17 | Jeff Guy | (D3) Hope College | 24 | 27 | 24 | 51 | 20 | 0 | 2.125 | 7 | 2 | 2 |
16 | 24 | Scott Celander | (D3) Richmond, University of | 22 | 22 | 17 | 39 | 12 | 4 | 1.773 | 3 | 0 | 2 |
17 | 0 | Kye Samuelson | (D3) Hope College | 24 | 9 | 13 | 22 | 24 | 0 | 0.917 | 2 | 0 | 2 |
18 | 11 | William Farrar | (D3) Hope College | 14 | 4 | 7 | 11 | 26 | 0 | 0.786 | 2 | 0 | 2 |
19 | 2 | Andy Ziehler | (D3) Wright State University | 12 | 4 | 7 | 11 | 24 | 0 | 0.917 | 4 | 0 | 2 |
20 | 15 | Mike Banducci | (D3) Hope College | 24 | 8 | 15 | 23 | 36 | 0 | 0.958 | 4 | 0 | 2 |
21 | 15 | Tom Ward | (D3) Saint Vincent College | 16 | 28 | 34 | 62 | 6 | 0 | 3.875 | 4 | 0 | 2 |
22 | 20 | Matt Bur | (D3) Florida Gulf Coast University | 9 | 7 | 6 | 13 | 2 | 0 | 1.444 | 1 | 0 | 2 |
23 | 23 | Brian Veltkamp | (D2) Muhlenberg College | 6 | 12 | 5 | 17 | 18 | 0 | 2.833 | 2 | 1 | 2 |
24 | 22 | Brendan Drew | (D3) Richmond, University of | 19 | 19 | 19 | 38 | 39 | 4 | 2.000 | 1 | 0 | 2 |
25 | 8 | Aaron Okkema | (D3) Calvin College | 21 | 5 | 6 | 11 | 6 | 0 | 0.524 | 1 | 0 | 2 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|