 | Top Scorers Division 3 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 11 | Zuy Luu | (D3) Texas - Austin, University of | 13 | 2 | 0 | 2 | 0 | 0 | 0.154 | 0 | 0 | 0 |
2 | 21 | Zachary Messer | (D3) Florida Gulf Coast University | 9 | 7 | 8 | 15 | 8 | 0 | 1.667 | 0 | 2 | 1 |
3 | 0 | Zach Gates | (D2) Iowa State University | 8 | 5 | 0 | 5 | 12 | 0 | 0.625 | 0 | 0 | 0 |
4 | 21 | Zach Cain | (D3) Pittsburgh, University of | 3 | 3 | 3 | 6 | 0 | 0 | 2.000 | 2 | 0 | 0 |
5 | 0 | Zach Buchan | (D3) Hope College | 22 | 5 | 3 | 8 | 23 | 0 | 0.364 | 1 | 0 | 0 |
6 | 11 | William Farrar | (D3) Hope College | 14 | 4 | 7 | 11 | 26 | 0 | 0.786 | 2 | 0 | 2 |
7 | 11 | William Depaoli | (D3) California University of Pennsylvania | 7 | 7 | 5 | 12 | 22 | 0 | 1.714 | 2 | 0 | 1 |
8 | 21 | Will MacLeod | (D3) Richmond, University of | 20 | 2 | 7 | 9 | 12 | 3 | 0.450 | 1 | 0 | 0 |
9 | 12 | Will Durkee | (D3) Virginia Military Institute | 3 | 6 | 1 | 7 | 0 | 0 | 2.333 | 0 | 0 | 0 |
10 | 8 | Will Charland | (D3) San Diego State University | 3 | 2 | 2 | 4 | 2 | 0 | 1.333 | 0 | 0 | 0 |
11 | 14 | Wesley Dugstad | (D3) South Dakota State University | 14 | 2 | 2 | 4 | 18 | 0 | 0.286 | 0 | 0 | 0 |
12 | 0 | Wade Friesen | (D3) Fresno State University | 4 | 5 | 3 | 8 | 12 | 0 | 2.000 | 0 | 0 | 1 |
13 | 10 | Vincent Finateri | (D3) Northwood University | 11 | 3 | 3 | 6 | 10 | 0 | 0.545 | 0 | 0 | 0 |
14 | 27 | Tyler Soulliere | (D3) Northwood University | 11 | 2 | 2 | 4 | 22 | 0 | 0.364 | 0 | 0 | 0 |
15 | 14 | Tyler Shepperd | (D2) Iowa State University | 9 | 2 | 2 | 4 | 8 | 0 | 0.444 | 0 | 0 | 0 |
16 | 9 | Tyler Rosenlicht | (D3) Richmond, University of | 19 | 9 | 13 | 22 | 15 | 3 | 1.158 | 0 | 1 | 2 |
17 | 27 | Tyler Katsos | (D3) Colorado, University of | 19 | 2 | 7 | 9 | 14 | 15 | 0.474 | 1 | 0 | 0 |
18 | 10 | Ty Heller | (D3) Pittsburgh, University of | 3 | 2 | 2 | 4 | 0 | 0 | 1.333 | 1 | 0 | 0 |
19 | 12 | Troy Owen | (D3) Lansing Community College | 15 | 5 | 2 | 7 | 8 | 0 | 0.467 | 1 | 0 | 0 |
20 | 2 | Trevor Downing | (D3) Lansing Community College | 18 | 6 | 5 | 11 | 6 | 0 | 0.611 | 3 | 0 | 1 |
21 | 0 | Trevor Botkins | (D3) Middle Tennessee State University | 25 | 7 | 11 | 18 | 57 | 0 | 0.720 | 0 | 0 | 0 |
22 | 42 | Travis Ziebell | (D3) Jackson Community College | 18 | 19 | 25 | 44 | 55 | 0 | 2.444 | 1 | 0 | 1 |
23 | 13 | Travis Slater | (D3) Cincinnati, University of | 7 | 4 | 7 | 11 | 2 | 0 | 1.571 | 2 | 0 | 0 |
24 | 16 | Travis Keith | (D3) Northern Arizona University | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 0 | 0 | 0 |
25 | 22 | Tony Morris | (D3) Wright State University | 28 | 12 | 18 | 30 | 18 | 0 | 1.071 | 1 | 1 | 3 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|