 | Top Scorers Division 3 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 0 | Scott Smith | (D3) Colorado, University of | 20 | 6 | 6 | 12 | 24 | 15 | 0.600 | 2 | 0 | 2 |
2 | 18 | Brian White | (D3) Colorado, University of | 19 | 4 | 4 | 8 | 20 | 15 | 0.421 | 0 | 1 | 0 |
3 | 14 | Matt Schroeder | (D3) Colorado, University of | 20 | 2 | 2 | 4 | 2 | 15 | 0.200 | 0 | 1 | 1 |
4 | 0 | Ben Boggess | (D3) Colorado, University of | 20 | 17 | 14 | 31 | 10 | 15 | 1.550 | 3 | 0 | 3 |
5 | 15 | Shawn Sullivan | (D3) Colorado, University of | 20 | 6 | 2 | 8 | 28 | 15 | 0.400 | 3 | 0 | 1 |
6 | 6 | Kyle Krauss | (D3) Colorado, University of | 19 | 9 | 5 | 14 | 2 | 14 | 0.737 | 1 | 1 | 1 |
7 | 20 | Chad Wetzel | (D3) Colorado, University of | 19 | 7 | 14 | 21 | 4 | 14 | 1.105 | 1 | 0 | 1 |
8 | 19 | Daniel Pham | (D3) Colorado, University of | 18 | 4 | 4 | 8 | 10 | 14 | 0.444 | 0 | 0 | 0 |
9 | 21 | Paul Bersagel | (D3) Colorado, University of | 19 | 3 | 6 | 9 | 34 | 14 | 0.474 | 0 | 0 | 0 |
10 | 22 | Kyle Wickey | (D3) Colorado, University of | 18 | 9 | 8 | 17 | 13 | 13 | 0.944 | 2 | 0 | 0 |
11 | 0 | David Ludwig | (D3) Colorado, University of | 16 | 12 | 9 | 21 | 39 | 12 | 1.312 | 3 | 0 | 4 |
12 | 0 | Markus Ebert | (D3) Colorado, University of | 14 | 7 | 8 | 15 | 16 | 10 | 1.071 | 2 | 0 | 3 |
13 | 3 | Scott Robinson | (D3) Colorado, University of | 12 | 4 | 3 | 7 | 45 | 9 | 0.583 | 2 | 0 | 1 |
14 | 0 | Gabe Restrepo | (D3) Colorado, University of | 11 | 2 | 6 | 8 | 40 | 9 | 0.727 | 0 | 0 | 0 |
15 | 0 | Ryan Zent | (D3) Colorado, University of | 11 | 3 | 5 | 8 | 22 | 7 | 0.727 | 0 | 0 | 1 |
16 | 4 | Mike Sumbs | (D3) Richmond, University of | 22 | 14 | 22 | 36 | 6 | 4 | 1.636 | 1 | 0 | 1 |
17 | 14 | Nick Lauerman | (D3) Richmond, University of | 21 | 3 | 2 | 5 | 2 | 4 | 0.238 | 0 | 0 | 0 |
18 | 3 | Stro Ashburn | (D3) Richmond, University of | 22 | 2 | 11 | 13 | 12 | 4 | 0.591 | 0 | 0 | 1 |
19 | 10 | Matt Curtin | (D3) Richmond, University of | 22 | 34 | 18 | 52 | 4 | 4 | 2.364 | 8 | 1 | 2 |
20 | 24 | Scott Celander | (D3) Richmond, University of | 22 | 22 | 17 | 39 | 12 | 4 | 1.773 | 3 | 0 | 2 |
21 | 36 | Justin Collins | (D3) Richmond, University of | 20 | 8 | 11 | 19 | 4 | 4 | 0.950 | 0 | 0 | 0 |
22 | 22 | Brendan Drew | (D3) Richmond, University of | 19 | 19 | 19 | 38 | 39 | 4 | 2.000 | 1 | 0 | 2 |
23 | 17 | Colin Drew | (D3) Richmond, University of | 22 | 11 | 17 | 28 | 14 | 4 | 1.273 | 6 | 0 | 0 |
24 | 8 | Guy Peterson | (D3) Richmond, University of | 22 | 23 | 29 | 52 | 23 | 4 | 2.364 | 4 | 1 | 1 |
25 | 19 | Grant Garcia | (D3) Richmond, University of | 22 | 11 | 16 | 27 | 12 | 4 | 1.227 | 4 | 0 | 1 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|