 | Top Scorers Women's Division - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 23 | Kathryn Wright | (W) Wisconsin-Madison, University of | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 0 | 0 | 0 |
2 | 0 | Katherine Arner | (W) Wisconsin-Madison, University of | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | 12 | Nicole Krumrei | (W) Wisconsin-Madison, University of | 7 | 2 | 3 | 5 | 0 | 0 | 0.714 | 1 | 0 | 0 |
4 | 14 | Erin Ficken | (W) Wisconsin-Madison, University of | 12 | 1 | 4 | 5 | 24 | 0 | 0.417 | 0 | 0 | 0 |
5 | 77 | Katherine Ball | (W) Wisconsin-Madison, University of | 4 | 1 | 0 | 1 | 6 | 0 | 0.250 | 0 | 0 | 0 |
6 | 24 | Kim Hirschey | (W) Wisconsin-Madison, University of | 3 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 |
7 | 14 | Amy Link | (W) Wisconsin-Madison, University of | 10 | 2 | 1 | 3 | 2 | 0 | 0.300 | 0 | 0 | 0 |
8 | 7 | Carly Brown | (W) Wisconsin-Madison, University of | 9 | 1 | 4 | 5 | 6 | 0 | 0.556 | 0 | 0 | 0 |
9 | 16 | Allison Rademaker | (W) Wisconsin-Madison, University of | 12 | 5 | 3 | 8 | 4 | 0 | 0.667 | 0 | 0 | 0 |
10 | 20 | Catherine Pasell | (W) Wisconsin-Madison, University of | 3 | 1 | 3 | 4 | 2 | 0 | 1.333 | 0 | 0 | 0 |
11 | 3 | Amy Colaizy | (W) Wisconsin-Madison, University of | 6 | 3 | 1 | 4 | 2 | 0 | 0.667 | 0 | 0 | 0 |
12 | 40 | Kari Williams | (W) Wisconsin-Madison, University of | 5 | 1 | 3 | 4 | 0 | 0 | 0.800 | 0 | 0 | 0 |
13 | 42 | Shannon Bubolz | (W) Wisconsin - Whitewater, University of | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
14 | 55 | Nikki Becker | (W) Wisconsin - Whitewater, University of | 8 | 2 | 0 | 2 | 8 | 0 | 0.250 | 1 | 0 | 0 |
15 | 21 | Miranda Gehrke | (W) Wisconsin - Whitewater, University of | 8 | 2 | 0 | 2 | 2 | 0 | 0.250 | 0 | 0 | 0 |
16 | 9 | Sara Wojtkiewicz | (W) Wisconsin - Whitewater, University of | 6 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 |
17 | 23 | Jodi Bonesho | (W) Wisconsin - Whitewater, University of | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
18 | 0 | Jena Palermo | (W) Wisconsin - Whitewater, University of | 6 | 1 | 0 | 1 | 2 | 0 | 0.167 | 0 | 0 | 0 |
19 | 33 | Nikki Tsouris | (W) Western Michigan University | 31 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0 | 0 | 0 |
20 | 26 | Andrea Guilbault | (W) Western Michigan University | 31 | 4 | 4 | 8 | 0 | 0 | 0.258 | 0 | 0 | 0 |
21 | 77 | Kelly Gittelman | (W) Western Michigan University | 33 | 48 | 24 | 72 | 50 | 0 | 2.182 | 8 | 0 | 6 |
22 | 2 | Marina Korzon | (W) Western Michigan University | 32 | 2 | 7 | 9 | 10 | 0 | 0.281 | 0 | 0 | 0 |
23 | 22 | MaryBeth Trainor | (W) Western Michigan University | 33 | 21 | 23 | 44 | 30 | 0 | 1.333 | 3 | 3 | 1 |
24 | 28 | Kasey Whitford | (W) Western Michigan University | 34 | 3 | 6 | 9 | 28 | 0 | 0.265 | 1 | 0 | 0 |
25 | 12 | Sonny Fullerton | (W) Western Michigan University | 31 | 15 | 18 | 33 | 62 | 0 | 1.065 | 2 | 0 | 2 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|