 | Top Scorers Women's Division - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
26 | 12 | Sonny Fullerton | (W) Western Michigan University | 31 | 15 | 18 | 33 | 62 | 0 | 1.065 | 2 | 0 | 2 |
27 | 11 | Alysa Coleman | (W) Rhode Island, University of | 27 | 4 | 14 | 18 | 63 | 0 | 0.667 | 2 | 0 | 0 |
28 | 8 | Erin Greeley | (W) Ohio State University | 15 | 3 | 1 | 4 | 0 | 0 | 0.267 | 2 | 0 | 0 |
29 | 23 | Alexandra McVicker | (W) Pennsylvania State University | 17 | 6 | 8 | 14 | 55 | 0 | 0.824 | 2 | 0 | 0 |
30 | 12 | Katie King | (W) Pennsylvania State University | 18 | 15 | 10 | 25 | 14 | 0 | 1.389 | 2 | 2 | 0 |
31 | 12 | Amy Dlugos | (W) Lindenwood University | 29 | 36 | 43 | 79 | 0 | 0 | 2.724 | 2 | 3 | 4 |
32 | 9 | Kelly Rowe | (W) Massachusetts - Amherst, University of | 21 | 4 | 2 | 6 | 6 | 0 | 0.286 | 2 | 0 | 0 |
33 | 7 | Marina Riva | (W) Rhode Island, University of | 27 | 9 | 13 | 22 | 12 | 0 | 0.815 | 2 | 0 | 1 |
34 | 0 | Ashley Pionkowski | (W) North Country Community College | 11 | 13 | 11 | 24 | 12 | 0 | 2.182 | 2 | 0 | 0 |
35 | 7 | Elizabeth Severy | (W) Colorado, University of | 16 | 13 | 20 | 33 | 24 | 0 | 2.062 | 2 | 0 | 1 |
36 | 11 | Samantha Luttmann | (W) Northern Michigan University | 14 | 10 | 7 | 17 | 163 | 0 | 1.214 | 2 | 0 | 1 |
37 | 3 | Anne-Marie Plain | (W) Massachusetts - Amherst, University of | 21 | 8 | 11 | 19 | 2 | 0 | 0.905 | 2 | 0 | 0 |
38 | 0 | Kendra Pittiglio | (W) Oakland University | 12 | 4 | 3 | 7 | 2 | 0 | 0.583 | 2 | 0 | 1 |
39 | 7 | Samantha Louras | (W) Massachusetts - Amherst, University of | 23 | 10 | 11 | 21 | 26 | 0 | 0.913 | 2 | 1 | 0 |
40 | 2 | Crystal Coval | (W) Lindenwood University | 29 | 13 | 9 | 22 | 30 | 0 | 0.759 | 2 | 0 | 0 |
41 | 9 | Erine Sato | (W) Boston University | 21 | 11 | 4 | 15 | 12 | 0 | 0.714 | 2 | 0 | 1 |
42 | 6 | Laura Amenson | (W) Northern Michigan University | 20 | 13 | 7 | 20 | 30 | 0 | 1.000 | 2 | 1 | 0 |
43 | 4 | Sarah Teed | (W) Norwich University | 10 | 7 | 1 | 8 | 52 | 0 | 0.800 | 2 | 0 | 1 |
44 | 24 | Kate Connolly | (W) Pennsylvania State University | 18 | 5 | 9 | 14 | 4 | 0 | 0.778 | 2 | 0 | 0 |
45 | 16 | Erika Hyrowski | (W) Maryland, University of | 13 | 15 | 7 | 22 | 12 | 0 | 1.692 | 2 | 0 | 0 |
46 | 15 | Brittnee Barris | (W) Ohio State University | 16 | 7 | 4 | 11 | 14 | 0 | 0.688 | 2 | 1 | 0 |
47 | 16 | Kelly Bowes | (W) Michigan , University of | 20 | 5 | 4 | 9 | 18 | 0 | 0.450 | 2 | 0 | 0 |
48 | 7 | Kristin Kurian | (W) Northern Michigan University | 18 | 4 | 4 | 8 | 46 | 0 | 0.444 | 1 | 0 | 0 |
49 | 0 | Jackie Galofaro | (W) Oakland University | 12 | 2 | 5 | 7 | 20 | 0 | 0.583 | 1 | 0 | 0 |
50 | 5 | Chloe Guernsey | (W) Drexel University | 8 | 2 | 2 | 4 | 6 | 0 | 0.500 | 1 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|