 | Top Scorers Women's Division - 2004 - 05 Season |  | | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
|---|
| 26 | 13 | Molly Hanson | (W) Lindenwood University | 28 | 3 | 8 | 11 | 16 | 0 | 0.393 | 0 | 0 | 0 |
| 27 | 16 | Chelsea Skorupski | (W) Rhode Island, University of | 27 | 12 | 8 | 20 | 42 | 0 | 0.741 | 0 | 0 | 1 |
| 28 | 10 | Tanishah Bardai | (W) Lindenwood University | 27 | 6 | 13 | 19 | 6 | 0 | 0.704 | 0 | 0 | 1 |
| 29 | 18 | Jennifer Wallace | (W) Rhode Island, University of | 27 | 21 | 23 | 44 | 40 | 0 | 1.630 | 1 | 0 | 0 |
| 30 | 4 | Ashely Pagliarini | (W) Rhode Island, University of | 27 | 26 | 14 | 40 | 28 | 0 | 1.481 | 7 | 0 | 2 |
| 31 | 11 | Alysa Coleman | (W) Rhode Island, University of | 27 | 4 | 14 | 18 | 63 | 0 | 0.667 | 2 | 0 | 0 |
| 32 | 7 | Marina Riva | (W) Rhode Island, University of | 27 | 9 | 13 | 22 | 12 | 0 | 0.815 | 2 | 0 | 1 |
| 33 | 11 | Alicia Baxter | (W) Western Michigan University | 27 | 3 | 5 | 8 | 2 | 0 | 0.296 | 0 | 0 | 0 |
| 34 | 3 | Casey Desnoyes | (W) Rhode Island, University of | 27 | 2 | 3 | 5 | 2 | 0 | 0.185 | 0 | 0 | 0 |
| 35 | 10 | Lauren Marx | (W) Rhode Island, University of | 27 | 7 | 10 | 17 | 28 | 0 | 0.630 | 0 | 0 | 2 |
| 36 | 9 | Charmaine Gosselin | (W) Lindenwood University | 27 | 9 | 16 | 25 | 18 | 0 | 0.926 | 0 | 0 | 1 |
| 37 | 14 | Amelia Lyman | (W) Rhode Island, University of | 27 | 3 | 10 | 13 | 34 | 0 | 0.481 | 0 | 0 | 2 |
| 38 | 24 | Robin Rosselle | (W) Rhode Island, University of | 26 | 10 | 27 | 37 | 40 | 0 | 1.423 | 4 | 0 | 1 |
| 39 | 23 | Elizabeth Beauchamp | (W) Rhode Island, University of | 26 | 2 | 1 | 3 | 8 | 0 | 0.115 | 0 | 0 | 0 |
| 40 | 17 | Alison Kelley | (W) Rhode Island, University of | 26 | 18 | 10 | 28 | 32 | 0 | 1.077 | 3 | 0 | 2 |
| 41 | 15 | Karen Hawes | (W) Rhode Island, University of | 26 | 10 | 17 | 27 | 4 | 0 | 1.038 | 0 | 1 | 1 |
| 42 | 12 | Jacqueline Vail | (W) Rhode Island, University of | 26 | 1 | 1 | 2 | 4 | 0 | 0.077 | 0 | 0 | 0 |
| 43 | 20 | Jaye McLeod | (W) Buffalo, University at | 25 | 37 | 12 | 49 | 38 | 0 | 1.960 | 1 | 1 | 1 |
| 44 | 3 | Nicole Zolnowski | (W) Buffalo, University at | 25 | 0 | 3 | 3 | 16 | 0 | 0.120 | 0 | 0 | 0 |
| 45 | 6 | Lana Burl | (W) Buffalo, University at | 25 | 1 | 1 | 2 | 16 | 0 | 0.080 | 0 | 0 | 0 |
| 46 | 0 | Heather Ostrem | (W) Minnesota - Twin Cities, University of | 24 | 6 | 4 | 10 | 6 | 0 | 0.417 | 1 | 0 | 0 |
| 47 | 18 | Allison Dinnocenzo | (W) Minnesota - Twin Cities, University of | 24 | 2 | 2 | 4 | 8 | 0 | 0.167 | 0 | 0 | 0 |
| 48 | 7 | Ashley Busa | (W) Ohio State University | 24 | 5 | 7 | 12 | 8 | 0 | 0.500 | 0 | 2 | 0 |
| 49 | 8 | Lindsay Swayze | (W) Buffalo, University at | 24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 50 | 30 | Kelli Jourdain | (W) Rhode Island, University of | 24 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0 | 0 | 0 |
|
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|