 | Top Scorers Women's Division - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
26 | 19 | Katherine Nickerson | (W) Bates College | 13 | 18 | 9 | 27 | 36 | 0 | 2.077 | 1 | 0 | 0 |
27 | 8 | Nicole Betz | (W) Michigan State University - Green | 19 | 7 | 7 | 14 | 36 | 0 | 0.737 | 0 | 0 | 0 |
28 | 14 | Amelia Lyman | (W) Rhode Island, University of | 27 | 3 | 10 | 13 | 34 | 0 | 0.481 | 0 | 0 | 2 |
29 | 7 | Amy Ley | (W) Boston University | 21 | 4 | 5 | 9 | 32 | 0 | 0.429 | 1 | 0 | 1 |
30 | 17 | Alison Kelley | (W) Rhode Island, University of | 26 | 18 | 10 | 28 | 32 | 0 | 1.077 | 3 | 0 | 2 |
31 | 6 | Laura Amenson | (W) Northern Michigan University | 20 | 13 | 7 | 20 | 30 | 0 | 1.000 | 2 | 1 | 0 |
32 | 20 | Ashley Hayes | (W) Bates College | 13 | 3 | 2 | 5 | 30 | 0 | 0.385 | 0 | 0 | 0 |
33 | 7 | Mary Catherine Finney | (W) Michigan , University of | 20 | 1 | 7 | 8 | 30 | 0 | 0.400 | 0 | 0 | 0 |
34 | 22 | MaryBeth Trainor | (W) Western Michigan University | 33 | 21 | 23 | 44 | 30 | 0 | 1.333 | 3 | 3 | 1 |
35 | 2 | Crystal Coval | (W) Lindenwood University | 29 | 13 | 9 | 22 | 30 | 0 | 0.759 | 2 | 0 | 0 |
36 | 7 | Bettina Aguilar | (W) Maryland, University of | 8 | 5 | 2 | 7 | 29 | 0 | 0.875 | 0 | 0 | 0 |
37 | 0 | Alyssa Purcell | (W) Oakland University | 12 | 10 | 2 | 12 | 29 | 0 | 1.000 | 0 | 0 | 1 |
38 | 28 | Kasey Whitford | (W) Western Michigan University | 34 | 3 | 6 | 9 | 28 | 0 | 0.265 | 1 | 0 | 0 |
39 | 10 | Lauren Marx | (W) Rhode Island, University of | 27 | 7 | 10 | 17 | 28 | 0 | 0.630 | 0 | 0 | 2 |
40 | 4 | Ashely Pagliarini | (W) Rhode Island, University of | 27 | 26 | 14 | 40 | 28 | 0 | 1.481 | 7 | 0 | 2 |
41 | 5 | Katherine Reisig | (W) Northern Michigan University | 20 | 1 | 2 | 3 | 27 | 0 | 0.150 | 0 | 0 | 0 |
42 | 0 | Kristen Shultz | (W) Oakland University | 12 | 0 | 4 | 4 | 26 | 0 | 0.333 | 0 | 0 | 0 |
43 | 7 | Samantha Louras | (W) Massachusetts - Amherst, University of | 23 | 10 | 11 | 21 | 26 | 0 | 0.913 | 2 | 1 | 0 |
44 | 7 | Dawn Dyer | (W) Lindenwood University | 29 | 2 | 8 | 10 | 24 | 0 | 0.345 | 0 | 0 | 0 |
45 | 0 | Alecia Pinkley | (W) Oakland University | 13 | 6 | 9 | 15 | 24 | 0 | 1.154 | 0 | 0 | 0 |
46 | 14 | Erin Ficken | (W) Wisconsin-Madison, University of | 12 | 1 | 4 | 5 | 24 | 0 | 0.417 | 0 | 0 | 0 |
47 | 7 | Elizabeth Severy | (W) Colorado, University of | 16 | 13 | 20 | 33 | 24 | 0 | 2.062 | 2 | 0 | 1 |
48 | 0 | Ashley Lucas | (W) North Country Community College | 15 | 18 | 13 | 31 | 24 | 0 | 2.067 | 4 | 1 | 1 |
49 | 23 | Victoria Tassone | (W) Massachusetts - Amherst, University of | 20 | 5 | 6 | 11 | 23 | 0 | 0.550 | 1 | 0 | 0 |
50 | 0 | Blaire Lamina | (W) North Country Community College | 2 | 1 | 1 | 2 | 22 | 0 | 1.000 | 0 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|