 | Top Scorers Women's Division - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
26 | 19 | Tatum MacLeod | (W) Michigan State University - Green | 19 | 9 | 13 | 22 | 18 | 0 | 1.158 | 1 | 0 | 4 |
27 | 19 | Katherine Nickerson | (W) Bates College | 13 | 18 | 9 | 27 | 36 | 0 | 2.077 | 1 | 0 | 0 |
28 | 22 | Salem Mamo | (W) Michigan State University - Green | 19 | 14 | 12 | 26 | 2 | 0 | 1.368 | 3 | 1 | 3 |
29 | 13 | Sara O'Hara | (W) American University | 11 | 18 | 9 | 27 | 2 | 0 | 2.455 | 0 | 1 | 0 |
30 | 16 | Rachel Gottorff | (W) Buffalo, University at | 23 | 10 | 17 | 27 | 2 | 0 | 1.174 | 3 | 1 | 0 |
31 | 15 | Karen Hawes | (W) Rhode Island, University of | 26 | 10 | 17 | 27 | 4 | 0 | 1.038 | 0 | 1 | 1 |
32 | 40 | Erin Boyland | (W) Maryland, University of | 7 | 21 | 4 | 25 | 6 | 0 | 3.571 | 4 | 1 | 0 |
33 | 0 | Ashley Pionkowski | (W) North Country Community College | 11 | 13 | 11 | 24 | 12 | 0 | 2.182 | 2 | 0 | 0 |
34 | 6 | Andrea Didrichsons | (W) Michigan State University - Green | 18 | 2 | 9 | 11 | 20 | 0 | 0.611 | 0 | 0 | 0 |
35 | 0 | Stephanie Esposito | (W) North Country Community College | 15 | 13 | 12 | 25 | 12 | 0 | 1.667 | 1 | 0 | 0 |
36 | 12 | Katie King | (W) Pennsylvania State University | 18 | 15 | 10 | 25 | 14 | 0 | 1.389 | 2 | 2 | 0 |
37 | 9 | Charmaine Gosselin | (W) Lindenwood University | 27 | 9 | 16 | 25 | 18 | 0 | 0.926 | 0 | 0 | 1 |
38 | 8 | Lilly Nowicki | (W) Western Michigan University | 30 | 11 | 13 | 24 | 10 | 0 | 0.800 | 1 | 0 | 0 |
39 | 9 | Rebecca Wiseman | (W) Michigan State University - Green | 19 | 11 | 12 | 23 | 6 | 0 | 1.211 | 3 | 0 | 1 |
40 | 2 | Crystal Coval | (W) Lindenwood University | 29 | 13 | 9 | 22 | 30 | 0 | 0.759 | 2 | 0 | 0 |
41 | 16 | Erika Hyrowski | (W) Maryland, University of | 13 | 15 | 7 | 22 | 12 | 0 | 1.692 | 2 | 0 | 0 |
42 | 7 | Marina Riva | (W) Rhode Island, University of | 27 | 9 | 13 | 22 | 12 | 0 | 0.815 | 2 | 0 | 1 |
43 | 7 | Samantha Louras | (W) Massachusetts - Amherst, University of | 23 | 10 | 11 | 21 | 26 | 0 | 0.913 | 2 | 1 | 0 |
44 | 11 | Stacey Moses | (W) Michigan , University of | 23 | 8 | 12 | 20 | 10 | 0 | 0.870 | 0 | 0 | 0 |
45 | 16 | Chelsea Skorupski | (W) Rhode Island, University of | 27 | 12 | 8 | 20 | 42 | 0 | 0.741 | 0 | 0 | 1 |
46 | 19 | Lauren Markowski | (W) Northern Michigan University | 18 | 7 | 13 | 20 | 55 | 0 | 1.111 | 1 | 0 | 1 |
47 | 0 | Erin Weimer | (W) Mount Holyoke College | 13 | 14 | 6 | 20 | 14 | 0 | 1.538 | 1 | 0 | 2 |
48 | 6 | Laura Amenson | (W) Northern Michigan University | 20 | 13 | 7 | 20 | 30 | 0 | 1.000 | 2 | 1 | 0 |
49 | 10 | Tanishah Bardai | (W) Lindenwood University | 27 | 6 | 13 | 19 | 6 | 0 | 0.704 | 0 | 0 | 1 |
50 | 12 | Michelle Decker | (W) Buffalo, University at | 13 | 7 | 12 | 19 | 4 | 0 | 1.462 | 0 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|