 | Top Scorers Women's Division - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
51 | 12 | Michelle Decker | (W) Buffalo, University at | 13 | 7 | 12 | 19 | 4 | 0 | 1.462 | 0 | 0 | 0 |
52 | 0 | Ashley Petrosino | (W) North Country Community College | 15 | 8 | 11 | 19 | 56 | 0 | 1.267 | 3 | 1 | 0 |
53 | 3 | Anne-Marie Plain | (W) Massachusetts - Amherst, University of | 21 | 8 | 11 | 19 | 2 | 0 | 0.905 | 2 | 0 | 0 |
54 | 89 | Rachel Bruff | (W) Western Michigan University | 20 | 8 | 11 | 19 | 4 | 0 | 0.950 | 1 | 0 | 0 |
55 | 10 | Tanishah Bardai | (W) Lindenwood University | 27 | 6 | 13 | 19 | 6 | 0 | 0.704 | 0 | 0 | 1 |
56 | 14 | Megan Lobeck | (W) Michigan , University of | 20 | 6 | 12 | 18 | 0 | 0 | 0.900 | 0 | 0 | 0 |
57 | 11 | Alysa Coleman | (W) Rhode Island, University of | 27 | 4 | 14 | 18 | 63 | 0 | 0.667 | 2 | 0 | 0 |
58 | 27 | Jennifer Norris | (W) Robert Morris College | 20 | 7 | 11 | 18 | 6 | 0 | 0.900 | 0 | 0 | 0 |
59 | 8 | Carrie DeCell | (W) Pennsylvania , University of | 14 | 11 | 7 | 18 | 0 | 0 | 1.286 | 0 | 0 | 0 |
60 | 4 | Veronica Metcalf | (W) Lindenwood University | 28 | 11 | 7 | 18 | 14 | 0 | 0.643 | 3 | 0 | 1 |
61 | 12 | Chelsea Spensley | (W) Michigan State University - Green | 19 | 7 | 11 | 18 | 10 | 0 | 0.947 | 0 | 0 | 2 |
62 | 13 | Anastasia Wyce | (W) Pennsylvania , University of | 12 | 9 | 9 | 18 | 2 | 0 | 1.500 | 0 | 0 | 0 |
63 | 3 | Kristen Dlugos | (W) Lindenwood University | 29 | 7 | 11 | 18 | 10 | 0 | 0.621 | 0 | 0 | 0 |
64 | 22 | Kyla Brydon | (W) Boston University | 21 | 3 | 13 | 16 | 4 | 0 | 0.762 | 0 | 1 | 0 |
65 | 10 | Lauren Marx | (W) Rhode Island, University of | 27 | 7 | 10 | 17 | 28 | 0 | 0.630 | 0 | 0 | 2 |
66 | 16 | Nikki Rasmussen | (W) Lindenwood University | 29 | 5 | 12 | 17 | 20 | 0 | 0.586 | 0 | 1 | 0 |
67 | 9 | Emily Colgan | (W) Pennsylvania , University of | 15 | 16 | 1 | 17 | 6 | 0 | 1.133 | 0 | 0 | 0 |
68 | 11 | Samantha Luttmann | (W) Northern Michigan University | 14 | 10 | 7 | 17 | 163 | 0 | 1.214 | 2 | 0 | 1 |
69 | 0 | Leighann Mcdonald | (W) North Country Community College | 14 | 8 | 9 | 17 | 2 | 0 | 1.214 | 0 | 0 | 0 |
70 | 18 | Joelle Vautour | (W) Massachusetts - Amherst, University of | 19 | 11 | 6 | 17 | 6 | 0 | 0.895 | 0 | 0 | 1 |
71 | 32 | Cassie Weaver | (W) American University | 11 | 12 | 4 | 16 | 66 | 0 | 1.455 | 0 | 1 | 0 |
72 | 30 | Ehren Vigliotti | (W) Drexel University | 8 | 8 | 8 | 16 | 4 | 0 | 2.000 | 0 | 0 | 0 |
73 | 22 | Rory Patten | (W) Drexel University | 7 | 8 | 8 | 16 | 6 | 0 | 2.286 | 0 | 0 | 0 |
74 | 14 | Mary Martin | (W) Michigan State University - Green | 18 | 7 | 9 | 16 | 8 | 0 | 0.889 | 1 | 0 | 1 |
75 | 15 | Nicki Gatlin | (W) Colorado, University of | 16 | 7 | 9 | 16 | 10 | 0 | 1.000 | 1 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|