 | Top Scorers Women's Division - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 1 | Tara Trombly | (W) Northern Michigan University | 13 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 |
2 | 3 | Nicole Zolnowski | (W) Buffalo, University at | 25 | 0 | 3 | 3 | 16 | 0 | 0.120 | 0 | 0 | 0 |
3 | 12 | Rachel Snyder | (W) Michigan , University of | 5 | 0 | 1 | 1 | 4 | 0 | 0.200 | 0 | 0 | 0 |
4 | 23 | AnneMarie Carlson | (W) Colorado, University of | 8 | 0 | 1 | 1 | 0 | 0 | 0.125 | 0 | 0 | 0 |
5 | 0 | Alison Byers | (W) Cornell University | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 |
6 | 5 | Ryan Waters | (W) Rhode Island, University of | 27 | 0 | 8 | 8 | 0 | 0 | 0.296 | 0 | 0 | 0 |
7 | 23 | Dana Paha | (W) Robert Morris College | 20 | 0 | 4 | 4 | 6 | 0 | 0.200 | 0 | 0 | 0 |
8 | 10 | Jessica Berg | (W) Michigan State University - Green | 19 | 0 | 10 | 10 | 36 | 0 | 0.526 | 0 | 0 | 0 |
9 | 13 | Jackie Schnare | (W) Massachusetts - Amherst, University of | 6 | 0 | 1 | 1 | 8 | 0 | 0.167 | 0 | 0 | 0 |
10 | 27 | Karen Rufenacht | (W) Wisconsin - Whitewater, University of | 8 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 |
11 | 21 | Christine DeVoe | (W) Norwich University | 8 | 0 | 0 | 0 | 10 | 0 | 0.000 | 0 | 0 | 0 |
12 | 25 | Ashley Johnson | (W) Pennsylvania , University of | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0 | 0 | 0 |
13 | 35 | Renee Dyer | (W) Bates College | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
14 | 28 | Kristan Overfield | (W) Pennsylvania State University | 12 | 0 | 3 | 3 | 12 | 0 | 0.250 | 0 | 0 | 0 |
15 | 0 | Emily Pratt | (W) Mount Holyoke College | 11 | 0 | 2 | 2 | 0 | 0 | 0.182 | 0 | 0 | 0 |
16 | 0 | Dru MacGregor | (W) Mount Holyoke College | 11 | 0 | 1 | 1 | 6 | 0 | 0.091 | 0 | 0 | 0 |
17 | 17 | Laura Cowan | (W) Delaware, University of | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
18 | 3 | Maryann Morales | (W) Maryland, University of | 12 | 0 | 5 | 5 | 0 | 0 | 0.417 | 0 | 0 | 0 |
19 | 18 | Leslie French | (W) Ohio State University | 15 | 0 | 1 | 1 | 2 | 0 | 0.067 | 0 | 0 | 0 |
20 | 1 | Laura Dickman | (W) Wisconsin-Madison, University of | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
21 | 12 | Leann Collick | (W) Northern Michigan University | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 |
22 | 30 | Elizabeth Persons | (W) Buffalo, University at | 25 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 |
23 | 31 | Heather Muelller | (W) Lindenwood University | 24 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 |
24 | 0 | Janine Cochol | (W) Cornell University | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 |
25 | 30 | Amber Klatt | (W) Minnesota - Twin Cities, University of | 24 | 0 | 1 | 1 | 0 | 0 | 0.042 | 0 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|