 | Top Scorers Women's Division - 2004 - 05 Season |  | | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
|---|
| 1 | 93 | Barbara Chu | (W) Colorado, University of | 7 | 0 | 2 | 2 | 0 | 0 | 0.286 | 0 | 0 | 0 |
| 2 | 89 | Rachel Bruff | (W) Western Michigan University | 20 | 8 | 11 | 19 | 4 | 0 | 0.950 | 1 | 0 | 0 |
| 3 | 79 | Sara Scott | (W) American University | 9 | 4 | 6 | 10 | 4 | 0 | 1.111 | 1 | 0 | 0 |
| 4 | 77 | Kelly Gittelman | (W) Western Michigan University | 33 | 48 | 24 | 72 | 50 | 0 | 2.182 | 8 | 0 | 6 |
| 5 | 77 | Katherine Ball | (W) Wisconsin-Madison, University of | 4 | 1 | 0 | 1 | 6 | 0 | 0.250 | 0 | 0 | 0 |
| 6 | 77 | Emily Swickle | (W) Robert Morris College | 5 | 0 | 0 | 0 | 8 | 0 | 0.000 | 0 | 0 | 0 |
| 7 | 77 | Jamie Ostroha | (W) Drexel University | 5 | 3 | 0 | 3 | 0 | 0 | 0.600 | 0 | 0 | 0 |
| 8 | 77 | Natalie Oshin | (W) Pennsylvania , University of | 13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 9 | 77 | Sasha Hughes-Caley | (W) Colorado, University of | 15 | 2 | 0 | 2 | 4 | 0 | 0.133 | 1 | 0 | 0 |
| 10 | 75 | Katie Redford | (W) Wisconsin - Whitewater, University of | 8 | 0 | 1 | 1 | 2 | 0 | 0.125 | 0 | 0 | 0 |
| 11 | 68 | Colette DeCastro | (W) Maryland, University of | 6 | 2 | 1 | 3 | 12 | 0 | 0.500 | 0 | 0 | 0 |
| 12 | 55 | Nikki Becker | (W) Wisconsin - Whitewater, University of | 8 | 2 | 0 | 2 | 8 | 0 | 0.250 | 1 | 0 | 0 |
| 13 | 46 | Laura Pontano | (W) Drexel University | 7 | 2 | 3 | 5 | 0 | 0 | 0.714 | 0 | 0 | 0 |
| 14 | 40 | Erin Boyland | (W) Maryland, University of | 7 | 21 | 4 | 25 | 6 | 0 | 3.571 | 4 | 1 | 0 |
| 15 | 40 | Kari Williams | (W) Wisconsin-Madison, University of | 5 | 1 | 3 | 4 | 0 | 0 | 0.800 | 0 | 0 | 0 |
| 16 | 39 | Lauren Riesner | (W) Maryland, University of | 6 | 1 | 1 | 2 | 0 | 0 | 0.333 | 0 | 0 | 0 |
| 17 | 36 | Hilary Schultz | (W) Maryland, University of | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 18 | 35 | Jen Fine | (W) Michigan State University - Green | 20 | 0 | 1 | 1 | 2 | 0 | 0.050 | 0 | 0 | 0 |
| 19 | 35 | Jessica Martinez | (W) Boston University | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 20 | 34 | Justine Skibbe | (W) Iowa State University | 22 | 0 | 1 | 1 | 0 | 0 | 0.045 | 0 | 0 | 0 |
| 21 | 33 | Nikki Tsouris | (W) Western Michigan University | 31 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0 | 0 | 0 |
| 22 | 32 | Cassie Weaver | (W) American University | 11 | 12 | 4 | 16 | 66 | 0 | 1.455 | 0 | 1 | 0 |
| 23 | 31 | Stacy Neuser | (W) Northern Michigan University | 16 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 |
| 24 | 31 | Krystal Oldread | (W) Massachusetts - Amherst, University of | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 25 | 30 | Ehren Vigliotti | (W) Drexel University | 8 | 8 | 8 | 16 | 4 | 0 | 2.000 | 0 | 0 | 0 |
|
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|