 | Top Scorers Women's Division - 2004 - 05 Season |  | | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
|---|
| 1 | 20 | Julie Fishman | (W) Pennsylvania , University of | 14 | 23 | 35 | 58 | 2 | 0 | 4.143 | 0 | 0 | 0 |
| 2 | 12 | Joanna Levy | (W) Pennsylvania , University of | 14 | 30 | 26 | 56 | 2 | 0 | 4.000 | 1 | 0 | 0 |
| 3 | 11 | Judy Griffin | (W) Pennsylvania , University of | 13 | 25 | 24 | 49 | 0 | 0 | 3.769 | 1 | 0 | 0 |
| 4 | 40 | Erin Boyland | (W) Maryland, University of | 7 | 21 | 4 | 25 | 6 | 0 | 3.571 | 4 | 1 | 0 |
| 5 | 16 | Savannah Varner | (W) Robert Morris College | 19 | 48 | 19 | 67 | 8 | 0 | 3.526 | 10 | 3 | 3 |
| 6 | 6 | Kathrine Hannah | (W) Lindenwood University | 29 | 30 | 72 | 102 | 38 | 0 | 3.517 | 3 | 4 | 3 |
| 7 | 24 | Stefanie Metcalf | (W) Colorado, University of | 17 | 26 | 21 | 47 | 10 | 0 | 2.765 | 3 | 1 | 1 |
| 8 | 12 | Amy Dlugos | (W) Lindenwood University | 29 | 36 | 43 | 79 | 0 | 0 | 2.724 | 2 | 3 | 4 |
| 9 | 13 | Sara O'Hara | (W) American University | 11 | 18 | 9 | 27 | 2 | 0 | 2.455 | 0 | 1 | 0 |
| 10 | 9 | Leah Johnson | (W) Robert Morris College | 20 | 24 | 22 | 46 | 0 | 0 | 2.300 | 3 | 2 | 3 |
| 11 | 22 | Rory Patten | (W) Drexel University | 7 | 8 | 8 | 16 | 6 | 0 | 2.286 | 0 | 0 | 0 |
| 12 | 19 | Ashley Boye | (W) Robert Morris College | 20 | 27 | 17 | 44 | 16 | 0 | 2.200 | 0 | 1 | 1 |
| 13 | 77 | Kelly Gittelman | (W) Western Michigan University | 33 | 48 | 24 | 72 | 50 | 0 | 2.182 | 8 | 0 | 6 |
| 14 | 0 | Ashley Pionkowski | (W) North Country Community College | 11 | 13 | 11 | 24 | 12 | 0 | 2.182 | 2 | 0 | 0 |
| 15 | 19 | Katherine Nickerson | (W) Bates College | 13 | 18 | 9 | 27 | 36 | 0 | 2.077 | 1 | 0 | 0 |
| 16 | 14 | Melanie Keith | (W) Lindenwood University | 29 | 35 | 25 | 60 | 0 | 0 | 2.069 | 3 | 1 | 4 |
| 17 | 0 | Ashley Lucas | (W) North Country Community College | 15 | 18 | 13 | 31 | 24 | 0 | 2.067 | 4 | 1 | 1 |
| 18 | 7 | Elizabeth Severy | (W) Colorado, University of | 16 | 13 | 20 | 33 | 24 | 0 | 2.063 | 2 | 0 | 1 |
| 19 | 0 | Lauren Koller | (W) Cornell University | 1 | 1 | 1 | 2 | 2 | 0 | 2.000 | 0 | 0 | 0 |
| 20 | 0 | Daphne Kiplinger | (W) Cornell University | 1 | 1 | 1 | 2 | 0 | 0 | 2.000 | 0 | 0 | 0 |
| 21 | 30 | Ehren Vigliotti | (W) Drexel University | 8 | 8 | 8 | 16 | 4 | 0 | 2.000 | 0 | 0 | 0 |
| 22 | 20 | Jaye McLeod | (W) Buffalo, University at | 25 | 37 | 12 | 49 | 38 | 0 | 1.960 | 1 | 1 | 1 |
| 23 | 11 | Catherine Shaw | (W) Michigan State University - Green | 19 | 18 | 17 | 35 | 2 | 0 | 1.842 | 5 | 0 | 1 |
| 24 | 16 | Erika Hyrowski | (W) Maryland, University of | 13 | 15 | 7 | 22 | 12 | 0 | 1.692 | 2 | 0 | 0 |
| 25 | 16 | Aleta Mills | (W) Massachusetts - Amherst, University of | 21 | 17 | 18 | 35 | 20 | 0 | 1.667 | 4 | 0 | 0 |
|
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|