 | Top Scorers Women's Division - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 77 | Kelly Gittelman | (W) Western Michigan University | 33 | 48 | 24 | 72 | 50 | 0 | 2.182 | 8 | 0 | 6 |
2 | 14 | Melanie Keith | (W) Lindenwood University | 29 | 35 | 25 | 60 | 0 | 0 | 2.069 | 3 | 1 | 4 |
3 | 12 | Amy Dlugos | (W) Lindenwood University | 29 | 36 | 43 | 79 | 0 | 0 | 2.724 | 2 | 3 | 4 |
4 | 19 | Tatum MacLeod | (W) Michigan State University - Green | 19 | 9 | 13 | 22 | 18 | 0 | 1.158 | 1 | 0 | 4 |
5 | 16 | Savannah Varner | (W) Robert Morris College | 19 | 48 | 19 | 67 | 8 | 0 | 3.526 | 10 | 3 | 3 |
6 | 9 | Leah Johnson | (W) Robert Morris College | 20 | 24 | 22 | 46 | 0 | 0 | 2.300 | 3 | 2 | 3 |
7 | 6 | Kathrine Hannah | (W) Lindenwood University | 29 | 30 | 72 | 102 | 38 | 0 | 3.517 | 3 | 4 | 3 |
8 | 22 | Salem Mamo | (W) Michigan State University - Green | 19 | 14 | 12 | 26 | 2 | 0 | 1.368 | 3 | 1 | 3 |
9 | 14 | Amy Schoenborn | (W) Western Michigan University | 34 | 5 | 7 | 12 | 18 | 0 | 0.353 | 0 | 0 | 3 |
10 | 4 | Ashely Pagliarini | (W) Rhode Island, University of | 27 | 26 | 14 | 40 | 28 | 0 | 1.481 | 7 | 0 | 2 |
11 | 10 | Lauren Marx | (W) Rhode Island, University of | 27 | 7 | 10 | 17 | 28 | 0 | 0.630 | 0 | 0 | 2 |
12 | 3 | Jennifer Goscicki | (W) Western Michigan University | 34 | 35 | 20 | 55 | 4 | 0 | 1.618 | 8 | 0 | 2 |
13 | 12 | Chelsea Spensley | (W) Michigan State University - Green | 19 | 7 | 11 | 18 | 10 | 0 | 0.947 | 0 | 0 | 2 |
14 | 7 | Ashley Ackerman | (W) Robert Morris College | 20 | 3 | 2 | 5 | 2 | 0 | 0.250 | 0 | 0 | 2 |
15 | 14 | Amelia Lyman | (W) Rhode Island, University of | 27 | 3 | 10 | 13 | 34 | 0 | 0.481 | 0 | 0 | 2 |
16 | 17 | Alison Kelley | (W) Rhode Island, University of | 26 | 18 | 10 | 28 | 32 | 0 | 1.077 | 3 | 0 | 2 |
17 | 0 | Erin Weimer | (W) Mount Holyoke College | 13 | 14 | 6 | 20 | 14 | 0 | 1.538 | 1 | 0 | 2 |
18 | 12 | Sonny Fullerton | (W) Western Michigan University | 31 | 15 | 18 | 33 | 62 | 0 | 1.065 | 2 | 0 | 2 |
19 | 22 | MaryBeth Trainor | (W) Western Michigan University | 33 | 21 | 23 | 44 | 30 | 0 | 1.333 | 3 | 3 | 1 |
20 | 0 | Jane Lemaux | (W) Oakland University | 13 | 2 | 2 | 4 | 0 | 0 | 0.308 | 0 | 0 | 1 |
21 | 7 | Elizabeth Severy | (W) Colorado, University of | 16 | 13 | 20 | 33 | 24 | 0 | 2.062 | 2 | 0 | 1 |
22 | 19 | Ashley Boye | (W) Robert Morris College | 20 | 27 | 17 | 44 | 16 | 0 | 2.200 | 0 | 1 | 1 |
23 | 17 | Katie Kells | (W) Lindenwood University | 29 | 22 | 12 | 34 | 12 | 0 | 1.172 | 1 | 0 | 1 |
24 | 24 | Robin Rosselle | (W) Rhode Island, University of | 26 | 10 | 27 | 37 | 40 | 0 | 1.423 | 4 | 0 | 1 |
25 | 11 | Catherine Shaw | (W) Michigan State University - Green | 19 | 18 | 17 | 35 | 2 | 0 | 1.842 | 5 | 0 | 1 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|