 | Top Scorers Women's Division - 2004 - 05 Season |  | | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
|---|
| 1 | 6 | heidi fischar | (W) Minnesota - Twin Cities, University of | 18 | 3 | 4 | 7 | 4 | 0 | 0.389 | 0 | 0 | 0 |
| 2 | 10 | YiXing Hwa | (W) Bates College | 8 | 1 | 2 | 3 | 0 | 0 | 0.375 | 0 | 0 | 0 |
| 3 | 23 | Victoria Tassone | (W) Massachusetts - Amherst, University of | 20 | 5 | 6 | 11 | 23 | 0 | 0.550 | 1 | 0 | 0 |
| 4 | 4 | Veronica Metcalf | (W) Lindenwood University | 28 | 11 | 7 | 18 | 14 | 0 | 0.643 | 3 | 0 | 1 |
| 5 | 0 | Vanessa Marsh | (W) Mount Holyoke College | 12 | 1 | 0 | 1 | 4 | 0 | 0.083 | 0 | 0 | 0 |
| 6 | 17 | Vanessa Bins | (W) Northern Michigan University | 15 | 7 | 7 | 14 | 20 | 0 | 0.933 | 1 | 0 | 1 |
| 7 | 19 | Trisha Drewry | (W) Michigan , University of | 20 | 0 | 5 | 5 | 14 | 0 | 0.250 | 0 | 0 | 0 |
| 8 | 12 | Tina Earley | (W) Maryland, University of | 13 | 5 | 7 | 12 | 6 | 0 | 0.923 | 1 | 0 | 0 |
| 9 | 21 | Tiffany Zolt | (W) Massachusetts - Amherst, University of | 14 | 1 | 1 | 2 | 2 | 0 | 0.143 | 0 | 0 | 0 |
| 10 | 29 | Theresa Moore | (W) Delaware, University of | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0 | 0 | 0 |
| 11 | 25 | Theresa Erkfitz | (W) St. Cloud State University | 8 | 1 | 0 | 1 | 4 | 0 | 0.125 | 0 | 0 | 0 |
| 12 | 19 | Tatum MacLeod | (W) Michigan State University - Green | 19 | 9 | 13 | 22 | 18 | 0 | 1.158 | 1 | 0 | 4 |
| 13 | 15 | Tara Clark | (W) Michigan State University - White | 15 | 0 | 3 | 3 | 4 | 0 | 0.200 | 0 | 0 | 0 |
| 14 | 10 | Tanishah Bardai | (W) Lindenwood University | 27 | 6 | 13 | 19 | 6 | 0 | 0.704 | 0 | 0 | 1 |
| 15 | 0 | Susan Pincus | (W) Mount Holyoke College | 14 | 1 | 5 | 6 | 14 | 0 | 0.429 | 0 | 0 | 0 |
| 16 | 0 | Susan Gifford | (W) Cornell University | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 17 | 2 | Stephanie Tenczar | (W) Nichols College | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 18 | 17 | Stephanie Morgante | (W) Buffalo, University at | 25 | 0 | 4 | 4 | 12 | 0 | 0.160 | 0 | 0 | 0 |
| 19 | 21 | Stephanie Madziar | (W) Northern Michigan University | 10 | 2 | 1 | 3 | 0 | 0 | 0.300 | 0 | 0 | 0 |
| 20 | 7 | Stephanie Hurd | (W) Drexel University | 6 | 1 | 2 | 3 | 4 | 0 | 0.500 | 0 | 0 | 0 |
| 21 | 0 | Stephanie Esposito | (W) North Country Community College | 15 | 13 | 12 | 25 | 12 | 0 | 1.667 | 1 | 0 | 0 |
| 22 | 24 | Stefanie Metcalf | (W) Colorado, University of | 17 | 26 | 21 | 47 | 10 | 0 | 2.765 | 3 | 1 | 1 |
| 23 | 11 | Stacey Moses | (W) Michigan , University of | 23 | 8 | 12 | 20 | 10 | 0 | 0.870 | 0 | 0 | 0 |
| 24 | 12 | Sonny Fullerton | (W) Western Michigan University | 31 | 15 | 18 | 33 | 62 | 0 | 1.065 | 2 | 0 | 2 |
| 25 | 28 | Shawna Anapolski | (W) Norwich University | 8 | 1 | 0 | 1 | 0 | 0 | 0.125 | 0 | 0 | 0 |
|
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|