 | Top Scorers Women's Division - 2004 - 05 Season |  | | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
|---|
| 1 | 14 | Amy Schoenborn | (W) Western Michigan University | 34 | 5 | 7 | 12 | 18 | 0 | 0.353 | 0 | 0 | 3 |
| 2 | 3 | Jennifer Goscicki | (W) Western Michigan University | 34 | 35 | 20 | 55 | 4 | 0 | 1.618 | 8 | 0 | 2 |
| 3 | 28 | Kasey Whitford | (W) Western Michigan University | 34 | 3 | 6 | 9 | 28 | 0 | 0.265 | 1 | 0 | 0 |
| 4 | 77 | Kelly Gittelman | (W) Western Michigan University | 33 | 48 | 24 | 72 | 50 | 0 | 2.182 | 8 | 0 | 6 |
| 5 | 22 | MaryBeth Trainor | (W) Western Michigan University | 33 | 21 | 23 | 44 | 30 | 0 | 1.333 | 3 | 3 | 1 |
| 6 | 15 | Sharleen Rubin | (W) Western Michigan University | 33 | 2 | 7 | 9 | 38 | 0 | 0.273 | 1 | 0 | 0 |
| 7 | 19 | Rachael Deneau | (W) Western Michigan University | 32 | 1 | 12 | 13 | 16 | 0 | 0.406 | 0 | 0 | 0 |
| 8 | 2 | Marina Korzon | (W) Western Michigan University | 32 | 2 | 7 | 9 | 10 | 0 | 0.281 | 0 | 0 | 0 |
| 9 | 26 | Andrea Guilbault | (W) Western Michigan University | 31 | 4 | 4 | 8 | 0 | 0 | 0.258 | 0 | 0 | 0 |
| 10 | 33 | Nikki Tsouris | (W) Western Michigan University | 31 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0 | 0 | 0 |
| 11 | 12 | Sonny Fullerton | (W) Western Michigan University | 31 | 15 | 18 | 33 | 62 | 0 | 1.065 | 2 | 0 | 2 |
| 12 | 17 | Katy Washburn | (W) Western Michigan University | 31 | 15 | 32 | 47 | 74 | 0 | 1.516 | 3 | 0 | 1 |
| 13 | 8 | Lilly Nowicki | (W) Western Michigan University | 30 | 11 | 13 | 24 | 10 | 0 | 0.800 | 1 | 0 | 0 |
| 14 | 14 | Melanie Keith | (W) Lindenwood University | 29 | 35 | 25 | 60 | 0 | 0 | 2.069 | 3 | 1 | 4 |
| 15 | 6 | Kathrine Hannah | (W) Lindenwood University | 29 | 30 | 72 | 102 | 38 | 0 | 3.517 | 3 | 4 | 3 |
| 16 | 7 | Dawn Dyer | (W) Lindenwood University | 29 | 2 | 8 | 10 | 24 | 0 | 0.345 | 0 | 0 | 0 |
| 17 | 12 | Amy Dlugos | (W) Lindenwood University | 29 | 36 | 43 | 79 | 0 | 0 | 2.724 | 2 | 3 | 4 |
| 18 | 18 | Katie Mcgie | (W) Lindenwood University | 29 | 6 | 4 | 10 | 6 | 0 | 0.345 | 1 | 0 | 0 |
| 19 | 0 | Maria Porch | (W) Lindenwood University | 29 | 4 | 1 | 5 | 2 | 0 | 0.172 | 0 | 0 | 0 |
| 20 | 2 | Crystal Coval | (W) Lindenwood University | 29 | 13 | 9 | 22 | 30 | 0 | 0.759 | 2 | 0 | 0 |
| 21 | 17 | Katie Kells | (W) Lindenwood University | 29 | 22 | 12 | 34 | 12 | 0 | 1.172 | 1 | 0 | 1 |
| 22 | 16 | Nikki Rasmussen | (W) Lindenwood University | 29 | 5 | 12 | 17 | 20 | 0 | 0.586 | 0 | 1 | 0 |
| 23 | 20 | Katie VerBerkmoes | (W) Lindenwood University | 29 | 2 | 3 | 5 | 42 | 0 | 0.172 | 0 | 0 | 0 |
| 24 | 3 | Kristen Dlugos | (W) Lindenwood University | 29 | 7 | 11 | 18 | 10 | 0 | 0.621 | 0 | 0 | 0 |
| 25 | 4 | Veronica Metcalf | (W) Lindenwood University | 28 | 11 | 7 | 18 | 14 | 0 | 0.643 | 3 | 0 | 1 |
|
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|