 | Top Scorers Women's Division - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 11 | Samantha Luttmann | (W) Northern Michigan University | 14 | 10 | 7 | 17 | 163 | 0 | 1.214 | 2 | 0 | 1 |
2 | 17 | Katy Washburn | (W) Western Michigan University | 31 | 15 | 32 | 47 | 74 | 0 | 1.516 | 3 | 0 | 1 |
3 | 32 | Cassie Weaver | (W) American University | 11 | 12 | 4 | 16 | 66 | 0 | 1.455 | 0 | 1 | 0 |
4 | 11 | Laura Cook | (W) Bates College | 13 | 1 | 4 | 5 | 66 | 0 | 0.385 | 0 | 0 | 0 |
5 | 11 | Alysa Coleman | (W) Rhode Island, University of | 27 | 4 | 14 | 18 | 63 | 0 | 0.667 | 2 | 0 | 0 |
6 | 12 | Sonny Fullerton | (W) Western Michigan University | 31 | 15 | 18 | 33 | 62 | 0 | 1.065 | 2 | 0 | 2 |
7 | 0 | Ashley Petrosino | (W) North Country Community College | 15 | 8 | 11 | 19 | 56 | 0 | 1.267 | 3 | 1 | 0 |
8 | 23 | Alexandra McVicker | (W) Pennsylvania State University | 17 | 6 | 8 | 14 | 55 | 0 | 0.824 | 2 | 0 | 0 |
9 | 19 | Lauren Markowski | (W) Northern Michigan University | 18 | 7 | 13 | 20 | 55 | 0 | 1.111 | 1 | 0 | 1 |
10 | 4 | Sarah Teed | (W) Norwich University | 10 | 7 | 1 | 8 | 52 | 0 | 0.800 | 2 | 0 | 1 |
11 | 77 | Kelly Gittelman | (W) Western Michigan University | 33 | 48 | 24 | 72 | 50 | 0 | 2.182 | 8 | 0 | 6 |
12 | 14 | Libby Getzendanner | (W) Bates College | 13 | 2 | 5 | 7 | 48 | 0 | 0.538 | 0 | 0 | 0 |
13 | 0 | Hannah Santoro | (W) North Country Community College | 15 | 6 | 5 | 11 | 46 | 0 | 0.733 | 1 | 1 | 0 |
14 | 7 | Kristin Kurian | (W) Northern Michigan University | 18 | 4 | 4 | 8 | 46 | 0 | 0.444 | 1 | 0 | 0 |
15 | 10 | Emily Sayer | (W) Ohio State University | 19 | 3 | 4 | 7 | 44 | 0 | 0.368 | 1 | 0 | 0 |
16 | 20 | Katie VerBerkmoes | (W) Lindenwood University | 29 | 2 | 3 | 5 | 42 | 0 | 0.172 | 0 | 0 | 0 |
17 | 16 | Chelsea Skorupski | (W) Rhode Island, University of | 27 | 12 | 8 | 20 | 42 | 0 | 0.741 | 0 | 0 | 1 |
18 | 24 | Robin Rosselle | (W) Rhode Island, University of | 26 | 10 | 27 | 37 | 40 | 0 | 1.423 | 4 | 0 | 1 |
19 | 26 | Eileen Neubecker | (W) Buffalo, University at | 23 | 1 | 4 | 5 | 40 | 0 | 0.217 | 0 | 0 | 0 |
20 | 18 | Jennifer Wallace | (W) Rhode Island, University of | 27 | 21 | 23 | 44 | 40 | 0 | 1.630 | 1 | 0 | 0 |
21 | 12 | Natalie Kalasky | (W) Ohio State University | 18 | 7 | 4 | 11 | 38 | 0 | 0.611 | 1 | 0 | 0 |
22 | 6 | Kathrine Hannah | (W) Lindenwood University | 29 | 30 | 72 | 102 | 38 | 0 | 3.517 | 3 | 4 | 3 |
23 | 15 | Sharleen Rubin | (W) Western Michigan University | 33 | 2 | 7 | 9 | 38 | 0 | 0.273 | 1 | 0 | 0 |
24 | 20 | Jaye McLeod | (W) Buffalo, University at | 25 | 37 | 12 | 49 | 38 | 0 | 1.960 | 1 | 1 | 1 |
25 | 8 | Nicole Betz | (W) Michigan State University - Green | 19 | 7 | 7 | 14 | 36 | 0 | 0.737 | 0 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|