 | Top Scorers Women's Division - 2003 - 04 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 38 | Danielle Dill | (W) Liberty University | 1 | 2 | 2 | 4 | 0 | 0 | 4.000 | 0 | 0 | 0 |
2 | 10 | Chrissy Porochniak | (W) Liberty University | 1 | 2 | 1 | 3 | 0 | 0 | 3.000 | 0 | 0 | 0 |
3 | 20 | Julie Fishman | (W) Pennsylvania , University of | 4 | 8 | 4 | 12 | 2 | 0 | 3.000 | 0 | 0 | 1 |
4 | 12 | Katie King | (W) Pennsylvania State University | 15 | 26 | 18 | 44 | 2 | 0 | 2.933 | 4 | 1 | 1 |
5 | 6 | Kathrine Hannah | (W) Lindenwood University | 15 | 15 | 25 | 40 | 30 | 0 | 2.667 | 0 | 0 | 2 |
6 | 24 | Stefanie Metcalf | (W) Colorado, University of | 20 | 28 | 12 | 40 | 20 | 0 | 2.000 | 2 | 0 | 0 |
7 | 9 | Zoe Harris | (W) Pennsylvania , University of | 10 | 15 | 5 | 20 | 0 | 0 | 2.000 | 2 | 0 | 0 |
8 | 77 | Kelly Gittelman | (W) Western Michigan University | 19 | 27 | 10 | 37 | 26 | 0 | 1.947 | 1 | 1 | 2 |
9 | 77 | Katherine Ball | (W) Wisconsin-Madison, University of | 14 | 14 | 13 | 27 | 26 | 0 | 1.929 | 2 | 0 | 0 |
10 | 18 | Jennifer Wallace | (W) Rhode Island, University of | 31 | 33 | 26 | 59 | 18 | 0 | 1.903 | 1 | 0 | 1 |
11 | 12 | Amy Dlugos | (W) Lindenwood University | 17 | 18 | 13 | 31 | 4 | 0 | 1.824 | 0 | 0 | 3 |
12 | 16 | Erika Hyrowski | (W) Maryland, University of | 10 | 16 | 2 | 18 | 2 | 0 | 1.800 | 1 | 1 | 1 |
13 | 17 | Heather Scherick | (W) Rhode Island, University of | 25 | 19 | 25 | 44 | 14 | 0 | 1.760 | 1 | 0 | 0 |
14 | 23 | Alexandra McVicker | (W) Pennsylvania State University | 15 | 10 | 14 | 24 | 30 | 0 | 1.600 | 2 | 0 | 1 |
15 | 11 | Catherine Shaw | (W) Michigan State University - Green | 22 | 16 | 19 | 35 | 16 | 0 | 1.591 | 1 | 0 | 1 |
16 | 15 | Karen Hawes | (W) Rhode Island, University of | 30 | 20 | 27 | 47 | 2 | 0 | 1.567 | 1 | 0 | 1 |
17 | 7 | Samantha Louras | (W) Massachusetts - Amherst, University of | 24 | 19 | 18 | 37 | 8 | 0 | 1.542 | 0 | 2 | 0 |
18 | 7 | Bettina Aguilar | (W) Maryland, University of | 7 | 8 | 2 | 10 | 19 | 0 | 1.429 | 1 | 0 | 1 |
19 | 12 | Stacey Gluck | (W) West Los Angeles College | 10 | 8 | 6 | 14 | 12 | 0 | 1.400 | 1 | 0 | 0 |
20 | 11 | Samantha Luttmann | (W) Northern Michigan University | 23 | 16 | 16 | 32 | 42 | 0 | 1.391 | 0 | 0 | 0 |
21 | 6 | Laura Amenson | (W) Northern Michigan University | 23 | 16 | 16 | 32 | 10 | 0 | 1.391 | 0 | 1 | 2 |
22 | 17 | Lindsey Lahr | (W) Wisconsin-Madison, University of | 18 | 17 | 8 | 25 | 8 | 0 | 1.389 | 0 | 0 | 0 |
23 | 9 | Leah Johnson | (W) Robert Morris College | 35 | 29 | 17 | 46 | 16 | 0 | 1.314 | 0 | 0 | 3 |
24 | 32 | Cassie Weaver | (W) American University | 10 | 7 | 6 | 13 | 10 | 0 | 1.300 | 1 | 0 | 0 |
25 | 10 | Terri Wethersett | (W) West Los Angeles College | 10 | 5 | 8 | 13 | 6 | 0 | 1.300 | 0 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|