![]() | Top Scorers Division 1 - 2004 - 05 Season | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
1 | 26 | Brent Klimow | (D1) Mercyhurst College | 32 | 43 | 64 | 107 | 22 | 32 | 3.344 | 11 | 3 | 4 |
2 | 7 | Mike Papciak | (D1) Duquesne University | 31 | 48 | 48 | 96 | 28 | 31 | 3.097 | 22 | 2 | 7 |
3 | 12 | Mike Heath | (D1) Duquesne University | 31 | 32 | 49 | 81 | 59 | 31 | 2.613 | 14 | 0 | 6 |
4 | 27 | Bill Mosler | (D1) Buffalo, University at | 33 | 38 | 37 | 75 | 68 | 30 | 2.273 | 7 | 2 | 8 |
5 | 12 | Mike Roesch | (D1) Illinois, University of | 36 | 38 | 37 | 75 | 18 | 31 | 2.083 | 15 | 0 | 3 |
6 | 16 | Michael Girardi | (D1) Mercyhurst College | 27 | 31 | 38 | 69 | 96 | 27 | 2.556 | 5 | 1 | 4 |
7 | 19 | Tom Boudreau | (D1) Robert Morris College | 44 | 25 | 42 | 67 | 19 | 39 | 1.523 | 7 | 4 | 1 |
8 | 27 | Ciaran Mulhall | (D1) Duquesne University | 30 | 11 | 52 | 63 | 103 | 30 | 2.100 | 8 | 1 | 0 |
9 | 12 | Tim Snyder | (D1) Slippery Rock University | 26 | 19 | 43 | 62 | 31 | 26 | 2.385 | 6 | 2 | 1 |
10 | 23 | Kevin Jaeger | (D1) Penn State University | 29 | 29 | 32 | 61 | 48 | 25 | 2.103 | 11 | 2 | 4 |
11 | 39 | Mike Wolff | (D1) Robert Morris College | 41 | 28 | 32 | 60 | 55 | 36 | 1.463 | 11 | 0 | 5 |
12 | 28 | Steve LaFrenier | (D1) Robert Morris College | 44 | 18 | 41 | 59 | 16 | 39 | 1.341 | 3 | 2 | 2 |
13 | 10 | Matt Loftus | (D1) Rhode Island, University of | 33 | 22 | 37 | 59 | 41 | 33 | 1.788 | 4 | 0 | 2 |
14 | 9 | Charlie Jones | (D1) Eastern Michigan University | 36 | 17 | 40 | 57 | 28 | 35 | 1.583 | 7 | 1 | 4 |
15 | 17 | Mike McMahon | (D1) Robert Morris College | 42 | 22 | 35 | 57 | 82 | 37 | 1.357 | 5 | 1 | 5 |
16 | 12 | Scott Eberenz | (D1) Rhode Island, University of | 38 | 26 | 30 | 56 | 26 | 38 | 1.474 | 4 | 0 | 2 |
17 | 8 | Michael Curran | (D1) Rhode Island, University of | 37 | 26 | 30 | 56 | 10 | 37 | 1.514 | 6 | 0 | 4 |
18 | 25 | Brian Coleman | (D1) Illinois, University of | 31 | 18 | 37 | 55 | 45 | 25 | 1.774 | 9 | 1 | 3 |
19 | 11 | Rick Ferroni | (D1) Niagara University | 25 | 24 | 31 | 55 | 131 | 25 | 2.200 | 6 | 3 | 2 |
20 | 7 | Matt DiSanti | (D1) Slippery Rock University | 26 | 26 | 28 | 54 | 56 | 26 | 2.077 | 8 | 2 | 3 |
21 | 22 | Jim Rogers | (D1) Illinois, University of | 31 | 20 | 32 | 52 | 31 | 25 | 1.677 | 6 | 2 | 3 |
22 | 20 | Jeff Dionisio | (D1) Mercyhurst College | 29 | 29 | 22 | 51 | 18 | 29 | 1.759 | 7 | 1 | 4 |
23 | 16 | Kenny Wasak | (D1) Mercyhurst College | 31 | 22 | 28 | 50 | 49 | 31 | 1.613 | 6 | 2 | 2 |
24 | 7 | Chris Tasic | (D1) Robert Morris College | 43 | 27 | 23 | 50 | 92 | 38 | 1.163 | 9 | 5 | 3 |
25 | 44 | Carl Voelker | (D1) Eastern Michigan University | 36 | 17 | 32 | 49 | 36 | 35 | 1.361 | 5 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|
Next >