![]() | Top Scorers Non-ACHA - 2004 - 05 Season | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
1 | 5 | Kay Cowperthwait | (Non-ACHA W) Pioneer Valley Vipers | 1 | 3 | 1 | 4 | 0 | 0 | 4.000 | 0 | 0 | 0 |
2 | 21 | Estey Ticknor | (Non-ACHA W) Pioneer Valley Vipers | 1 | 1 | 2 | 3 | 0 | 0 | 3.000 | 0 | 0 | 0 |
3 | 20 | Rachael Ciecko | (Non-ACHA W) Pioneer Valley Vipers | 1 | 1 | 1 | 2 | 0 | 0 | 2.000 | 0 | 0 | 0 |
4 | 8 | Karen Foster | (Non-ACHA W) Pioneer Valley Vipers | 1 | 1 | 1 | 2 | 0 | 0 | 2.000 | 0 | 0 | 0 |
5 | 55 | Kathy Eichholz | (Non-ACHA W) Pioneer Valley Vipers | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 |
6 | 4 | Tammy Marquis | (Non-ACHA W) Pioneer Valley Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | 23 | Judy Ruot | (Non-ACHA W) Pioneer Valley Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
8 | 12 | Kathy Foster | (Non-ACHA W) Pioneer Valley Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
9 | 25 | Merribeth Morin | (Non-ACHA W) Pioneer Valley Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
10 | 45 | Iris Ciecko | (Non-ACHA W) Pioneer Valley Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
11 | 6 | April Zenisky | (Non-ACHA W) Pioneer Valley Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
12 | 3 | Mari Hagen | (Non-ACHA W) Pioneer Valley Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
13 | 91 | Denise Hallstein | (Non-ACHA W) Pioneer Valley Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
14 | 9 | Shappy LaPointe | (Non-ACHA W) Pioneer Valley Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
15 | 16 | Stacy Smith | (Non-ACHA W) Pioneer Valley Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|