 | Top Scorers Women's Division - 2003 - 04 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 18 | Jennifer Wallace | (W) Rhode Island, University of | 31 | 33 | 26 | 59 | 18 | 0 | 1.903 | 1 | 0 | 1 |
2 | 15 | Karen Hawes | (W) Rhode Island, University of | 30 | 20 | 27 | 47 | 2 | 0 | 1.567 | 1 | 0 | 1 |
3 | 9 | Leah Johnson | (W) Robert Morris College | 35 | 29 | 17 | 46 | 16 | 0 | 1.314 | 0 | 0 | 3 |
4 | 12 | Katie King | (W) Pennsylvania State University | 15 | 26 | 18 | 44 | 2 | 0 | 2.933 | 4 | 1 | 1 |
5 | 17 | Heather Scherick | (W) Rhode Island, University of | 25 | 19 | 25 | 44 | 14 | 0 | 1.760 | 1 | 0 | 0 |
6 | 13 | Mindy Shelton | (W) Robert Morris College | 35 | 22 | 21 | 43 | 12 | 0 | 1.229 | 1 | 1 | 1 |
7 | 6 | Kathrine Hannah | (W) Lindenwood University | 15 | 15 | 25 | 40 | 30 | 0 | 2.667 | 0 | 0 | 2 |
8 | 24 | Stefanie Metcalf | (W) Colorado, University of | 20 | 28 | 12 | 40 | 20 | 0 | 2.000 | 2 | 0 | 0 |
9 | 7 | Samantha Louras | (W) Massachusetts - Amherst, University of | 24 | 19 | 18 | 37 | 8 | 0 | 1.542 | 0 | 2 | 0 |
10 | 77 | Kelly Gittelman | (W) Western Michigan University | 19 | 27 | 10 | 37 | 26 | 0 | 1.947 | 1 | 1 | 2 |
11 | 8 | Kathleen Johnson | (W) Robert Morris College | 33 | 20 | 15 | 35 | 13 | 0 | 1.061 | 0 | 0 | 1 |
12 | 11 | Catherine Shaw | (W) Michigan State University - Green | 22 | 16 | 19 | 35 | 16 | 0 | 1.591 | 1 | 0 | 1 |
13 | 24 | Robin Rosselle | (W) Rhode Island, University of | 30 | 21 | 13 | 34 | 8 | 0 | 1.133 | 1 | 0 | 2 |
14 | 11 | Samantha Luttmann | (W) Northern Michigan University | 23 | 16 | 16 | 32 | 42 | 0 | 1.391 | 0 | 0 | 0 |
15 | 6 | Laura Amenson | (W) Northern Michigan University | 23 | 16 | 16 | 32 | 10 | 0 | 1.391 | 0 | 1 | 2 |
16 | 7 | Marina Riva | (W) Rhode Island, University of | 30 | 17 | 14 | 31 | 0 | 0 | 1.033 | 0 | 0 | 2 |
17 | 12 | Amy Dlugos | (W) Lindenwood University | 17 | 18 | 13 | 31 | 4 | 0 | 1.824 | 0 | 0 | 3 |
18 | 15 | Nicole Flanagan | (W) Robert Morris College | 35 | 10 | 20 | 30 | 41 | 0 | 0.857 | 1 | 0 | 2 |
19 | 10 | Lauren Marx | (W) Rhode Island, University of | 31 | 11 | 17 | 28 | 14 | 0 | 0.903 | 0 | 0 | 2 |
20 | 77 | Katherine Ball | (W) Wisconsin-Madison, University of | 14 | 14 | 13 | 27 | 26 | 0 | 1.929 | 2 | 0 | 0 |
21 | 25 | Krista Sleen | (W) Robert Morris College | 35 | 12 | 14 | 26 | 34 | 0 | 0.743 | 3 | 0 | 2 |
22 | 17 | Lindsey Lahr | (W) Wisconsin-Madison, University of | 18 | 17 | 8 | 25 | 8 | 0 | 1.389 | 0 | 0 | 0 |
23 | 20 | Lisa Gens | (W) Robert Morris College | 32 | 8 | 16 | 24 | 22 | 0 | 0.750 | 0 | 0 | 1 |
24 | 23 | Alexandra McVicker | (W) Pennsylvania State University | 15 | 10 | 14 | 24 | 30 | 0 | 1.600 | 2 | 0 | 1 |
25 | 17 | Kara Thompson | (W) Iowa State University | 22 | 18 | 5 | 23 | 36 | 0 | 1.045 | 1 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|