 | Top Scorers Division 2 - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
---|
1 | 44 | PHIL SUOZZO | (D2) Wagner College | 3 | 111 | 0 | 111 | 0 | 0 | 37.000 | 0 | 0 | 0 |
2 | 13 | Sean Walls | (D2) Southern Illinois Univ-Edwardsville Gold | 28 | 55 | 35 | 90 | 45 | 0 | 3.214 | 9 | 1 | 2 |
3 | 12 | Reed Schafer | (D2) Indiana University | 31 | 37 | 38 | 75 | 36 | 0 | 2.419 | 17 | 0 | 3 |
4 | 8 | John Greffet | (D2) Southern Illinois Univ-Edwardsville Gold | 30 | 25 | 49 | 74 | 14 | 0 | 2.467 | 6 | 0 | 3 |
5 | 17 | Joseph Ulerich | (D2) Princeton University | 22 | 52 | 21 | 73 | 4 | 0 | 3.318 | 7 | 5 | 6 |
6 | 16 | Topher Baron | (D2) Minnesota-Duluth, University of | 25 | 33 | 39 | 72 | 0 | 0 | 2.880 | 1 | 5 | 4 |
7 | 55 | Dan Solakiewicz | (D2) Robert Morris College-Chicago Maroon | 37 | 41 | 30 | 71 | 30 | 30 | 1.919 | 8 | 3 | 1 |
8 | 37 | Adam Hauptli | (D2) Minnesota-Duluth, University of | 25 | 41 | 26 | 67 | 4 | 0 | 2.680 | 3 | 1 | 2 |
9 | 0 | Peter Katowicz | (D2) Robert Morris College-Chicago Maroon | 38 | 31 | 34 | 65 | 76 | 31 | 1.711 | 10 | 3 | 7 |
10 | 20 | Jeremy Weiss | (D2) Provo | 28 | 36 | 29 | 65 | 38 | 0 | 2.321 | 2 | 6 | 0 |
11 | 9 | Jeff Hohlman | (D2) Northern Illinois University | 41 | 27 | 37 | 64 | 50 | 0 | 1.561 | 0 | 1 | 0 |
12 | 11 | Jason Walker | (D2) Southern Illinois Univ-Edwardsville Gold | 29 | 34 | 28 | 62 | 24 | 0 | 2.138 | 5 | 1 | 2 |
13 | 11 | AARON BURRELL | (D2) Utah State University | 36 | 32 | 29 | 61 | 74 | 0 | 1.694 | 6 | 5 | 0 |
14 | 18 | William McMahon | (D2) Oakland University | 26 | 33 | 27 | 60 | 34 | 1 | 2.308 | 5 | 0 | 2 |
15 | 0 | Wayne Perry | (D2) Eastern Illinois University | 20 | 32 | 28 | 60 | 28 | 0 | 3.000 | 0 | 0 | 0 |
16 | 44 | Amir Moazeni | (D2) California - Berkeley, University of | 33 | 30 | 30 | 60 | 42 | 2 | 1.818 | 1 | 0 | 0 |
17 | 24 | Martin Galstyan | (D2) California - Los Angeles, University of | 19 | 41 | 19 | 60 | 42 | 15 | 3.158 | 2 | 2 | 0 |
18 | 29 | Jason Perniciaro | (D2) Southern Illinois Univ-Edwardsville Gold | 28 | 26 | 33 | 59 | 24 | 0 | 2.107 | 6 | 0 | 1 |
19 | 11 | Marc Lira | (D2) Davenport University | 38 | 22 | 36 | 58 | 52 | 4 | 1.526 | 8 | 0 | 1 |
20 | 16 | LOU WEBER | (D2) Wagner College | 30 | 37 | 20 | 57 | 20 | 0 | 1.900 | 12 | 5 | 9 |
21 | 20 | DAYNE GLUTING | (D2) Wagner College | 32 | 22 | 34 | 56 | 46 | 0 | 1.750 | 5 | 3 | 3 |
22 | 22 | Chad Fiala | (D2) Indiana University | 31 | 17 | 39 | 56 | 54 | 0 | 1.806 | 6 | 0 | 2 |
23 | 29 | Ron Kolito | (D2) Oakland University | 26 | 28 | 28 | 56 | 63 | 1 | 2.154 | 0 | 0 | 1 |
24 | 12 | Scott Roberts | (D2) McKendree College | 18 | 34 | 22 | 56 | 67 | 0 | 3.111 | 12 | 1 | 0 |
25 | 55 | Sean Haq | (D2) California - Berkeley, University of | 31 | 14 | 41 | 55 | 61 | 0 | 1.774 | 0 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|