 | Game Report Novice A Schedule |  | Game# | Date | Time | Location | | S | Home Team | S | Visitor Team |
---|
EX | Sat., Sep 07 | 8:30 am | JOCA | | | OAKVILLE HORNETS #1317 | | ETOBICOKE DOLPHINS #450 | | |
| Sun., Sep 15 | 1:30 pm | Leaside Memorial Arena | | 0 | TORONTO LEASIDE WILDCATS #3802 | 0 | OAKVILLE HORNETS #1317 | | |
EX | Sat., Sep 21 | 9:10 am | NEWTRC | | 12 | OAKVILLE HORNETS #1317 | 3 | WHITBY WOLVES #4845 | | |
EX | Sat., Sep 28 | 3:00 am | JOCA | | DF | OAKVILLE HORNETS #1317 | DF | DURHAM WEST LIGHTNING #317 | | |
EX | Sun., Sep 29 | 4:30 pm | OBRIEN | | 0 | DURHAM WEST LIGHTNING #317 | 0 | OAKVILLE HORNETS #1317 | | |
| Sat., Oct 05 | 1:00 am | MOLD | | 0 | NORTH HALTON TWISTERS #2519 | 0 | FLAMBOROUGH FALCONS #2363 | | |
| Sun., Oct 06 | 2:15 am | MOLD | | 0 | NORTH HALTON TWISTERS #2519 | 0 | MISSISSAUGA HURRICANES #5862 | | |
| Sun., Oct 06 | 3:00 pm | JOCA | | | OAKVILLE HORNETS #1317 | | CLARINGTON FLAMES #3924 | | |
| Sun., Oct 06 | 5:30 pm | Leaside Memorial Arena | | 0 | TORONTO LEASIDE WILDCATS #3802 | 0 | SCARBOROUGH SHARKS #840 | | |
| Sat., Oct 12 | 3:00 pm | JOCA | | 0 | OAKVILLE HORNETS #1317 | 0 | NORTH HALTON TWISTERS #2519 | | |
| Sun., Oct 13 | 3:00 pm | JOCA | | | OAKVILLE HORNETS #1317 | | MISSISSAUGA HURRICANES #5862 | | |
| Sat., Oct 19 | 1:00 am | MOLD | | 0 | NORTH HALTON TWISTERS #2519 | 0 | TORONTO LEASIDE WILDCATS #3759 | | |
| Sat., Oct 19 | 1:00 am | MOLD | | | NORTH HALTON TWISTERS #2519 | | TORONTO LEASIDE WILDCATS #3802 | | |
| Sat., Oct 26 | 1:00 am | MOLD | | 0 | NORTH HALTON TWISTERS #2519 | 0 | OAKVILLE HORNETS #1317 | | |
| Sun., Oct 27 | 11:30 am | OBRIEN | | 0 | DURHAM WEST LIGHTNING #317 | 0 | WHITBY WOLVES #4845 | | |
| Sun., Oct 27 | 4:00 pm | MCKINNEY | | 0 | WHITBY WOLVES #4845 | | OAKVILLE HORNETS #1317 | | |
| Sun., Nov 03 | 3:00 am | JOCA | | | OAKVILLE HORNETS #1317 | | WHITBY WOLVES #4845 | | |
| Sun., Nov 03 | 2:00 pm | DELANEY | | 0 | DURHAM WEST LIGHTNING #317 | 0 | MARKHAM-STOUFFVILLE STARS #3579 | | |
| Sun., Nov 17 | 3:00 am | JOCA | | | OAKVILLE HORNETS #1317 | | | | |
| Sun., Nov 17 | 2:00 pm | DELANEY | | 0 | DURHAM WEST LIGHTNING #317 | 0 | CLARINGTON FLAMES #3924 | | |
| Sat., Nov 23 | 1:00 am | MOLD | | 0 | NORTH HALTON TWISTERS #2519 | 0 | TORONTO LEASIDE WILDCATS #3802 | | |
| Sun., Nov 24 | 3:30 pm | LEASMEM | | | | | OAKVILLE HORNETS #1317 | | |
| Sat., Nov 30 | 1:00 am | MOLD | | 0 | NORTH HALTON TWISTERS #2519 | 0 | OAKVILLE HORNETS #1333 | | |
| Sat., Nov 30 | 3:00 pm | JOCA | | | OAKVILLE HORNETS #1317 | | TORONTO LEASIDE WILDCATS #3802 | | |
| Sun., Dec 01 | 2:15 am | MOLD | | 0 | NORTH HALTON TWISTERS #2519 | 0 | MISSISSAUGA HURRICANES #5862 | | |
| Fri., Dec 06 | 9:15 am | IROQPARK | | | CENTRAL YORK PANTHERS #9 | | OAKVILLE HORNETS #1317 | | |
EX | Fri., Dec 06 | 3:25 pm | IROQPARK | | | OAKVILLE HORNETS #1317 | | WHITBY WOLVES #4845 | | |
| Fri., Dec 06 | 3:25 pm | IROQPARK | | | OAKVILLE HORNETS #1317 | | WHITBY WOLVES #4851 | | |
| Sun., Dec 15 | 10:00 am | ACTON | | 0 | NORTH HALTON TWISTERS #2519 | 0 | OAKVILLE HORNETS #1317 | | |
| Sun., Dec 15 | 12:30 pm | OBRIEN | | 0 | DURHAM WEST LIGHTNING #317 | 0 | BARRIE SHARKS #112 | | |
| Sun., Jan 05 | 3:00 pm | JOCA | | | OAKVILLE HORNETS #1317 | | CENTRAL YORK PANTHERS #9 | | |
| Sat., Jan 11 | 1:00 am | MOLD | | 0 | NORTH HALTON TWISTERS #2519 | 0 | WHITBY WOLVES #4845 | | |
| Sat., Jan 11 | 3:00 am | JOCA | | | OAKVILLE HORNETS #1317 | | TORONTO LEASIDE WILDCATS #3802 | | |
| Sun., Jan 12 | 3:00 am | JOCA | | 5 | OAKVILLE HORNETS #1317 | 2 | CENTRAL YORK PANTHERS #9 | | |
EX | Thu., Jan 16 | 6:00 pm | VILLAGE | | 7 | DURHAM WEST LIGHTNING #317 | 1 | OSHAWA LADY GENERALS #3203 | | |
| Sat., Jan 18 | 1:00 am | MOLD | | 0 | NORTH HALTON TWISTERS #2519 | 5 | MISSISSAUGA HURRICANES #5862 | | |
EX | Sun., Jan 19 | 12:30 pm | OBRIEN | | 3 | DURHAM WEST LIGHTNING #317 | 8 | CENTRAL YORK PANTHERS #9 | | |
| Sun., Jan 19 | 3:00 pm | JOCA | | 10 | OAKVILLE HORNETS #1317 | 0 | MARKHAM-STOUFFVILLE STARS #3579 | | |
EX | Mon., Jan 20 | 6:00 pm | VILLAGE | | 1 | DURHAM WEST LIGHTNING #317 | 7 | WHITBY WOLVES #4845 | | |
| Sat., Jan 25 | 1:00 am | MOLD | | 2 | NORTH HALTON TWISTERS #2519 | 2 | BURLINGTON BARRACUDAS #1602 | | |
| Sat., Jan 25 | 3:00 pm | JOCA | | 5 | OAKVILLE HORNETS #1317 | 3 | CENTRAL YORK PANTHERS #9 | | |
| Sun., Jan 26 | 3:00 pm | JOCA | | 3 | OAKVILLE HORNETS #1317 | 2 | BURLINGTON BARRACUDAS #1602 | | |
EX | Sun., Jan 26 | 6:00 pm | OBRIEN | | 3 | DURHAM WEST LIGHTNING #317 | 2 | TORONTO LEASIDE WILDCATS #3759 | | |
| Fri., Jan 31 | 11:00 am | ARGYLE | | 5 | OAKVILLE HORNETS #1317 | 0 | LONDON DEVILETTES #666 | | |
| Fri., Jan 31 | 12:30 pm | DORC | | | DURHAM WEST LIGHTNING #317 | | WHITBY WOLVES #4845 | | |
| Fri., Jan 31 | 4:45 pm | LONSP | | | DURHAM WEST LIGHTNING #317 | | OAKVILLE HORNETS #1317 | | |
| Sat., Feb 01 | 1:00 am | MOLD | | 10 | NORTH HALTON TWISTERS #2519 | 0 | HAMILTON HAWKS #530 | | |
| Sat., Feb 01 | 8:00 am | WESTFSC | | 1 | OAKVILLE HORNETS #1317 | 2 | CENTRAL YORK PANTHERS #9 | | |
| Sat., Feb 01 | 3:45 pm | ARGYLE | | | DURHAM WEST LIGHTNING #317 | | CENTRAL YORK PANTHERS #9 | | |
| Sat., Feb 01 | 4:15 pm | ARGYLE | | | WHITBY WOLVES #4845 | | OAKVILLE HORNETS #1317 | | |
EX | Sat., Feb 08 | 1:00 pm | VILLAGE | | | DURHAM WEST LIGHTNING #317 | | MARKHAM-STOUFFVILLE STARS #3579 | | |
| Sat., Feb 08 | 3:00 pm | JOCA | | 8 | OAKVILLE HORNETS #1317 | 1 | NORTH HALTON TWISTERS #2519 | | |
| Sun., Feb 09 | 1:00 am | SHERWOOD | | 1 | NORTH HALTON TWISTERS #2519 | 6 | STONEY CREEK SABRES #3401 | | |
| Sun., Feb 09 | 3:00 pm | JOCA | | 0 | OAKVILLE HORNETS #1317 | 0 | | | |
| Sun., Feb 09 | 3:00 pm | JOCA | | 7 | OAKVILLE HORNETS #1317 | 1 | TORONTO LEASIDE WILDCATS #3802 | | |
| Mon., Feb 10 | 3:00 pm | JOCA | | 7 | OAKVILLE HORNETS #1317 | 1 | TORONTO LEASIDE WILDCATS #3802 | | |
| Sat., Feb 15 | 2:00 pm | AJAXCC | | 6 | OAKVILLE HORNETS #1317 | 0 | NEPEAN WILDCATS #2865 | | |
| Sun., Feb 16 | 1:00 pm | PICKRC | | 2 | NEPEAN WILDCATS #2865 | 3 | OAKVILLE HORNETS #1317 | | |
| Fri., Feb 21 | 1:00 pm | CIS | | 12 | OAKVILLE HORNETS #1317 | 2 | NORTH HALTON TWISTERS #2519 | | |
| Fri., Feb 21 | 5:00 pm | ALLIST | | 3 | NORTH HALTON TWISTERS #2519 | 2 | NORTH YORK STORM #3020 | | |
| Fri., Feb 21 | 5:30 pm | CIS | | 0 | MARKHAM-STOUFFVILLE STARS #3579 | 12 | OAKVILLE HORNETS #1317 | | |
| Sat., Feb 22 | 11:00 am | CIS | | 0 | NORTH YORK STORM #3020 | 13 | OAKVILLE HORNETS #1317 | | |
| Sat., Feb 22 | 11:30 am | ALLIST | | 0 | NORTH HALTON TWISTERS #2519 | 6 | MARKHAM-STOUFFVILLE STARS #3579 | | |
| Sat., Feb 22 | 4:30 pm | CIS | | 6 | OAKVILLE HORNETS #1317 | 3 | CENTRAL YORK PANTHERS #9 | | |
| Sat., Feb 29 | 1:00 am | MOLD | | 1 | NORTH HALTON TWISTERS #2519 | 6 | OAKVILLE HORNETS #1317 | | |
EX | Sat., Feb 29 | 1:00 pm | VILLAGE | | | DURHAM WEST LIGHTNING #317 | | CLARINGTON FLAMES #3924 | | |
| Sat., Feb 29 | 1:00 pm | MOLD | | 1 | NORTH HALTON TWISTERS #2519 | 6 | OAKVILLE HORNETS #1317 | | |
EX | Sat., Mar 07 | 1:00 pm | VILLAGE | | | DURHAM WEST LIGHTNING #317 | | BARRIE SHARKS #112 | | |
| Sat., Mar 07 | 1:00 pm | MOLD | | 1 | NORTH HALTON TWISTERS #2519 | 3 | TORONTO LEASIDE WILDCATS #3759 | | |
| Sat., Mar 07 | 3:00 pm | JOCA | | 4 | OAKVILLE HORNETS #1317 | 4 | MISSISSAUGA HURRICANES #5862 | | |
| Sun., Mar 08 | 12:45 pm | 16MILE | | 7 | OAKVILLE HORNETS #1317 | 1 | WHITBY WOLVES #4845 | | |
| Sun., Mar 08 | 1:00 pm | SHERWOOD | | 2 | NORTH HALTON TWISTERS #2519 | 3 | ETOBICOKE DOLPHINS #450 | | |
| Sat., Mar 14 | 9:15 am | COMM | | | NORTH HALTON TWISTERS #2519 | | SCARBOROUGH SHARKS #840 | | |
| Sat., Mar 14 | 5:15 pm | COMM | | | NORTH HALTON TWISTERS #2519 | | OTTAWA ICE #2033 | | |
| Fri., Mar 27 | 5:45 am | MOLD | | | NORTH HALTON TWISTERS #2519 | | OAKVILLE HORNETS #1333 | | |
EX | Sat., Mar 28 | 1:00 pm | VILLAGE | | | DURHAM WEST LIGHTNING #317 | | TORONTO LEASIDE WILDCATS #3802 | | |
| Sat., Apr 04 | 11:30 am | MOLD | | | NORTH HALTON TWISTERS #2519 | | NORTH YORK STORM #3020 | | |
| Sat., Apr 04 | 2:00 pm | MOLD | | | NORTH HALTON TWISTERS #2519 | | NORTH YORK STORM #3020 | | |
S-Score RO-Rain Out Df-Default
|