 | Game Report Novice A Schedule |  | Game# | Date | Time | Location | | S | Home Team | S | Visitor Team |
---|
EX | Sat., Sep 08 | 1:00 am | FORD | | NA | ETOBICOKE DOLPHINS #450 | NA | AURORA PANTHERS #9 | | |
EX | Sat., Sep 08 | 11:00 am | VHWC | | NA | BURLINGTON BARRACUDAS #1602 | NA | OAKVILLE HORNETS #1317 | | |
EX | Sat., Sep 08 | 11:00 am | VHWC | | NA | NORTH HALTON TWISTERS #2519 | NA | NIAGARA RAPIDS #2951 | | |
EX | Sat., Sep 08 | 3:00 pm | VHWC | | NA | OAKVILLE HORNETS #1317 | NA | NORTH HALTON TWISTERS #2519 | | |
| Sat., Sep 08 | 3:00 pm | VHWC | | NA | OAKVILLE HORNETS #1317 | NA | NORTH HALTON TWISTERS #2519 | | |
EX | Sun., Sep 09 | 11:00 am | VHWC | | NA | BURLINGTON BARRACUDAS #1602 | NA | NORTH HALTON TWISTERS #2519 | | |
EX | Sun., Sep 09 | 3:00 pm | VHWC | | NA | NORTH HALTON TWISTERS #2519 | NA | BURLINGTON BARRACUDAS #1602 | | |
EX | Sun., Sep 09 | 4:45 pm | STRON-AUR | | NA | AURORA PANTHERS #9 | NA | BARRIE SHARKS #112 | | |
EX | Tue., Sep 11 | 6:00 pm | DONM | | NA | TORONTO LEASIDE WILDCATS #3802 | NA | NORTH YORK STORM #3000 | | |
| Fri., Sep 14 | 4:00 am | MAPLEGR | | NA | OAKVILLE HORNETS #1317 | NA | AURORA PANTHERS #9 | | |
| Fri., Sep 14 | 9:00 am | MAPLEGR | | NA | NORTH HALTON TWISTERS #2519 | NA | BURLINGTON BARRACUDAS #1602 | | |
| Fri., Sep 14 | 9:30 am | CANLAN-OAK | | NA | ETOBICOKE DOLPHINS #450 | NA | LONDON DEVILETTES #666 | | |
| Fri., Sep 14 | 9:30 am | CANLAN-OAK | | NA | WHITBY WOLVES #4845 | NA | OAKVILLE HORNETS #1317 | | |
| Fri., Sep 14 | 10:30 am | CANLAN-OAK | | NA | TORONTO LEASIDE WILDCATS #3802 | NA | AURORA PANTHERS #9 | | |
| Fri., Sep 14 | 3:45 pm | 16MILE | | NA | LONDON DEVILETTES #666 | NA | BURLINGTON BARRACUDAS #1602 | | |
| Fri., Sep 14 | 3:45 pm | CANLAN-OAK | | NA | TORONTO LEASIDE WILDCATS #3802 | NA | WHITBY WOLVES #4845 | | |
| Fri., Sep 14 | 5:15 pm | 16MILE | | NA | NORTH HALTON TWISTERS #2519 | NA | ETOBICOKE DOLPHINS #450 | | |
| Sat., Sep 15 | 8:00 am | GLENABB | | NA | OAKVILLE HORNETS #1317 | NA | TORONTO LEASIDE WILDCATS #3802 | | |
| Sat., Sep 15 | 11:00 am | 16MILE | | NA | AURORA PANTHERS #9 | NA | WHITBY WOLVES #4845 | | |
| Sat., Sep 15 | 11:00 am | 16MILE | | NA | AURORA PANTHERS #9 | NA | WHITBY WOLVES #4845 | | |
| Sat., Sep 15 | 11:00 am | JOCA | | NA | LONDON DEVILETTES #666 | NA | NORTH HALTON TWISTERS #2519 | | |
| Sat., Sep 15 | 2:00 pm | TPCC | | NA | BURLINGTON BARRACUDAS #1602 | NA | OAKVILLE HORNETS #1317 | | |
| Sat., Sep 15 | 2:00 pm | MAPLEGR | | NA | NORTH HALTON TWISTERS #2519 | NA | AURORA PANTHERS #9 | | |
| Sat., Sep 15 | 4:00 pm | GLENABB | | NA | ETOBICOKE DOLPHINS #450 | NA | LONDON DEVILETTES #666 | | |
| Sun., Sep 16 | 10:15 am | JOCA | | NA | NORTH HALTON TWISTERS #2519 | NA | OAKVILLE HORNETS #1317 | | |
| Sun., Sep 16 | 11:15 am | MAPLEGR | | NA | WHITBY WOLVES #4845 | NA | TORONTO LEASIDE WILDCATS #3802 | | |
EX | Wed., Sep 19 | 6:00 pm | IROQPARK | | NA | WHITBY WOLVES #4845 | NA | NORTH YORK STORM #3000 | | |
EX | Sat., Sep 22 | 1:00 pm | VILLAGE | | NA | DURHAM WEST LIGHTNING #317 | NA | OAKVILLE HORNETS #1317 | | |
EX | Sat., Sep 22 | 4:30 pm | SCARVILL | | NA | TORONTO LEASIDE WILDCATS #3802 | NA | WHITBY WOLVES #4845 | | |
EX | Sun., Sep 23 | 1:00 pm | MCKINNEY | | NA | WHITBY WOLVES #4845 | NA | CLARINGTON FLAMES #3924 | | |
EX | Thu., Sep 27 | 5:30 pm | OBRIEN | | NA | DURHAM WEST LIGHTNING #317 | NA | CLARINGTON FLAMES #3924 | | |
EX | Sat., Sep 29 | 11:45 am | STRON-AUR | | NA | AURORA PANTHERS #9 | NA | ETOBICOKE DOLPHINS #450 | | |
EX | Sat., Sep 29 | 1:00 pm | VILLAGE | | NA | DURHAM WEST LIGHTNING #317 | NA | PETERBOROUGH ICE KATS #1475 | | |
EX | Sat., Sep 29 | 6:00 pm | SCARVILL | | NA | TORONTO LEASIDE WILDCATS #3802 | NA | PETERBOROUGH ICE KATS #1475 | | |
EX | Sun., Sep 30 | 2:00 pm | EVICE | | NA | NORTH YORK STORM #3000 | NA | WHITBY WOLVES #4845 | | |
EX | Sun., Sep 30 | 6:00 pm | ALDER | | NA | ORANGEVILLE TIGERS #3149 | NA | NORTH HALTON TWISTERS #2519 | | |
| Fri., Oct 12 | 9:00 am | GBRICKARD | | NA | CLARINGTON FLAMES #3924 | NA | PETERBOROUGH ICE KATS #1475 | | |
| Fri., Oct 12 | 2:00 pm | FORD | | NA | DURHAM WEST LIGHTNING #317 | NA | TORONTO LEASIDE WILDCATS #3802 | | |
EX | Fri., Oct 12 | 2:00 pm | FORD | | NA | NORTH HALTON TWISTERS #2519 | NA | BURLINGTON BARRACUDAS #1602 | | |
| Fri., Oct 12 | 6:00 pm | CANLAN-YORK | | NA | DURHAM WEST LIGHTNING #317 | NA | NORTH HALTON TWISTERS #2519 | | |
| Fri., Oct 12 | 7:00 pm | CANLAN-YORK | | NA | TORONTO LEASIDE WILDCATS #3802 | NA | BURLINGTON BARRACUDAS #1602 | | |
| Sat., Oct 13 | 10:00 am | SCOURT | | NA | CLARINGTON FLAMES #3924 | NA | WATERLOO RAVENS #1176 | | |
| Sat., Oct 13 | 5:15 pm | FORD | | NA | BURLINGTON BARRACUDAS #1602 | NA | DURHAM WEST LIGHTNING #317 | | |
| Sat., Oct 13 | 5:15 pm | FORD | | NA | NORTH HALTON TWISTERS #2519 | NA | TORONTO LEASIDE WILDCATS #3802 | | |
EX | Sun., Oct 14 | 7:00 am | CENPA | | NA | NORTH HALTON TWISTERS #2519 | NA | BURLINGTON BARRACUDAS #1602 | | |
| Sun., Oct 14 | 7:15 am | CENPA | | NA | DURHAM WEST LIGHTNING #317 | NA | TORONTO LEASIDE WILDCATS #3802 | | |
| Sun., Oct 14 | 11:30 am | FORD | | NA | DURHAM WEST LIGHTNING #317 | NA | NORTH HALTON TWISTERS #2519 | | |
| Fri., Nov 02 | 9:00 am | WATERMRC | | NA | AURORA PANTHERS #9 | NA | WHITBY WOLVES #4845 | | |
| Fri., Nov 02 | 9:00 am | RIMP | | NA | NORTH YORK STORM #3000 | NA | TORONTO LEASIDE WILDCATS #3802 | | |
| Fri., Nov 02 | 9:00 am | AMCA | | NA | OAKVILLE HORNETS #1317 | NA | NORTH HALTON TWISTERS #2519 | | |
| Fri., Nov 02 | 1:20 pm | COLU | | NA | OAKVILLE HORNETS #1317 | NA | DURHAM WEST LIGHTNING #317 | | |
| Fri., Nov 02 | 5:25 pm | AMCA | | NA | NORTH YORK STORM #3000 | NA | NORTH HALTON TWISTERS #2519 | | |
| Fri., Nov 02 | 5:25 pm | RIMP | | NA | TORONTO LEASIDE WILDCATS #3802 | NA | WHITBY WOLVES #4845 | | |
| Fri., Nov 02 | 5:30 pm | RIMP | | NA | AURORA PANTHERS #9 | NA | DURHAM WEST LIGHTNING #317 | | |
| Sat., Nov 03 | 8:20 am | AMCA | | NA | NORTH HALTON TWISTERS #2519 | NA | WHITBY WOLVES #4845 | | |
| Sat., Nov 03 | 8:35 am | MOSSA | | NA | NORTH YORK STORM #3000 | NA | AURORA PANTHERS #9 | | |
| Sat., Nov 03 | 1:20 pm | MOSSA | | NA | TORONTO LEASIDE WILDCATS #3802 | NA | DURHAM WEST LIGHTNING #317 | | |
| Sat., Nov 03 | 5:30 pm | RIMP | | NA | WHITBY WOLVES #4845 | NA | OAKVILLE HORNETS #1317 | | |
| Sat., Nov 03 | 5:40 pm | AMCA | | NA | AURORA PANTHERS #9 | NA | NORTH HALTON TWISTERS #2519 | | |
| Sat., Nov 03 | 5:40 pm | MOSSA | | NA | DURHAM WEST LIGHTNING #317 | NA | NORTH YORK STORM #3020 | | |
| Sun., Nov 04 | 8:20 am | RIMP | | NA | OAKVILLE HORNETS #1317 | NA | TORONTO LEASIDE WILDCATS #3802 | | |
| Sun., Nov 04 | 8:30 am | RIMP | | NA | DURHAM WEST LIGHTNING #317 | NA | TORONTO LEASIDE WILDCATS #3802 | | |
| Sun., Nov 04 | 8:30 am | AMCA | | NA | NORTH HALTON TWISTERS #2519 | NA | WHITBY WOLVES #4845 | | |
| Sun., Nov 04 | 2:05 pm | RIMP | | NA | DURHAM WEST LIGHTNING #317 | NA | WHITBY WOLVES #4845 | | |
| Fri., Nov 30 | 4:45 am | IROQPARK | | NA | NORTH HALTON TWISTERS #2519 | NA | KINGSTON ICE WOLVES #2622 | | |
| Fri., Nov 30 | 9:00 am | LUTHVIP | | NA | CLARINGTON FLAMES #3924 | NA | AURORA PANTHERS #9 | | |
| Fri., Nov 30 | 9:15 am | IROQPARK | | NA | WHITBY WOLVES #4845 | NA | NORTH HALTON TWISTERS #2519 | | |
| Fri., Nov 30 | 10:00 am | LUTHVIP | | NA | DURHAM WEST LIGHTNING #317 | NA | BURLINGTON BARRACUDAS #1602 | | |
| Fri., Nov 30 | 4:15 pm | CANLAN-OSH | | NA | NORTH YORK STORM #3000 | NA | WHITBY WOLVES #4845 | | |
| Fri., Nov 30 | 4:30 pm | IROQPARK | | NA | AURORA PANTHERS #9 | NA | DURHAM WEST LIGHTNING #317 | | |
| Fri., Nov 30 | 5:00 pm | LUTHVIP | | NA | BURLINGTON BARRACUDAS #1602 | NA | CLARINGTON FLAMES #3924 | | |
| Sat., Dec 01 | 3:00 am | IROQPARK | | NA | NORTH HALTON TWISTERS #2519 | NA | CLARINGTON FLAMES #3924 | | |
| Sat., Dec 01 | 8:00 am | IROQPARK | | NA | DURHAM WEST LIGHTNING #317 | NA | NORTH HALTON TWISTERS #2519 | | |
| Sat., Dec 01 | 8:15 am | IROQPARK | | NA | CLARINGTON FLAMES #3924 | NA | NORTH YORK STORM #3000 | | |
| Sat., Dec 01 | 8:15 am | MCKINNEY | | NA | WHITBY WOLVES #4845 | NA | AURORA PANTHERS #9 | | |
| Sat., Dec 01 | 3:15 pm | CANLAN-OSH | | NA | AURORA PANTHERS #9 | NA | KINGSTON ICE WOLVES #2622 | | |
| Sat., Dec 01 | 3:15 pm | MCKINNEY | | NA | BURLINGTON BARRACUDAS #1602 | NA | WHITBY WOLVES #4845 | | |
| Sat., Dec 01 | 3:30 pm | CANLAN-OSH | | NA | NORTH YORK STORM #3000 | NA | DURHAM WEST LIGHTNING #317 | | |
| Sun., Dec 02 | 7:00 am | IROQPARK | | NA | DURHAM WEST LIGHTNING #317 | NA | NORTH YORK STORM #3000 | | |
| Sun., Dec 02 | 7:00 am | IROQPARK | | NA | WHITBY WOLVES #4845 | NA | NORTH HALTON TWISTERS #2519 | | |
| Sun., Dec 02 | 1:30 pm | IROQPARK | | NA | DURHAM WEST LIGHTNING #317 | NA | NORTH HALTON TWISTERS #2519 | | |
| Sun., Jan 13 | 4:00 pm | JOCA | | NA | OAKVILLE HORNETS #1317 | NA | NORTH YORK STORM #3000 | | |
EX | Sun., Jan 27 | 6:30 pm | INVISTA | | NA | KINGSTON ICE WOLVES #2622 | NA | SMITHS FALLS CUBS #6626 | | |
| Fri., Feb 01 | 2:15 am | WESTFSC | | NA | CLARINGTON FLAMES #3924 | NA | WHITBY WOLVES #4845 | | |
| Fri., Feb 01 | 1:15 pm | WESTFSC | | NA | BURLINGTON BARRACUDAS #1602 | NA | NORTH HALTON TWISTERS #2519 | | |
| Fri., Feb 01 | 1:45 pm | WESTFSC | | NA | OAKVILLE HORNETS #1317 | NA | DURHAM WEST LIGHTNING #317 | | |
| Fri., Feb 01 | 2:45 pm | WESTFSC | | NA | AURORA PANTHERS #9 | NA | NORTH SIMCOE CAPITALS #1550 | | |
| Sat., Feb 02 | 8:00 am | NICRC | | NA | CLARINGTON FLAMES #3924 | NA | BURLINGTON BARRACUDAS #1602 | | |
| Sat., Feb 02 | 9:00 am | LONSP | | NA | WHITBY WOLVES #4845 | NA | NORTH HALTON TWISTERS #2519 | | |
| Sat., Feb 02 | 2:15 pm | LONSP | | NA | AURORA PANTHERS #9 | NA | OAKVILLE HORNETS #1317 | | |
| Sat., Feb 02 | 3:15 pm | LONSP | | NA | NORTH HALTON TWISTERS #2519 | NA | CLARINGTON FLAMES #3924 | | |
| Sat., Feb 02 | 4:00 pm | CARLAR | | NA | BURLINGTON BARRACUDAS #1602 | NA | WHITBY WOLVES #4845 | | |
| Sun., Feb 03 | 8:00 am | KINS-LON | | NA | OAKVILLE HORNETS #1317 | NA | CLARINGTON FLAMES #3924 | | |
| Sun., Feb 03 | 8:30 am | KINS-LON | | NA | DURHAM WEST LIGHTNING #317 | NA | NORTH HALTON TWISTERS #2519 | | |
| Sun., Feb 03 | 12:45 pm | LONSP | | NA | OAKVILLE HORNETS #1317 | NA | DURHAM WEST LIGHTNING #317 | | |
EX | Sat., Feb 09 | 1:00 pm | MOLD | | NA | NORTH HALTON TWISTERS #2519 | NA | DURHAM WEST LIGHTNING #317 | | |
EX | Sun., Feb 10 | 11:00 am | APPLEBY A | | NA | BURLINGTON BARRACUDAS #1602 | NA | MARKHAM-STOUFFVILLE STARS #3579 | | |
EX | Sun., Feb 10 | 1:15 pm | OBRIEN | | NA | DURHAM WEST LIGHTNING #317 | NA | NORTH HALTON TWISTERS #2519 | | |
| Sun., Feb 17 | 11:00 am | MAINWAY | | NA | BURLINGTON BARRACUDAS #1602 | NA | ORANGEVILLE TIGERS #3149 | | |
EX | Sat., Mar 02 | 1:30 pm | CANLAN-OSH | | NA | CLARINGTON FLAMES #3924 | NA | MARKHAM-STOUFFVILLE STARS #3579 | | |
EX | Mon., Mar 04 | 6:30 pm | EGSC | | NA | AURORA PANTHERS #9 | NA | BARRIE SHARKS #112 | | |
EX | Wed., Mar 06 | 5:45 pm | IROQPARK | | NA | WHITBY WOLVES #4845 | NA | PETERBOROUGH ICE KATS #1475 | | |
| Fri., Mar 08 | 9:15 am | COMM | | NA | WHITBY WOLVES #4845 | NA | NORTH HALTON TWISTERS #2519 | | |
| Fri., Mar 08 | 10:00 am | DONM | | NA | CLARINGTON FLAMES #3924 | NA | NORTH YORK STORM #3000 | | |
| Fri., Mar 08 | 1:00 pm | COMM | | NA | NORTH HALTON TWISTERS #2519 | NA | TORONTO LEASIDE WILDCATS #3802 | | |
| Fri., Mar 08 | 2:00 pm | COMM | | NA | OAKVILLE HORNETS #1317 | NA | CLARINGTON FLAMES #3924 | | |
| Sat., Mar 09 | 8:00 am | SCARVILL | | NA | NORTH HALTON TWISTERS #2519 | NA | MARKHAM-STOUFFVILLE STARS #3579 | | |
| Sat., Mar 09 | 9:00 am | LEASMEM | | NA | CLARINGTON FLAMES #3924 | NA | ORANGEVILLE TIGERS #3149 | | |
| Sat., Mar 09 | 3:15 pm | COMM | | NA | OAKVILLE HORNETS #1317 | NA | NORTH HALTON TWISTERS #2519 | | |
| Sun., Mar 10 | 4:45 pm | LEASMEM | | NA | NORTH HALTON TWISTERS #2519 | NA | ORANGEVILLE TIGERS #3149 | | |
EX | Sat., Mar 16 | 11:45 am | STRON-LON | | NA | AURORA PANTHERS #9 | NA | ORANGEVILLE TIGERS #3149 | | |
EX | Sat., Mar 16 | 5:00 pm | MAINWAY | | NA | BURLINGTON BARRACUDAS #1602 | NA | OAKVILLE HORNETS #1317 | | |
EX | Fri., Mar 22 | 5:30 am | GBRICKARD | | NA | CLARINGTON FLAMES #3924 | NA | WHITBY WOLVES #4845 | | |
EX | Sat., Mar 23 | 1:00 pm | VILLAGE | | NA | DURHAM WEST LIGHTNING #317 | NA | ORANGEVILLE TIGERS #3149 | | |
EX | Sat., Mar 23 | 3:45 pm | STRON-AUR | | NA | AURORA PANTHERS #9 | NA | NORTH SIMCOE CAPITALS #1550 | | |
EX | Sun., Mar 31 | 1:00 pm | MAINWAY | | NA | BURLINGTON BARRACUDAS #1602 | NA | OAKVILLE HORNETS #1317 | | |
EX | Sun., Mar 31 | 5:00 pm | MAC | | NA | TORONTO LEASIDE WILDCATS #3802 | NA | ORANGEVILLE TIGERS #3149 | | |
| Fri., Apr 05 | 2:45 am | FORD | | NA | CLARINGTON FLAMES #3924 | NA | DURHAM WEST LIGHTNING #317 | | |
| Fri., Apr 05 | 8:15 am | FORD | | | NORTH HALTON TWISTERS #2519 | | WHITBY WOLVES #4845 | | |
| Sat., Apr 06 | 10:30 am | WESTWOA | | | NORTH HALTON TWISTERS #2519 | | MARKHAM-STOUFFVILLE STARS #3579 | | |
S-Score RO-Rain Out Df-Default
|