![]() | Top Scorers Division 3 (Northeast ) - 2004 - 05 Season | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
1 | 15 | Tom Ward | (D3) Saint Vincent College | 16 | 28 | 34 | 62 | 6 | 0 | 3.875 | 4 | 0 | 2 |
2 | 6 | Matt Ward | (D3) Saint Vincent College | 16 | 33 | 27 | 60 | 22 | 0 | 3.750 | 2 | 0 | 3 |
3 | 21 | David Sabol | (D3) Allegheny County, Community College of | 13 | 15 | 15 | 30 | 14 | 0 | 2.308 | 0 | 0 | 1 |
4 | 82 | Josh Gialloreto | (D3) Allegheny County, Community College of | 13 | 11 | 18 | 29 | 16 | 0 | 2.231 | 0 | 0 | 2 |
5 | 9 | Cory Bruzda | (D3) Saint Vincent College | 16 | 12 | 15 | 27 | 2 | 0 | 1.688 | 2 | 0 | 0 |
6 | 13 | Ryan Adams | (D3) Saint Vincent College | 15 | 7 | 19 | 26 | 2 | 0 | 1.733 | 1 | 0 | 0 |
7 | 17 | Andy Walker | (D3) Allegheny County, Community College of | 10 | 10 | 12 | 22 | 6 | 0 | 2.200 | 0 | 0 | 3 |
8 | 19 | Craig Dolan | (D3) Saint Vincent College | 16 | 9 | 10 | 19 | 30 | 0 | 1.188 | 1 | 0 | 0 |
9 | 28 | David Reinhart | (D3) Allegheny County, Community College of | 13 | 3 | 16 | 19 | 6 | 0 | 1.462 | 0 | 0 | 0 |
10 | 11 | John Lechmanski | (D3) Suffolk County Community College | 4 | 11 | 6 | 17 | 2 | 0 | 4.250 | 0 | 0 | 0 |
11 | 16 | Ryan Capozoli | (D3) Allegheny County, Community College of | 13 | 11 | 5 | 16 | 8 | 0 | 1.231 | 0 | 0 | 0 |
12 | 6 | Jamison Roth | (D3) California University of Pennsylvania | 9 | 9 | 5 | 14 | 11 | 0 | 1.556 | 0 | 1 | 0 |
13 | 4 | Mike Speagle | (D3) Saint Vincent College | 16 | 7 | 5 | 12 | 30 | 0 | 0.750 | 3 | 0 | 0 |
14 | 11 | William Depaoli | (D3) California University of Pennsylvania | 7 | 7 | 5 | 12 | 22 | 0 | 1.714 | 2 | 0 | 1 |
15 | 71 | Keith Hoffman | (D3) Allegheny County, Community College of | 12 | 2 | 8 | 10 | 26 | 0 | 0.833 | 0 | 0 | 0 |
16 | 18 | Ryan Silvis | (D3) Saint Vincent College | 16 | 2 | 7 | 9 | 2 | 0 | 0.562 | 0 | 0 | 0 |
17 | 43 | Jeff Stine | (D3) Saint Vincent College | 14 | 1 | 8 | 9 | 4 | 0 | 0.643 | 0 | 0 | 0 |
18 | 40 | Dave Hennon | (D3) Allegheny County, Community College of | 13 | 2 | 7 | 9 | 0 | 0 | 0.692 | 0 | 0 | 0 |
19 | 97 | Bryan Maloney | (D3) Allegheny County, Community College of | 13 | 4 | 5 | 9 | 10 | 0 | 0.692 | 0 | 0 | 0 |
20 | 14 | Chris Byrne | (D3) California University of Pennsylvania | 9 | 4 | 5 | 9 | 12 | 0 | 1.000 | 1 | 0 | 0 |
21 | 0 | Matt Hoffer | (D3) California University of Pennsylvania | 9 | 3 | 5 | 8 | 27 | 0 | 0.889 | 1 | 0 | 0 |
22 | 49 | Drew Mateya | (D3) Saint Vincent College | 12 | 3 | 5 | 8 | 2 | 0 | 0.667 | 0 | 0 | 0 |
23 | 7 | Jason Anderson | (D3) Allegheny County, Community College of | 13 | 3 | 5 | 8 | 10 | 0 | 0.615 | 0 | 0 | 0 |
24 | 0 | Nick D'Agostino | (Non-ACHA M) Kutztown University | 8 | 4 | 4 | 8 | 6 | 0 | 1.000 | 0 | 0 | 0 |
25 | 82 | Jordan Miller | (D3) Saint Vincent College | 8 | 5 | 3 | 8 | 6 | 0 | 1.000 | 0 | 0 | 0 |
Next >