![]() | Top Scorers Division 3 (South ) - 2004 - 05 Season | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
1 | 15 | Justin Tcheng | (D3) Texas - Austin, University of | 18 | 23 | 15 | 38 | 0 | 0 | 2.111 | 3 | 0 | 0 |
2 | 16 | Donald Power | (D3) Texas - Austin, University of | 18 | 15 | 18 | 33 | 0 | 0 | 1.833 | 2 | 2 | 0 |
3 | 12 | Stephen Davis | (D3) Texas - Austin, University of | 16 | 8 | 15 | 23 | 0 | 0 | 1.438 | 1 | 0 | 0 |
4 | 26 | Matt Giannetti | (D3) Texas - Austin, University of | 17 | 9 | 10 | 19 | 0 | 0 | 1.118 | 1 | 0 | 0 |
5 | 20 | Jeff Husk | (D3) Texas - Austin, University of | 12 | 7 | 12 | 19 | 0 | 0 | 1.583 | 1 | 0 | 0 |
6 | 23 | Cory Cartier | (D3) Florida Gulf Coast University | 10 | 9 | 10 | 19 | 10 | 0 | 1.900 | 1 | 1 | 1 |
7 | 0 | Tim Flynn | (D3) Tennessee, University of | 14 | 10 | 8 | 18 | 28 | 0 | 1.286 | 5 | 0 | 1 |
8 | 10 | Joe Logan | (D3) Texas - Austin, University of | 15 | 9 | 8 | 17 | 0 | 0 | 1.133 | 2 | 0 | 0 |
9 | 6 | Scott Holtzman | (D3) Tennessee, University of | 13 | 7 | 10 | 17 | 64 | 1 | 1.308 | 0 | 0 | 1 |
10 | 15 | Nic Williams | (D3) Florida Gulf Coast University | 10 | 6 | 9 | 15 | 0 | 0 | 1.500 | 0 | 0 | 1 |
11 | 4 | Brian Foster | (D3) Florida Gulf Coast University | 10 | 6 | 9 | 15 | 18 | 0 | 1.500 | 1 | 2 | 2 |
12 | 14 | Thaddeus Green | (D3) Texas - Austin, University of | 15 | 5 | 10 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 |
13 | 21 | Zachary Messer | (D3) Florida Gulf Coast University | 9 | 7 | 8 | 15 | 8 | 0 | 1.667 | 0 | 2 | 1 |
14 | 6 | Matthew Maida | (D3) Florida Gulf Coast University | 10 | 8 | 7 | 15 | 2 | 0 | 1.500 | 0 | 2 | 1 |
15 | 96 | Nick Hansen | (D3) Texas A&M University | 9 | 3 | 11 | 14 | 8 | 0 | 1.556 | 0 | 0 | 0 |
16 | 25 | Jon Benner | (D3) Tennessee, University of | 13 | 11 | 3 | 14 | 26 | 1 | 1.077 | 1 | 1 | 1 |
17 | 9 | Matt Hayes | (D3) Florida Gulf Coast University | 10 | 8 | 6 | 14 | 7 | 0 | 1.400 | 1 | 0 | 0 |
18 | 20 | Matt Bur | (D3) Florida Gulf Coast University | 9 | 7 | 6 | 13 | 2 | 0 | 1.444 | 1 | 0 | 2 |
19 | 7 | Levi Smithey | (D3) Tennessee, University of | 9 | 8 | 4 | 12 | 25 | 2 | 1.333 | 4 | 1 | 1 |
20 | 23 | Brett Cristiano | (D3) Texas A&M University | 10 | 9 | 3 | 12 | 8 | 0 | 1.200 | 0 | 0 | 0 |
21 | 7 | Mack Hayes | (D3) Florida Gulf Coast University | 10 | 6 | 6 | 12 | 8 | 0 | 1.200 | 2 | 0 | 0 |
22 | 19 | Chris Bouchard | (D3) Tennessee, University of | 12 | 4 | 8 | 12 | 23 | 0 | 1.000 | 1 | 0 | 0 |
23 | 27 | Craig Mauro | (D3) Florida, University of | 10 | 5 | 6 | 11 | 14 | 0 | 1.100 | 0 | 0 | 0 |
24 | 18 | Tim Sobelewski | (D3) Texas - Austin, University of | 13 | 5 | 6 | 11 | 0 | 0 | 0.846 | 1 | 0 | 0 |
25 | 9 | John Shields | (D3) Texas - Austin, University of | 16 | 2 | 8 | 10 | 0 | 0 | 0.625 | 0 | 0 | 0 |
Next >