 | Team Schedule TORONTO LEASIDE WILDCATS #3819 - 2012-2013 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
1970646 Fri., Oct 12 | 8:00 pm | EYMA | Atom A (EAST) | 4 | TORONTO LEASIDE WILDCATS #3819 | 0 | MISSISSAUGA CHIEFS #749 | | 1 | | |
1963789 Sat., Oct 13 | 2:00 pm | EBAYFLD | Atom A (EAST) | 3 | BARRIE SHARKS #118 | 2 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
1970652 Sun., Oct 14 | 9:30 am | MATTAMY | Atom A (EAST) | 3 | TORONTO LEASIDE WILDCATS #3819 | 2 | WHITBY WOLVES #4852 | | 1 | | |
1970557 Tue., Oct 23 | 7:30 pm | Hollingsworth | Atom A (EAST) | 4 | AURORA PANTHERS #58 | 1 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
1969217 Sat., Oct 27 | 1:30 pm | CANLAN-YORK | Atom A (EAST) | 0 | NORTH YORK STORM #3017 | 3 | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
1970658 Sun., Oct 28 | 12:50 pm | BEACH | Atom A (EAST) | 4 | TORONTO LEASIDE WILDCATS #3819 | 3 | PETERBOROUGH ICE KATS #1352 | | 1 | | |
1969222 Sat., Nov 03 | 11:30 am | CANLAN-YORK | Atom A (EAST) | 1 | NORTH YORK STORM #3017 | 1 | TORONTO LEASIDE WILDCATS #3819 | | | | 1 |
1969975 Sat., Nov 10 | 2:15 pm | EVINRUDE | Atom A (EAST) | 0 | PETERBOROUGH ICE KATS #1352 | 0 | TORONTO LEASIDE WILDCATS #3819 | | | | 1 |
1970470 Sat., Nov 17 | 6:00 pm | ICELAND | Atom A (EAST) | 0 | MISSISSAUGA CHIEFS #749 | 7 | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
1970664 Sun., Nov 18 | 10:30 am | MATTAMY | Atom A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3819 | 1 | MARKHAM-STOUFFVILLE STARS #3590 | | | | 1 |
1969424 Mon., Nov 19 | 7:15 pm | ANGUSGL | Atom A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3590 | 0 | TORONTO LEASIDE WILDCATS #3819 | | | | 1 |
1969976 Sat., Nov 24 | 2:15 pm | EVINRUDE | Atom A (EAST) | 2 | PETERBOROUGH ICE KATS #1352 | 0 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
1970669 Sun., Nov 25 | 12:50 pm | BEACH | Atom A (EAST) | 3 | TORONTO LEASIDE WILDCATS #3819 | 3 | BARRIE SHARKS #118 | | | | 1 |
1967799 Sat., Dec 08 | 4:15 pm | CANLAN-OSH | Atom A (EAST) | 4 | WHITBY WOLVES #4852 | 1 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
1970673 Sun., Dec 09 | 5:00 pm | FORHILL | Atom A (EAST) | 3 | TORONTO LEASIDE WILDCATS #3819 | 2 | NORTH YORK STORM #3017 | | 1 | | |
1970678 Fri., Dec 14 | 7:00 pm | EYMA | Atom A (EAST) | 4 | TORONTO LEASIDE WILDCATS #3819 | 5 | AURORA PANTHERS #58 | | | 1 | |
1970682 Sat., Dec 15 | 6:00 pm | MATTAMY | Atom A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3819 | 1 | WHITBY WOLVES #4852 | | | 1 | |
1969454 Sat., Jan 12 | 1:15 pm | STOUCLIP | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3590 | 2 | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
1970698 Sat., Jan 19 | 5:00 pm | ARC | Atom A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3819 | 3 | MARKHAM-STOUFFVILLE STARS #3590 | | | 1 | |
1970690 Sun., Jan 20 | 6:00 pm | FORHILL | Atom A (EAST) | 3 | TORONTO LEASIDE WILDCATS #3819 | 0 | MISSISSAUGA CHIEFS #749 | | 1 | | |
1970692 Fri., Jan 25 | 7:00 pm | EYMA | Atom A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3819 | 4 | AURORA PANTHERS #58 | | | 1 | |
1964093 Sat., Jan 26 | 6:00 pm | EBAYFLD | Atom A (EAST) | 2 | BARRIE SHARKS #118 | 2 | TORONTO LEASIDE WILDCATS #3819 | | | | 1 |
2007374 Tue., Feb 05 | 7:30 pm | EBAYFLD | ATOM A Playoffs (EAST) | 1 | BARRIE SHARKS #118 | 3 | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
2007375 Fri., Feb 15 | 7:00 pm | EYMA | ATOM A Playoffs (EAST) | 1 | TORONTO LEASIDE WILDCATS #3819 | 3 | BARRIE SHARKS #118 | | | 1 | |
2007376 Sun., Feb 17 | 4:00 pm | EBAYFLD | ATOM A Playoffs (EAST) | 0 | BARRIE SHARKS #118 | 4 | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
2012136 Sat., Feb 23 | 3:00 pm | MATTAMY | ATOM A Playoffs (EAST) | 2 | TORONTO LEASIDE WILDCATS #3819 | 0 | AURORA PANTHERS #58 | | 1 | | |
2012137 Sun., Feb 24 | 3:15 pm | STRON-AUR | ATOM A Playoffs (EAST) | 4 | AURORA PANTHERS #58 | 1 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
2012138 Sat., Mar 02 | 8:15 pm | STRON-AUR | ATOM A Playoffs (EAST) | 1 | AURORA PANTHERS #58 | 2 | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
TOTAL |
12 |
10 |
6 |
|
S-Score RO-Rain Out Df-Default
|